Britton Timbers Brisbane Britton Timbers Sydney Britton Export Timbers Melbourne Britton Timbers Melbourne Britton Timbers Tasmania Tipper Ladder
Britton Timbers Australia
Britton Timbers 2010 Footy Tipping

Tipper Ladder

Find Me / Quick Login

(TipperID or Alias)

Page 1 of 3 | First | Previous | Next | Last
(After round 22)
  Tipper TipperID Last Score Total Rank Move  
  Carne, Adam 87964 6 122 1st
  Hunt, Greg 87985 5 120 2nd
  Bennett, Peter 87931 5 119 3rd
  O'Moore, Karen 87919 5 119 3rd
  Taylor, Geoff 87970 5 119 3rd
  Ashmore, Lucas 87952 5 118 6th
  azzopardi, Simon 87973 4 118 6th
  KISS OF, DEATH 87929 5 118 6th
  Cauchi, Paul 87939 4 117 9th
  Hemming, Mick 87878 6 117 9th
  Kaya, Ali 87966 4 117 9th
  Szentisi, Craig 87885 4 117 9th
  Kent, Keith 87946 4 116 13th
  Baker, Yvonne 87950 5 115 14th
  Browning, Norm 87884 5 115 14th
  DI MAURO, CON 87960 3 115 14th
  Frost, Peter 87889 4 115 14th
  McAvaney, Jeff 87948 7 115 14th
  Mills, Chris 87911 6 115 14th
  Morrison, Paul 87930 4 115 14th
  Bolch, Michael 87887 5 114 21st
  O'Moore, Stephen 87920 5 114 21st
  provis, wendy 87978 5 114 21st
  Scott, Thomasina 87992 4 114 21st
  Smith, Ben 87990 6 114 21st
  Treloar, Jon 87902 4 114 21st
  Eldridge, Jonathon 87988 7 113 27th
  Fattore, Simon 87977 5 113 27th
  Palmer, Trent 87981 3 113 27th
  Boon, Gavin 87896 3 112 30th
  Hawksworth, Scott 87991 4 112 30th
  Cardona, Donna 87983 3 111 32nd
  GREY, STEWART 87932 4 111 32nd
  lee, ian 87922 6 111 32nd
  Ronalds, Geordie 87925 6 111 32nd
  TURNBULL, PAUL 87984 5 111 32nd
  chilver, rob 87934 5 110 37th
  Emerton, Geoffrey 87979 5 110 37th
  Firth, Sandra 87924 5 110 37th
  JONES, BRUCE 87982 5 110 37th
  PETRIE, ROSS 87968 6 110 37th
  sheary, steven 87933 5 110 37th
  Starritt, David 87918 4 110 37th
  Jepson, Nicole 88001 3 109 44th
  McKnight, Marcelle 87998 4 109 44th
  budd, brendon 87936 2 108 46th
  ellis, glenn 87951 4 108 46th
  lee, ryan 87921 6 108 46th
  mitchell, billy 87877 3 108 46th
  SISSONS, KENNY 87908 6 108 46th
Page 1 of 3 | First | Previous | Next | Last

 
  If there is a problem with this page,
please contact the organiser.
 
Page served at 09/09/2010 15:19 (server time)

 

Please view our privacy policy.
©2008 Footy Tipping Software Pty Ltd, i-Possible and Britton Timbers Australia.
Web site designed, developed and hosted by i-Possible.

Crossworks Internet Solutions