Britton Timbers Brisbane Britton Timbers Sydney Britton Export Timbers Melbourne Britton Timbers Melbourne Britton Timbers Tasmania Ladder
Britton Timbers Australia
Britton Timbers 2010 Footy Tipping

League Ladder

Round
Team  P   W   L   D   For   Against  % Points
  COLLINGWOOD 22 17 4 1 2349 1658 141.68 70
  GEELONG 22 17 5 0 2518 1702 147.94 68
  ST.KILDA 22 15 6 1 1935 1591 121.62 62
  W. BULLDOGS 22 14 8 0 2174 1734 125.37 56
  SYDNEY 22 13 9 0 2017 1863 108.27 52
  FREMANTLE 22 13 9 0 2168 2087 103.88 52
  HAWTHORN 22 12 9 1 2044 1847 110.67 50
  CARLTON 22 11 11 0 2143 1983 108.07 44
  NORTH MELBOURNE 22 11 11 0 1930 2208 87.41 44
  PORT ADELAIDE 22 10 12 0 1749 2123 82.38 40
  ADELAIDE 22 9 13 0 1763 1870 94.28 36
  MELBOURNE 22 8 13 1 1863 1971 94.52 34
  BRISBANE 22 7 15 0 1775 2158 82.25 28
  ESSENDON 22 7 15 0 1930 2402 80.35 28
  RICHMOND 22 6 16 0 1711 2348 72.87 24
  WEST COAST 22 4 18 0 1773 2297 77.19 16
 
  If there is a problem with this page,
please contact the organiser.
 
Page served at 09/09/2010 15:27 (server time)

 

Please view our privacy policy.
©2008 Footy Tipping Software Pty Ltd, i-Possible and Britton Timbers Australia.
Web site designed, developed and hosted by i-Possible.

Crossworks Internet Solutions