Competition Statistics Results after scoring round 22
 |
|
| To enter your tips, go to the Tippers page. |
|
|
 |
|
|
 |
|
| 1st | Odgers, Carli | 129 |
| 2nd | chilver, rob | 128 |
| 3rd | lee, Ian | 127 |
| 4th | HEMMING, MICK | 125 |
| 5th | azzopardi, simon | 124 |
| 6th | Garcia, Ray | 123 |
| 6th | lee, ryan | 123 |
| 6th | Petrie, Ross | 123 |
| 6th | Starritt, David | 123 |
| 10th | Bugg, Richard | 122 |
|
|
 |
 |
|
| 52nd | Armistead, Michelle | 90 |
| 53rd | Tew, Matt | 85 |
| 54th | Gonzalez, Susana | 84 |
| 55th | Kelly, Brendan | 82 |
| 56th | macaulay, rowan | 81 |
| 57th | Minter, Mandee | 79 |
| 58th | claffey, peter | 78 |
| 58th | Di Sauro, Giulio | 78 |
| 58th | Hunt, Andrew | 78 |
| 58th | JAWORSKI, HENRY | 78 |
|
|
 |
 |
|
| Results for Games in Round 22 |
|---|
| DOCKERS |
80 |
defeated |
MAGPIES |
56 |
| KANGAROOS |
72 |
lost to |
POWER |
148 |
| CATS |
164 |
defeated |
EAGLES |
65 |
| CROWS |
76 |
defeated |
BULLDOGS |
67 |
| BLUES |
81 |
lost to |
HAWKS |
159 |
| SWANS |
114 |
defeated |
LIONS |
53 |
| DEMONS |
41 |
lost to |
TIGERS |
121 |
| BOMBERS |
39 |
lost to |
SAINTS |
147 |
|
|
 |
|