Competition Statistics Results after scoring round 24
 |
|
| To enter your tips, go to the Tippers page. |
|
|
 |
|
|
 |
|
| 1st | chilver, rob | 149 |
| 2nd | Bennett, Peter | 147 |
| 2nd | KISS OF, DEATH | 147 |
| 2nd | Taylor, David | 147 |
| 5th | Azzopardi, simon | 146 |
| 5th | Dwyer, Greg | 146 |
| 7th | Culpin, Trevor | 145 |
| 7th | MILLS, CHRIS | 145 |
| 9th | Hunt, Andrew | 144 |
| 9th | sheary, steve | 144 |
|
|
 |
 |
|
| 179th | Kelly, Trudy | 85 |
| 179th | Loudon, Mick | 85 |
| 179th | MCGOWAN, STEPHEN | 85 |
| 179th | Newcombe, Mykhi | 85 |
| 179th | provis, wendy | 85 |
| 179th | Purtell, Lisa | 85 |
| 179th | Roberts, David | 85 |
| 179th | staite, paul | 85 |
| 179th | whaley, John | 85 |
| 179th | whaley, John | 85 |
|
|
 |
 |
|
| Results for Games in Round 24 |
|---|
| CARLTON |
66 |
lost to |
ST.KILDA |
86 |
| PORT ADELAIDE |
112 |
defeated |
MELBOURNE |
104 |
| W. BULLDOGS |
107 |
defeated |
FREMANTLE |
61 |
| SYDNEY |
119 |
defeated |
BRISBANE |
67 |
| WEST COAST |
145 |
defeated |
ADELAIDE |
50 |
| COLLINGWOOD |
53 |
lost to |
GEELONG |
149 |
| RICHMOND |
91 |
lost to |
NORTH MELBOURNE |
104 |
| GOLD COAST |
97 |
lost to |
HAWTHORN |
106 |
|
|
 |
|