Date 16/08/2011
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | ST.K | HAW | FRE | W.B. | BRIS | MELB | RICH | ADEL | |
| COLL | PORT | CARL | ESS | G.C. | W.C. | SYD | GEEL | |||
| 69th | 114 | Franks, Lalaine | COLL | HAW | CARL | ESS | BRIS | W.C. | RICH | GEEL |
| 104th | 106 | Cashion, Craig | COLL | HAW | CARL | ESS | BRIS | W.C. | RICH | GEEL |
| 69th | 114 | Burr, Lorinda | COLL | HAW | CARL | ESS | BRIS | W.C. | RICH | GEEL |
| 82nd | 112 | turner, Robert | COLL | HAW | CARL | ESS | BRIS | W.C. | RICH | GEEL |
| 4th | 128 | Culpin, Trevor | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 2nd | 129 | KISS OF, DEATH | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 78th | 113 | savino, tony | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 55th | 117 | Purtell, Lisa | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 59th | 116 | Firth, Sandra | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 26th | 122 | PAGE, RUSSELL | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 1st | 130 | chilver, rob | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 69th | 114 | Gear, Stephanie | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 82nd | 112 | Scott, Thomasina | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 46th | 118 | Griffith, Scott | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 78th | 113 | mitchell, Nicki | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 10th | 126 | mitchell, geoff | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 4th | 128 | MILLS, CHRIS | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 20th | 123 | McNeil, Dominic | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 33rd | 121 | Hawksworth, Scott | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 38th | 120 | Jones, Bruce | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 110th | 103 | Katz, Vivian | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 20th | 123 | littler, steve | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 113th | 102 | Adams, Neil | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 92nd | 109 | O'Moore, Stephen | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 46th | 118 | beck, steve | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 16th | 124 | Davis, Garry | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 20th | 123 | Bellino, Frank | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 33rd | 121 | Vincent, Harvey | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 94th | 108 | Buchanan, Ross | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 59th | 116 | Thompson, Gary | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 2nd | 129 | Bennett, Peter | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 4th | 128 | Taylor, David | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 16th | 124 | TURNBULL, PAUL | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 4th | 128 | Azzopardi, simon | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 16th | 124 | Carne, Adam | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 66th | 115 | Whitaker, Julian | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 4th | 128 | Willis, Andrew | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 20th | 123 | Sullivan, Kate | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 10th | 126 | Wright, Daniel | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 33rd | 121 | Chadwick, Michael | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 69th | 114 | sims, glenn | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 55th | 117 | Taylor, Geoff | COLL | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 94th | 108 | mitchell, Billy | COLL | HAW | CARL | ESS | G.C. | MELB | SYD | GEEL |
| 26th | 122 | Murphy, David | COLL | HAW | CARL | ESS | G.C. | W.C. | RICH | GEEL |
| 88th | 110 | Chasemore, Sue | COLL | HAW | CARL | ESS | G.C. | W.C. | RICH | GEEL |
| 108th | 104 | Britt, Noel | COLL | HAW | CARL | ESS | G.C. | W.C. | SYD | GEEL |
| 46th | 118 | Harvey, Lynn | COLL | HAW | CARL | ESS | G.C. | W.C. | SYD | GEEL |
| 55th | 117 | Emerton, Geoffrey | COLL | HAW | CARL | ESS | G.C. | W.C. | SYD | GEEL |
| 20th | 123 | Ellis, Glenn | COLL | HAW | CARL | ESS | G.C. | W.C. | SYD | GEEL |
| 101st | 107 | Dunkley, Sam | COLL | HAW | CARL | ESS | G.C. | W.C. | SYD | GEEL |
| 88th | 110 | allitt, dean | COLL | HAW | CARL | ESS | G.C. | W.C. | SYD | GEEL |
| 69th | 114 | Lawson, Chris | COLL | HAW | CARL | ESS | G.C. | W.C. | SYD | GEEL |
| 125th | 95 | Cashion, Sharon | COLL | HAW | CARL | ESS | G.C. | W.C. | SYD | GEEL |
| 10th | 126 | Lawson, Ben | COLL | HAW | CARL | ESS | G.C. | W.C. | SYD | GEEL |
| 26th | 122 | Grey, Stewart | COLL | HAW | CARL | ESS | G.C. | W.C. | SYD | GEEL |
| 59th | 116 | Westfield, Deanne | COLL | HAW | CARL | ESS | G.C. | W.C. | SYD | GEEL |
| 10th | 126 | sheary, steve | COLL | HAW | CARL | ESS | G.C. | W.C. | SYD | GEEL |
| 94th | 108 | lee, ian | COLL | HAW | CARL | ESS | G.C. | W.C. | SYD | GEEL |
| 59th | 116 | Stana, Trent | COLL | HAW | CARL | ESS | G.C. | W.C. | SYD | GEEL |
| 14th | 125 | wilby, michael | COLL | HAW | CARL | ESS | G.C. | W.C. | SYD | GEEL |
| 59th | 116 | Littler, Lesley | COLL | HAW | CARL | ESS | G.C. | W.C. | SYD | GEEL |
| 38th | 120 | Littler, Amy | COLL | HAW | CARL | ESS | G.C. | W.C. | SYD | GEEL |
| 82nd | 112 | lee, ryan | COLL | HAW | CARL | ESS | G.C. | W.C. | SYD | GEEL |
| 33rd | 121 | WRIGHT, IAN | COLL | HAW | CARL | W.B. | BRIS | W.C. | RICH | GEEL |
| 69th | 114 | Fattore, Simon | COLL | HAW | CARL | W.B. | BRIS | W.C. | SYD | GEEL |
| 144th | 88 | Sette, Marianne | COLL | HAW | CARL | W.B. | BRIS | W.C. | SYD | GEEL |
| 82nd | 112 | Meyers, Roslyn | COLL | HAW | CARL | W.B. | BRIS | W.C. | SYD | GEEL |
| 9th | 127 | Dwyer, Greg | COLL | HAW | CARL | W.B. | BRIS | W.C. | SYD | GEEL |
| 59th | 116 | Di Mauro, Con | COLL | HAW | CARL | W.B. | BRIS | W.C. | SYD | GEEL |
| 46th | 118 | hannon, les | COLL | HAW | CARL | W.B. | BRIS | W.C. | SYD | GEEL |
| 94th | 108 | Cashion, Christina | COLL | HAW | CARL | W.B. | BRIS | W.C. | SYD | GEEL |
| 14th | 125 | Birkett, Warwick | COLL | HAW | CARL | W.B. | BRIS | W.C. | SYD | GEEL |
| 38th | 120 | O'Moore, Karen | COLL | HAW | CARL | W.B. | BRIS | W.C. | SYD | GEEL |
| 46th | 118 | ROBERTS, DAVID | COLL | HAW | CARL | W.B. | BRIS | W.C. | SYD | GEEL |
| 59th | 116 | Browning, Rob | COLL | HAW | CARL | W.B. | BRIS | W.C. | SYD | GEEL |
| 26th | 122 | Urquijo, Adrian | COLL | HAW | CARL | W.B. | BRIS | W.C. | SYD | GEEL |
| 38th | 120 | Ashmore, Lucas | COLL | HAW | CARL | W.B. | BRIS | W.C. | SYD | GEEL |
| 110th | 103 | Day, Jason | COLL | HAW | CARL | W.B. | BRIS | W.C. | SYD | GEEL |
| 153rd | 83 | Simpson, Ty | COLL | HAW | CARL | W.B. | G.C. | MELB | RICH | GEEL |
| 46th | 118 | Kent, Keith | COLL | HAW | FRE | ESS | BRIS | W.C. | SYD | GEEL |
| 55th | 117 | Hinshelwood, David | COLL | HAW | FRE | ESS | BRIS | W.C. | SYD | GEEL |
| 33rd | 121 | Huybers, Mark | COLL | HAW | FRE | ESS | BRIS | W.C. | SYD | GEEL |
| 26th | 122 | TIGHE, BERNIE | COLL | HAW | FRE | ESS | BRIS | W.C. | SYD | GEEL |
| 42nd | 119 | Palmer, Trent | COLL | HAW | FRE | ESS | BRIS | W.C. | SYD | GEEL |
| 69th | 114 | Hunt, Greg | COLL | HAW | FRE | ESS | G.C. | W.C. | RICH | GEEL |
| 20th | 123 | Wheeler, Emma | COLL | HAW | FRE | ESS | G.C. | W.C. | SYD | GEEL |
| 66th | 115 | SISSONS, KENNY | COLL | HAW | FRE | ESS | G.C. | W.C. | SYD | GEEL |
| 16th | 124 | Hunt, Andrew | COLL | HAW | FRE | ESS | G.C. | W.C. | SYD | GEEL |
| 141st | 89 | Morrison, Paul | COLL | HAW | FRE | ESS | G.C. | W.C. | SYD | GEEL |
| 92nd | 109 | Symes, Pieta | COLL | HAW | FRE | ESS | G.C. | W.C. | SYD | GEEL |
| 82nd | 112 | Budd, Brendon | COLL | HAW | FRE | ESS | G.C. | W.C. | SYD | GEEL |
| 46th | 118 | Frost, Peter | COLL | HAW | FRE | ESS | G.C. | W.C. | SYD | GEEL |
| 46th | 118 | Gittens, Vanessa | COLL | HAW | FRE | W.B. | BRIS | W.C. | SYD | ADEL |
| 26th | 122 | Braddick, Judy | COLL | HAW | FRE | W.B. | BRIS | W.C. | SYD | GEEL |
| 42nd | 119 | Talbot, Richard | COLL | HAW | FRE | W.B. | BRIS | W.C. | SYD | GEEL |
| 88th | 110 | turner, mark | COLL | HAW | FRE | W.B. | BRIS | W.C. | SYD | GEEL |
| 66th | 115 | Hemming, Mick | COLL | HAW | FRE | W.B. | BRIS | W.C. | SYD | GEEL |
| 42nd | 119 | Doyle, Loretta | COLL | HAW | FRE | W.B. | BRIS | W.C. | SYD | GEEL |
| 101st | 107 | Muscat, Alan | COLL | HAW | FRE | W.B. | BRIS | W.C. | SYD | GEEL |
| 46th | 118 | PETRIE - Madass, ROSS | COLL | HAW | FRE | W.B. | G.C. | W.C. | SYD | GEEL |
| 78th | 113 | Molloy, Trevor | COLL | HAW | FRE | W.B. | G.C. | W.C. | SYD | GEEL |
| 26th | 122 | provis, wendy | ST.K | HAW | CARL | ESS | BRIS | W.C. | SYD | GEEL |
| 133rd | 93 | Hurlimann, Adam | ST.K | HAW | CARL | ESS | G.C. | MELB | SYD | ADEL |
| 42nd | 119 | McAvaney, Jeff | ST.K | HAW | CARL | ESS | G.C. | W.C. | SYD | GEEL |
| 119th | 98 | Bird, Paul | ST.K | HAW | CARL | ESS | G.C. | W.C. | SYD | GEEL |
| 78th | 113 | jackson, andrew | ST.K | HAW | CARL | W.B. | BRIS | MELB | SYD | GEEL |
| 101st | 107 | Lorych, Aaron | ST.K | HAW | CARL | W.B. | BRIS | W.C. | SYD | GEEL |
| 133rd | 93 | littler/ dic, Wayne/ker | ST.K | HAW | FRE | ESS | G.C. | W.C. | SYD | GEEL |
| 104th | 106 | jolob, peter | ST.K | HAW | FRE | W.B. | BRIS | MELB | RICH | ADEL |
| 124th | 96 | Rischitelli, Aldo | ST.K | HAW | FRE | W.B. | BRIS | W.C. | RICH | GEEL |
| 69th | 114 | Timms, Neil | ST.K | HAW | FRE | W.B. | BRIS | W.C. | SYD | GEEL |
| 94th | 108 | Starritt, David | ST.K | HAW | FRE | W.B. | BRIS | W.C. | SYD | GEEL |
| 94th | 108 | garvey, benjamin | ST.K | HAW | FRE | W.B. | BRIS | W.C. | SYD | GEEL |
| 108th | 104 | Austin, Daniel | ST.K | HAW | FRE | W.B. | BRIS | W.C. | SYD | GEEL |
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
||||||||||
| 164th | 77 | adam, downie | ||||||||
| 175th | 75 | adam, downie | ||||||||
| 179th | 73 | Ahern, Noel | ||||||||
| 159th | 80 | Allan, Tarryn | ||||||||
| 125th | 95 | allison, martin | ||||||||
| 157th | 82 | Aquilina, Anthony | ||||||||
| 164th | 77 | Armstrong, Korena | ||||||||
| 144th | 88 | Bailey, Nick | ||||||||
| 104th | 106 | Bailey, Renee | ||||||||
| 153rd | 83 | Baker, Yvonne | ||||||||
| 69th | 114 | Bartling, Brendan | ||||||||
| 171st | 76 | Baudinette, Gabrielle | ||||||||
| 160th | 78 | bowen, Martin | ||||||||
| 151st | 85 | Bradley, Ken | ||||||||
| 153rd | 83 | Browning, Norm | ||||||||
| 82nd | 112 | Bugg, Richard | ||||||||
| 116th | 100 | Cardona, Donna | ||||||||
| 94th | 108 | Cashion, Michael | ||||||||
| 119th | 98 | Cashion, Thomas | ||||||||
| 139th | 90 | Cauchi, Paul | ||||||||
| 122nd | 97 | Coghlan, Kelly | ||||||||
| 179th | 73 | corlett, vincent | ||||||||
| 175th | 75 | craig, clark | ||||||||
| 125th | 95 | di paolo, rocky | ||||||||
| 133rd | 93 | DiGrazia, Amanda | ||||||||
| 139th | 90 | DiMaio, RIck | ||||||||
| 115th | 101 | Eldridge, Jonathon | ||||||||
| 152nd | 84 | Green, Deb | ||||||||
| 179th | 73 | green, peter | ||||||||
| 157th | 82 | Hibbert, Deb | ||||||||
| 148th | 86 | Hooper, Jaydyn | ||||||||
| 125th | 95 | Inderberg, Callen | ||||||||
| 179th | 73 | Johnson, Tony | ||||||||
| 179th | 73 | jones, ron | ||||||||
| 179th | 73 | Kelly, Trudy | ||||||||
| 171st | 76 | Kennedy, michael | ||||||||
| 88th | 110 | Lewington, Allison | ||||||||
| 179th | 73 | Loudon, Mick | ||||||||
| 160th | 78 | Maroun, Wadeh | ||||||||
| 164th | 77 | Matthews, Kim | ||||||||
| 179th | 73 | MCGOWAN, STEPHEN | ||||||||
| 171st | 76 | Minter, Mandee | ||||||||
| 125th | 95 | MONTGOMERY, CHRISTIAN | ||||||||
| 153rd | 83 | Morgan, Lee-Michelle | ||||||||
| 137th | 92 | Morrison, Paul | ||||||||
| 125th | 95 | Morrison, Paul | ||||||||
| 179th | 73 | Newcombe, Mykhi | ||||||||
| 133rd | 93 | Newton, Diane | ||||||||
| 171st | 76 | newton, joel | ||||||||
| 148th | 86 | Newton, John | ||||||||
| 141st | 89 | O'moore, Daniel | ||||||||
| 160th | 78 | Owen, Mitch | ||||||||
| 164th | 77 | Papas, Angelo | ||||||||
| 122nd | 97 | peluso, joe | ||||||||
| 164th | 77 | Pirotta, Cameron | ||||||||
| 179th | 73 | provis, wendy | ||||||||
| 107th | 105 | pugh, robin | ||||||||
| 179th | 73 | Purtell, Lisa | ||||||||
| 175th | 75 | Rizio, Steve | ||||||||
| 179th | 73 | Roberts, David | ||||||||
| 113th | 102 | Ronalds, Geordie | ||||||||
| 137th | 92 | Sandford, Charles | ||||||||
| 141st | 89 | Smith, Ben | ||||||||
| 179th | 73 | staite, paul | ||||||||
| 116th | 100 | Stephenson, Mark | ||||||||
| 164th | 77 | Strasburg, Simon | ||||||||
| 131st | 94 | Symes, Holly | ||||||||
| 164th | 77 | Taylor, Craig | ||||||||
| 131st | 94 | Toner, Ben | ||||||||
| 147th | 87 | Trengrove, Brent | ||||||||
| 144th | 88 | verna, lou | ||||||||
| 116th | 100 | Vincent, Tania | ||||||||
| 175th | 75 | Watson, Des | ||||||||
| 110th | 103 | Watson, Ed | ||||||||
| 160th | 78 | whaley, John | ||||||||
| 179th | 73 | whaley, John | ||||||||
| 179th | 73 | whaley, John | ||||||||
| 148th | 86 | white, shaun | ||||||||
| 119th | 98 | Williams, Tony | ||||||||