Date 11/08/2011
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | ST.K | CARL | GEEL | ESS | PORT | BRIS | HAW | W.C. | |
| FRE | MELB | G.C. | SYD | COLL | ADEL | N.M. | RICH | |||
| 49th | 112 | ROBERTS, DAVID | FRE | CARL | GEEL | SYD | COLL | ADEL | HAW | W.C. |
| 34th | 114 | Littler, Amy | FRE | CARL | GEEL | SYD | COLL | ADEL | HAW | W.C. |
| 76th | 107 | sims, glenn | FRE | CARL | GEEL | SYD | COLL | BRIS | HAW | W.C. |
| 94th | 103 | Cashion, Michael | FRE | CARL | GEEL | SYD | COLL | BRIS | HAW | W.C. |
| 119th | 93 | Cashion, Thomas | FRE | CARL | GEEL | SYD | COLL | BRIS | HAW | W.C. |
| 67th | 109 | Thompson, Gary | FRE | CARL | GEEL | SYD | COLL | BRIS | HAW | W.C. |
| 125th | 90 | Hurlimann, Adam | FRE | CARL | GEEL | SYD | PORT | BRIS | N.M. | W.C. |
| 124th | 91 | Rischitelli, Aldo | FRE | MELB | GEEL | SYD | COLL | ADEL | N.M. | RICH |
| 72nd | 108 | Hunt, Greg | ST.K | CARL | GEEL | ESS | COLL | ADEL | HAW | RICH |
| 34th | 114 | Talbot, Richard | ST.K | CARL | GEEL | ESS | COLL | ADEL | HAW | W.C. |
| 4th | 121 | Willis, Andrew | ST.K | CARL | GEEL | ESS | COLL | ADEL | HAW | W.C. |
| 94th | 103 | jolob, peter | ST.K | CARL | GEEL | ESS | COLL | ADEL | HAW | W.C. |
| 53rd | 111 | Emerton, Geoffrey | ST.K | CARL | GEEL | ESS | COLL | ADEL | HAW | W.C. |
| 53rd | 111 | beck, steve | ST.K | CARL | GEEL | ESS | COLL | ADEL | HAW | W.C. |
| 72nd | 108 | Lawson, Chris | ST.K | CARL | GEEL | ESS | COLL | ADEL | HAW | W.C. |
| 17th | 118 | Wheeler, Emma | ST.K | CARL | GEEL | ESS | COLL | ADEL | N.M. | RICH |
| 108th | 98 | Cashion, Craig | ST.K | CARL | GEEL | ESS | COLL | BRIS | HAW | RICH |
| 57th | 110 | SISSONS, KENNY | ST.K | CARL | GEEL | ESS | COLL | BRIS | HAW | RICH |
| 94th | 103 | Chasemore, Sue | ST.K | CARL | GEEL | ESS | COLL | BRIS | HAW | RICH |
| 18th | 117 | Davis, Garry | ST.K | CARL | GEEL | ESS | COLL | BRIS | HAW | W.C. |
| 125th | 90 | Morrison, Paul | ST.K | CARL | GEEL | ESS | COLL | BRIS | HAW | W.C. |
| 125th | 90 | MONTGOMERY, CHRISTIAN | ST.K | CARL | GEEL | ESS | COLL | BRIS | HAW | W.C. |
| 31st | 115 | Murphy, David | ST.K | CARL | GEEL | ESS | COLL | BRIS | HAW | W.C. |
| 98th | 102 | Muscat, Alan | ST.K | CARL | GEEL | ESS | COLL | BRIS | HAW | W.C. |
| 94th | 103 | mitchell, Billy | ST.K | CARL | GEEL | ESS | COLL | BRIS | HAW | W.C. |
| 34th | 114 | O'Moore, Karen | ST.K | CARL | GEEL | ESS | COLL | BRIS | HAW | W.C. |
| 4th | 121 | Dwyer, Greg | ST.K | CARL | GEEL | ESS | COLL | BRIS | HAW | W.C. |
| 23rd | 116 | littler, steve | ST.K | CARL | GEEL | ESS | COLL | BRIS | HAW | W.C. |
| 80th | 106 | Franks, Lalaine | ST.K | CARL | GEEL | ESS | COLL | BRIS | HAW | W.C. |
| 98th | 102 | lee, ian | ST.K | CARL | GEEL | ESS | COLL | BRIS | HAW | W.C. |
| 34th | 114 | WRIGHT, IAN | ST.K | CARL | GEEL | ESS | COLL | BRIS | HAW | W.C. |
| 34th | 114 | Hawksworth, Scott | ST.K | CARL | GEEL | ESS | COLL | BRIS | HAW | W.C. |
| 46th | 113 | Jones, Bruce | ST.K | CARL | GEEL | ESS | COLL | BRIS | HAW | W.C. |
| 103rd | 101 | Dunkley, Sam | ST.K | CARL | GEEL | ESS | COLL | BRIS | HAW | W.C. |
| 18th | 117 | Braddick, Judy | ST.K | CARL | GEEL | ESS | COLL | BRIS | HAW | W.C. |
| 1st | 123 | chilver, rob | ST.K | CARL | GEEL | ESS | COLL | BRIS | HAW | W.C. |
| 57th | 110 | Browning, Rob | ST.K | CARL | GEEL | ESS | COLL | BRIS | HAW | W.C. |
| 4th | 121 | Culpin, Trevor | ST.K | CARL | GEEL | ESS | COLL | BRIS | HAW | W.C. |
| 18th | 117 | TURNBULL, PAUL | ST.K | CARL | GEEL | ESS | COLL | BRIS | HAW | W.C. |
| 23rd | 116 | TIGHE, BERNIE | ST.K | CARL | GEEL | ESS | COLL | BRIS | HAW | W.C. |
| 18th | 117 | Carne, Adam | ST.K | CARL | GEEL | ESS | COLL | BRIS | HAW | W.C. |
| 76th | 107 | Budd, Brendon | ST.K | CARL | GEEL | ESS | COLL | BRIS | HAW | W.C. |
| 131st | 89 | Cashion, Sharon | ST.K | CARL | GEEL | ESS | COLL | BRIS | HAW | W.C. |
| 12th | 119 | wilby, michael | ST.K | CARL | GEEL | ESS | COLL | BRIS | HAW | W.C. |
| 86th | 105 | Scott, Thomasina | ST.K | CARL | GEEL | ESS | COLL | BRIS | HAW | W.C. |
| 111th | 97 | Ronalds, Geordie | ST.K | CARL | GEEL | ESS | COLL | BRIS | HAW | W.C. |
| 4th | 121 | Azzopardi, simon | ST.K | CARL | GEEL | ESS | COLL | BRIS | HAW | W.C. |
| 34th | 114 | PETRIE - Madass, ROSS | ST.K | CARL | GEEL | ESS | COLL | BRIS | HAW | W.C. |
| 89th | 104 | Symes, Pieta | ST.K | CARL | GEEL | ESS | COLL | BRIS | N.M. | W.C. |
| 10th | 120 | Lawson, Ben | ST.K | CARL | GEEL | ESS | COLL | BRIS | N.M. | W.C. |
| 89th | 104 | turner, Robert | ST.K | CARL | GEEL | ESS | COLL | BRIS | N.M. | W.C. |
| 131st | 89 | littler/ dic, Wayne/ker | ST.K | CARL | GEEL | ESS | PORT | BRIS | HAW | W.C. |
| 23rd | 116 | Grey, Stewart | ST.K | CARL | GEEL | SYD | COLL | ADEL | HAW | W.C. |
| 18th | 117 | Ellis, Glenn | ST.K | CARL | GEEL | SYD | COLL | ADEL | HAW | W.C. |
| 98th | 102 | Cashion, Christina | ST.K | CARL | GEEL | SYD | COLL | ADEL | HAW | W.C. |
| 49th | 112 | hannon, les | ST.K | CARL | GEEL | SYD | COLL | ADEL | HAW | W.C. |
| 34th | 114 | Doyle, Loretta | ST.K | CARL | GEEL | SYD | COLL | ADEL | HAW | W.C. |
| 2nd | 122 | Bennett, Peter | ST.K | CARL | GEEL | SYD | COLL | ADEL | HAW | W.C. |
| 57th | 110 | Di Mauro, Con | ST.K | CARL | GEEL | SYD | COLL | ADEL | HAW | W.C. |
| 34th | 114 | Chadwick, Michael | ST.K | CARL | GEEL | SYD | COLL | ADEL | HAW | W.C. |
| 76th | 107 | Bugg, Richard | ST.K | CARL | GEEL | SYD | COLL | ADEL | HAW | W.C. |
| 57th | 110 | Timms, Neil | ST.K | CARL | GEEL | SYD | COLL | ADEL | HAW | W.C. |
| 57th | 110 | Stana, Trent | ST.K | CARL | GEEL | SYD | COLL | ADEL | HAW | W.C. |
| 80th | 106 | mitchell, Nicki | ST.K | CARL | GEEL | SYD | COLL | ADEL | HAW | W.C. |
| 89th | 104 | Starritt, David | ST.K | CARL | GEEL | SYD | COLL | ADEL | HAW | W.C. |
| 23rd | 116 | McNeil, Dominic | ST.K | CARL | GEEL | SYD | COLL | ADEL | HAW | W.C. |
| 2nd | 122 | KISS OF, DEATH | ST.K | CARL | GEEL | SYD | COLL | ADEL | HAW | W.C. |
| 34th | 114 | McAvaney, Jeff | ST.K | CARL | GEEL | SYD | COLL | ADEL | HAW | W.C. |
| 4th | 121 | Taylor, David | ST.K | CARL | GEEL | SYD | COLL | ADEL | HAW | W.C. |
| 80th | 106 | savino, tony | ST.K | CARL | GEEL | SYD | COLL | ADEL | HAW | W.C. |
| 34th | 114 | Ashmore, Lucas | ST.K | CARL | GEEL | SYD | COLL | ADEL | N.M. | W.C. |
| 34th | 114 | Gittens, Vanessa | ST.K | CARL | GEEL | SYD | COLL | ADEL | N.M. | W.C. |
| 80th | 106 | Burr, Lorinda | ST.K | CARL | GEEL | SYD | COLL | BRIS | HAW | RICH |
| 72nd | 108 | Fattore, Simon | ST.K | CARL | GEEL | SYD | COLL | BRIS | HAW | RICH |
| 46th | 113 | Palmer, Trent | ST.K | CARL | GEEL | SYD | COLL | BRIS | HAW | W.C. |
| 108th | 98 | Britt, Noel | ST.K | CARL | GEEL | SYD | COLL | BRIS | HAW | W.C. |
| 23rd | 116 | Urquijo, Adrian | ST.K | CARL | GEEL | SYD | COLL | BRIS | HAW | W.C. |
| 12th | 119 | Birkett, Warwick | ST.K | CARL | GEEL | SYD | COLL | BRIS | HAW | W.C. |
| 119th | 93 | Bird, Paul | ST.K | CARL | GEEL | SYD | COLL | BRIS | HAW | W.C. |
| 34th | 114 | Vincent, Harvey | ST.K | CARL | GEEL | SYD | COLL | BRIS | HAW | W.C. |
| 23rd | 116 | Sullivan, Kate | ST.K | CARL | GEEL | SYD | COLL | BRIS | HAW | W.C. |
| 57th | 110 | Westfield, Deanne | ST.K | CARL | GEEL | SYD | COLL | BRIS | HAW | W.C. |
| 67th | 109 | Bartling, Brendan | ST.K | CARL | GEEL | SYD | COLL | BRIS | HAW | W.C. |
| 12th | 119 | Wright, Daniel | ST.K | CARL | GEEL | SYD | COLL | BRIS | HAW | W.C. |
| 10th | 120 | sheary, steve | ST.K | CARL | GEEL | SYD | COLL | BRIS | HAW | W.C. |
| 57th | 110 | Taylor, Geoff | ST.K | CARL | GEEL | SYD | COLL | BRIS | HAW | W.C. |
| 46th | 113 | Frost, Peter | ST.K | CARL | GEEL | SYD | COLL | BRIS | HAW | W.C. |
| 12th | 119 | Hunt, Andrew | ST.K | CARL | GEEL | SYD | COLL | BRIS | HAW | W.C. |
| 53rd | 111 | Hinshelwood, David | ST.K | CARL | GEEL | SYD | COLL | BRIS | HAW | W.C. |
| 57th | 110 | Hemming, Mick | ST.K | CARL | GEEL | SYD | COLL | BRIS | HAW | W.C. |
| 49th | 112 | Harvey, Lynn | ST.K | CARL | GEEL | SYD | COLL | BRIS | HAW | W.C. |
| 57th | 110 | Purtell, Lisa | ST.K | CARL | GEEL | SYD | COLL | BRIS | HAW | W.C. |
| 76th | 107 | Gear, Stephanie | ST.K | CARL | GEEL | SYD | COLL | BRIS | HAW | W.C. |
| 49th | 112 | Kent, Keith | ST.K | CARL | GEEL | SYD | COLL | BRIS | HAW | W.C. |
| 57th | 110 | Littler, Lesley | ST.K | CARL | GEEL | SYD | COLL | BRIS | HAW | W.C. |
| 67th | 109 | Firth, Sandra | ST.K | CARL | GEEL | SYD | COLL | BRIS | HAW | W.C. |
| 98th | 102 | Lorych, Aaron | ST.K | CARL | GEEL | SYD | COLL | BRIS | HAW | W.C. |
| 80th | 106 | Meyers, Roslyn | ST.K | CARL | GEEL | SYD | COLL | BRIS | HAW | W.C. |
| 4th | 121 | MILLS, CHRIS | ST.K | CARL | GEEL | SYD | COLL | BRIS | HAW | W.C. |
| 12th | 119 | mitchell, geoff | ST.K | CARL | GEEL | SYD | COLL | BRIS | HAW | W.C. |
| 31st | 115 | PAGE, RUSSELL | ST.K | CARL | GEEL | SYD | COLL | BRIS | HAW | W.C. |
| 31st | 115 | Huybers, Mark | ST.K | CARL | GEEL | SYD | COLL | BRIS | HAW | W.C. |
| 23rd | 116 | provis, wendy | ST.K | CARL | GEEL | SYD | COLL | BRIS | HAW | W.C. |
| 115th | 95 | Stephenson, Mark | ST.K | CARL | GEEL | SYD | COLL | BRIS | N.M. | W.C. |
| 67th | 109 | jackson, andrew | ST.K | CARL | GEEL | SYD | COLL | BRIS | N.M. | W.C. |
| 106th | 100 | Austin, Daniel | ST.K | CARL | GEEL | SYD | PORT | BRIS | HAW | W.C. |
| 23rd | 116 | Bellino, Frank | ST.K | MELB | GEEL | ESS | COLL | ADEL | HAW | W.C. |
| 80th | 106 | lee, ryan | ST.K | MELB | GEEL | SYD | COLL | BRIS | HAW | W.C. |
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
||||||||||
| 175th | 70 | adam, downie | ||||||||
| 164th | 72 | adam, downie | ||||||||
| 115th | 95 | Adams, Neil | ||||||||
| 179th | 68 | Ahern, Noel | ||||||||
| 159th | 75 | Allan, Tarryn | ||||||||
| 125th | 90 | allison, martin | ||||||||
| 89th | 104 | allitt, dean | ||||||||
| 157th | 77 | Aquilina, Anthony | ||||||||
| 164th | 72 | Armstrong, Korena | ||||||||
| 144th | 83 | Bailey, Nick | ||||||||
| 103rd | 101 | Bailey, Renee | ||||||||
| 153rd | 78 | Baker, Yvonne | ||||||||
| 171st | 71 | Baudinette, Gabrielle | ||||||||
| 160th | 73 | bowen, Martin | ||||||||
| 151st | 80 | Bradley, Ken | ||||||||
| 153rd | 78 | Browning, Norm | ||||||||
| 103rd | 101 | Buchanan, Ross | ||||||||
| 115th | 95 | Cardona, Donna | ||||||||
| 139th | 85 | Cauchi, Paul | ||||||||
| 122nd | 92 | Coghlan, Kelly | ||||||||
| 179th | 68 | corlett, vincent | ||||||||
| 175th | 70 | craig, clark | ||||||||
| 111th | 97 | Day, Jason | ||||||||
| 125th | 90 | di paolo, rocky | ||||||||
| 135th | 88 | DiGrazia, Amanda | ||||||||
| 139th | 85 | DiMaio, RIck | ||||||||
| 113th | 96 | Eldridge, Jonathon | ||||||||
| 89th | 104 | garvey, benjamin | ||||||||
| 152nd | 79 | Green, Deb | ||||||||
| 179th | 68 | green, peter | ||||||||
| 53rd | 111 | Griffith, Scott | ||||||||
| 157th | 77 | Hibbert, Deb | ||||||||
| 148th | 81 | Hooper, Jaydyn | ||||||||
| 125th | 90 | Inderberg, Callen | ||||||||
| 179th | 68 | Johnson, Tony | ||||||||
| 179th | 68 | jones, ron | ||||||||
| 113th | 96 | Katz, Vivian | ||||||||
| 179th | 68 | Kelly, Trudy | ||||||||
| 171st | 71 | Kennedy, michael | ||||||||
| 86th | 105 | Lewington, Allison | ||||||||
| 179th | 68 | Loudon, Mick | ||||||||
| 160th | 73 | Maroun, Wadeh | ||||||||
| 164th | 72 | Matthews, Kim | ||||||||
| 179th | 68 | MCGOWAN, STEPHEN | ||||||||
| 171st | 71 | Minter, Mandee | ||||||||
| 67th | 109 | Molloy, Trevor | ||||||||
| 153rd | 78 | Morgan, Lee-Michelle | ||||||||
| 137th | 87 | Morrison, Paul | ||||||||
| 141st | 84 | Morrison, Paul | ||||||||
| 179th | 68 | Newcombe, Mykhi | ||||||||
| 135th | 88 | Newton, Diane | ||||||||
| 171st | 71 | newton, joel | ||||||||
| 148th | 81 | Newton, John | ||||||||
| 141st | 84 | O'moore, Daniel | ||||||||
| 98th | 102 | O'Moore, Stephen | ||||||||
| 160th | 73 | Owen, Mitch | ||||||||
| 164th | 72 | Papas, Angelo | ||||||||
| 122nd | 92 | peluso, joe | ||||||||
| 164th | 72 | Pirotta, Cameron | ||||||||
| 179th | 68 | provis, wendy | ||||||||
| 106th | 100 | pugh, robin | ||||||||
| 179th | 68 | Purtell, Lisa | ||||||||
| 175th | 70 | Rizio, Steve | ||||||||
| 179th | 68 | Roberts, David | ||||||||
| 137th | 87 | Sandford, Charles | ||||||||
| 146th | 82 | Sette, Marianne | ||||||||
| 153rd | 78 | Simpson, Ty | ||||||||
| 141st | 84 | Smith, Ben | ||||||||
| 179th | 68 | staite, paul | ||||||||
| 164th | 72 | Strasburg, Simon | ||||||||
| 131st | 89 | Symes, Holly | ||||||||
| 164th | 72 | Taylor, Craig | ||||||||
| 131st | 89 | Toner, Ben | ||||||||
| 146th | 82 | Trengrove, Brent | ||||||||
| 86th | 105 | turner, mark | ||||||||
| 144th | 83 | verna, lou | ||||||||
| 115th | 95 | Vincent, Tania | ||||||||
| 175th | 70 | Watson, Des | ||||||||
| 108th | 98 | Watson, Ed | ||||||||
| 179th | 68 | whaley, John | ||||||||
| 179th | 68 | whaley, John | ||||||||
| 160th | 73 | whaley, John | ||||||||
| 72nd | 108 | Whitaker, Julian | ||||||||
| 148th | 81 | white, shaun | ||||||||
| 119th | 93 | Williams, Tony | ||||||||