Date 1/08/2011
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | |||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | N.M. | W.B. | GEEL | G.C. | FRE | COLL | ADEL | |
| CARL | W.C. | MELB | ST.K | HAW | ESS | PORT | |||
| 127th | 87 | Hurlimann, Adam | CARL | W.B. | GEEL | G.C. | FRE | COLL | ADEL |
| 57th | 104 | jackson, andrew | CARL | W.B. | GEEL | ST.K | FRE | COLL | ADEL |
| 34th | 108 | Ashmore, Lucas | CARL | W.B. | GEEL | ST.K | FRE | COLL | ADEL |
| 135th | 83 | littler/ dic, Wayne/ker | CARL | W.B. | GEEL | ST.K | FRE | COLL | ADEL |
| 83rd | 100 | Meyers, Roslyn | CARL | W.B. | GEEL | ST.K | FRE | COLL | ADEL |
| 88th | 99 | savino, tony | CARL | W.B. | GEEL | ST.K | FRE | COLL | PORT |
| 39th | 107 | O'Moore, Karen | CARL | W.B. | GEEL | ST.K | HAW | COLL | ADEL |
| 76th | 102 | sims, glenn | CARL | W.B. | GEEL | ST.K | HAW | COLL | ADEL |
| 65th | 103 | Lewington, Allison | CARL | W.B. | GEEL | ST.K | HAW | COLL | ADEL |
| 103rd | 95 | Cashion, Christina | CARL | W.B. | GEEL | ST.K | HAW | COLL | ADEL |
| 11th | 113 | Hunt, Andrew | CARL | W.B. | GEEL | ST.K | HAW | COLL | ADEL |
| 76th | 102 | allitt, dean | CARL | W.B. | GEEL | ST.K | HAW | COLL | ADEL |
| 79th | 101 | lee, ryan | CARL | W.B. | GEEL | ST.K | HAW | COLL | ADEL |
| 26th | 109 | Huybers, Mark | CARL | W.B. | GEEL | ST.K | HAW | COLL | ADEL |
| 88th | 99 | Franks, Lalaine | CARL | W.B. | GEEL | ST.K | HAW | COLL | ADEL |
| 112th | 93 | Vincent, Tania | CARL | W.B. | GEEL | ST.K | HAW | COLL | ADEL |
| 103rd | 95 | Austin, Daniel | CARL | W.B. | GEEL | ST.K | HAW | COLL | ADEL |
| 49th | 106 | ROBERTS, DAVID | CARL | W.B. | GEEL | ST.K | HAW | COLL | ADEL |
| 11th | 113 | Willis, Andrew | CARL | W.B. | GEEL | ST.K | HAW | COLL | ADEL |
| 65th | 103 | Fattore, Simon | CARL | W.B. | GEEL | ST.K | HAW | COLL | ADEL |
| 79th | 101 | Burr, Lorinda | CARL | W.B. | GEEL | ST.K | HAW | COLL | PORT |
| 65th | 103 | Browning, Rob | CARL | W.B. | GEEL | ST.K | HAW | COLL | PORT |
| 39th | 107 | Doyle, Loretta | CARL | W.B. | GEEL | ST.K | HAW | COLL | PORT |
| 100th | 96 | mitchell, Billy | CARL | W.C. | GEEL | G.C. | FRE | COLL | ADEL |
| 140th | 82 | Cashion, Sharon | CARL | W.C. | GEEL | G.C. | FRE | ESS | PORT |
| 65th | 103 | Stana, Trent | CARL | W.C. | GEEL | G.C. | HAW | COLL | ADEL |
| 65th | 103 | Di Mauro, Con | CARL | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 39th | 107 | Molloy, Trevor | CARL | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 93rd | 98 | pugh, robin | CARL | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 57th | 104 | Purtell, Lisa | CARL | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 76th | 102 | garvey, benjamin | CARL | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 11th | 113 | Birkett, Warwick | CARL | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 16th | 112 | wilby, michael | CARL | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 49th | 106 | Whitaker, Julian | CARL | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 57th | 104 | Westfield, Deanne | CARL | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 5th | 114 | Azzopardi, simon | CARL | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 26th | 109 | Bellino, Frank | CARL | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 93rd | 98 | Scott, Thomasina | CARL | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 65th | 103 | Timms, Neil | CARL | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 26th | 109 | littler, steve | CARL | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 88th | 99 | Buchanan, Ross | CARL | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 49th | 106 | Talbot, Richard | CARL | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 83rd | 100 | Budd, Brendon | CARL | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 98th | 97 | Starritt, David | CARL | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 55th | 105 | Hinshelwood, David | CARL | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 39th | 107 | Hawksworth, Scott | CARL | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 39th | 107 | McAvaney, Jeff | CARL | W.C. | GEEL | ST.K | FRE | COLL | PORT |
| 26th | 109 | Griffith, Scott | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 55th | 105 | hannon, les | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 49th | 106 | Harvey, Lynn | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 39th | 107 | Chadwick, Michael | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 79th | 101 | Hunt, Greg | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 26th | 109 | Grey, Stewart | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 65th | 103 | Firth, Sandra | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 18th | 110 | Ellis, Glenn | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 5th | 114 | Dwyer, Greg | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 18th | 110 | Davis, Garry | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 1st | 116 | chilver, rob | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 83rd | 100 | Lawson, Chris | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 93rd | 98 | Cashion, Michael | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 18th | 110 | Carne, Adam | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 83rd | 100 | Bugg, Richard | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 115th | 92 | Britt, Noel | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 2nd | 115 | Bennett, Peter | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 65th | 103 | beck, steve | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 5th | 114 | Culpin, Trevor | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 135th | 83 | Morrison, Paul | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 18th | 110 | Sullivan, Kate | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 57th | 104 | Thompson, Gary | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 57th | 104 | SISSONS, KENNY | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 5th | 114 | sheary, steve | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 2nd | 115 | KISS OF, DEATH | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 18th | 110 | TURNBULL, PAUL | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 65th | 103 | turner, mark | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 18th | 110 | Urquijo, Adrian | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 26th | 109 | PAGE, RUSSELL | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 5th | 114 | Taylor, David | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 34th | 108 | Murphy, David | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 18th | 110 | provis, wendy | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 135th | 83 | MONTGOMERY, CHRISTIAN | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 34th | 108 | Littler, Amy | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 49th | 106 | Jones, Bruce | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 109th | 94 | Katz, Vivian | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 11th | 113 | Wright, Daniel | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 49th | 106 | Kent, Keith | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 103rd | 95 | Muscat, Alan | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 39th | 107 | WRIGHT, IAN | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 88th | 99 | mitchell, Nicki | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 16th | 112 | Wheeler, Emma | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 26th | 109 | McNeil, Dominic | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 2nd | 115 | MILLS, CHRIS | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 11th | 113 | mitchell, geoff | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 5th | 114 | Lawson, Ben | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 98th | 97 | Chasemore, Sue | CARL | W.C. | GEEL | ST.K | HAW | COLL | PORT |
| 57th | 104 | Littler, Lesley | CARL | W.C. | GEEL | ST.K | HAW | COLL | PORT |
| 39th | 107 | Palmer, Trent | CARL | W.C. | GEEL | ST.K | HAW | COLL | PORT |
| 18th | 110 | Braddick, Judy | CARL | W.C. | GEEL | ST.K | HAW | COLL | PORT |
| 39th | 107 | Frost, Peter | CARL | W.C. | GEEL | ST.K | HAW | COLL | PORT |
| 26th | 109 | TIGHE, BERNIE | CARL | W.C. | GEEL | ST.K | HAW | ESS | ADEL |
| 122nd | 88 | Cashion, Thomas | N.M. | W.B. | GEEL | G.C. | FRE | COLL | ADEL |
| 122nd | 88 | Rischitelli, Aldo | N.M. | W.B. | GEEL | G.C. | HAW | COLL | ADEL |
| 57th | 104 | Hemming, Mick | N.M. | W.B. | GEEL | ST.K | FRE | COLL | ADEL |
| 103rd | 95 | jolob, peter | N.M. | W.B. | GEEL | ST.K | FRE | COLL | PORT |
| 115th | 92 | Cashion, Craig | N.M. | W.B. | GEEL | ST.K | HAW | COLL | ADEL |
| 93rd | 98 | turner, Robert | N.M. | W.B. | GEEL | ST.K | HAW | COLL | ADEL |
| 153rd | 76 | Simpson, Ty | N.M. | W.B. | MELB | ST.K | HAW | COLL | PORT |
| 34th | 108 | Gittens, Vanessa | N.M. | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 93rd | 98 | Symes, Pieta | N.M. | W.C. | GEEL | ST.K | FRE | COLL | PORT |
| 65th | 103 | Bartling, Brendan | N.M. | W.C. | GEEL | ST.K | FRE | COLL | PORT |
| 118th | 90 | Stephenson, Mark | N.M. | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 39th | 107 | PETRIE - Madass, ROSS | N.M. | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 57th | 104 | Taylor, Geoff | N.M. | W.C. | GEEL | ST.K | HAW | COLL | PORT |
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
|||||||||
| 164th | 70 | adam, downie | |||||||
| 175th | 68 | adam, downie | |||||||
| 112th | 93 | Adams, Neil | |||||||
| 179th | 66 | Ahern, Noel | |||||||
| 159th | 73 | Allan, Tarryn | |||||||
| 122nd | 88 | allison, martin | |||||||
| 157th | 75 | Aquilina, Anthony | |||||||
| 164th | 70 | Armstrong, Korena | |||||||
| 144th | 81 | Bailey, Nick | |||||||
| 88th | 99 | Bailey, Renee | |||||||
| 153rd | 76 | Baker, Yvonne | |||||||
| 171st | 69 | Baudinette, Gabrielle | |||||||
| 127th | 87 | Bird, Paul | |||||||
| 160th | 71 | bowen, Martin | |||||||
| 151st | 78 | Bradley, Ken | |||||||
| 153rd | 76 | Browning, Norm | |||||||
| 112th | 93 | Cardona, Donna | |||||||
| 135th | 83 | Cauchi, Paul | |||||||
| 118th | 90 | Coghlan, Kelly | |||||||
| 179th | 66 | corlett, vincent | |||||||
| 175th | 68 | craig, clark | |||||||
| 103rd | 95 | Day, Jason | |||||||
| 122nd | 88 | di paolo, rocky | |||||||
| 131st | 86 | DiGrazia, Amanda | |||||||
| 135th | 83 | DiMaio, RIck | |||||||
| 109th | 94 | Dunkley, Sam | |||||||
| 109th | 94 | Eldridge, Jonathon | |||||||
| 65th | 103 | Emerton, Geoffrey | |||||||
| 79th | 101 | Gear, Stephanie | |||||||
| 152nd | 77 | Green, Deb | |||||||
| 179th | 66 | green, peter | |||||||
| 157th | 75 | Hibbert, Deb | |||||||
| 148th | 79 | Hooper, Jaydyn | |||||||
| 122nd | 88 | Inderberg, Callen | |||||||
| 179th | 66 | Johnson, Tony | |||||||
| 179th | 66 | jones, ron | |||||||
| 179th | 66 | Kelly, Trudy | |||||||
| 171st | 69 | Kennedy, michael | |||||||
| 103rd | 95 | lee, ian | |||||||
| 100th | 96 | Lorych, Aaron | |||||||
| 179th | 66 | Loudon, Mick | |||||||
| 160th | 71 | Maroun, Wadeh | |||||||
| 164th | 70 | Matthews, Kim | |||||||
| 179th | 66 | MCGOWAN, STEPHEN | |||||||
| 171st | 69 | Minter, Mandee | |||||||
| 153rd | 76 | Morgan, Lee-Michelle | |||||||
| 140th | 82 | Morrison, Paul | |||||||
| 133rd | 85 | Morrison, Paul | |||||||
| 179th | 66 | Newcombe, Mykhi | |||||||
| 131st | 86 | Newton, Diane | |||||||
| 171st | 69 | newton, joel | |||||||
| 148th | 79 | Newton, John | |||||||
| 140th | 82 | O'moore, Daniel | |||||||
| 83rd | 100 | O'Moore, Stephen | |||||||
| 160th | 71 | Owen, Mitch | |||||||
| 164th | 70 | Papas, Angelo | |||||||
| 118th | 90 | peluso, joe | |||||||
| 164th | 70 | Pirotta, Cameron | |||||||
| 179th | 66 | provis, wendy | |||||||
| 179th | 66 | Purtell, Lisa | |||||||
| 175th | 68 | Rizio, Steve | |||||||
| 179th | 66 | Roberts, David | |||||||
| 118th | 90 | Ronalds, Geordie | |||||||
| 133rd | 85 | Sandford, Charles | |||||||
| 146th | 80 | Sette, Marianne | |||||||
| 140th | 82 | Smith, Ben | |||||||
| 179th | 66 | staite, paul | |||||||
| 164th | 70 | Strasburg, Simon | |||||||
| 127th | 87 | Symes, Holly | |||||||
| 164th | 70 | Taylor, Craig | |||||||
| 127th | 87 | Toner, Ben | |||||||
| 146th | 80 | Trengrove, Brent | |||||||
| 144th | 81 | verna, lou | |||||||
| 34th | 108 | Vincent, Harvey | |||||||
| 175th | 68 | Watson, Des | |||||||
| 100th | 96 | Watson, Ed | |||||||
| 160th | 71 | whaley, John | |||||||
| 179th | 66 | whaley, John | |||||||
| 179th | 66 | whaley, John | |||||||
| 148th | 79 | white, shaun | |||||||
| 117th | 91 | Williams, Tony | |||||||