Date 25/07/2011
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | ST.K | N.M. | SYD | G.C. | ESS | GEEL | MELB | FRE | |
| ADEL | BRIS | W.B. | COLL | CARL | RICH | HAW | W.C. | |||
| 47th | 100 | ROBERTS, DAVID | ADEL | N.M. | W.B. | COLL | CARL | GEEL | HAW | W.C. |
| 122nd | 84 | Rischitelli, Aldo | ADEL | N.M. | W.B. | G.C. | ESS | RICH | MELB | W.C. |
| 100th | 91 | Cashion, Michael | ST.K | BRIS | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 66th | 97 | Lewington, Allison | ST.K | BRIS | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 106th | 90 | Dunkley, Sam | ST.K | BRIS | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 89th | 93 | Buchanan, Ross | ST.K | BRIS | SYD | COLL | ESS | GEEL | HAW | W.C. |
| 108th | 89 | Cashion, Christina | ST.K | BRIS | SYD | COLL | ESS | GEEL | HAW | W.C. |
| 152nd | 73 | Simpson, Ty | ST.K | BRIS | W.B. | COLL | ESS | RICH | MELB | FRE |
| 106th | 90 | Eldridge, Jonathon | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | FRE |
| 33rd | 102 | Grey, Stewart | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | FRE |
| 20th | 103 | Sullivan, Kate | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | FRE |
| 39th | 101 | Palmer, Trent | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | FRE |
| 47th | 100 | Chadwick, Michael | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | FRE |
| 66th | 97 | Thompson, Gary | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | FRE |
| 47th | 100 | Hemming, Mick | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | FRE |
| 6th | 107 | Hunt, Andrew | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 20th | 103 | Huybers, Mark | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 74th | 96 | garvey, benjamin | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 53rd | 99 | Jones, Bruce | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 53rd | 99 | Kent, Keith | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 53rd | 99 | Harvey, Lynn | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 74th | 96 | allitt, dean | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 2nd | 108 | KISS OF, DEATH | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 47th | 100 | WRIGHT, IAN | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 20th | 103 | Gittens, Vanessa | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 66th | 97 | Gear, Stephanie | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 39th | 101 | Littler, Amy | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 61st | 98 | Littler, Lesley | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 86th | 94 | Budd, Brendon | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 20th | 103 | Ashmore, Lucas | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 2nd | 108 | Azzopardi, simon | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 53rd | 99 | Bartling, Brendan | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 2nd | 108 | Bennett, Peter | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 127th | 83 | Bird, Paul | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 6th | 107 | Birkett, Warwick | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 66th | 97 | Fattore, Simon | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 61st | 98 | Browning, Rob | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 39th | 101 | Frost, Peter | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 20th | 103 | Carne, Adam | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 1st | 109 | chilver, rob | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 6th | 107 | Culpin, Trevor | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 33rd | 102 | Doyle, Loretta | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 6th | 107 | Dwyer, Greg | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 20th | 103 | Ellis, Glenn | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 6th | 107 | Lawson, Ben | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 53rd | 99 | Emerton, Geoffrey | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 94th | 92 | Lorych, Aaron | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 18th | 104 | Braddick, Judy | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 20th | 103 | Urquijo, Adrian | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 61st | 98 | Purtell, Lisa | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 94th | 92 | Scott, Thomasina | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 6th | 107 | sheary, steve | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 33rd | 102 | PAGE, RUSSELL | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 39th | 101 | O'Moore, Karen | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 61st | 98 | Westfield, Deanne | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 17th | 105 | Wheeler, Emma | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 112th | 88 | Muscat, Alan | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 94th | 92 | pugh, robin | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 18th | 104 | Vincent, Harvey | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 20th | 103 | provis, wendy | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 14th | 106 | wilby, michael | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 74th | 96 | turner, mark | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 14th | 106 | mitchell, geoff | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 14th | 106 | Wright, Daniel | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 2nd | 108 | MILLS, CHRIS | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 86th | 94 | Symes, Pieta | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 20th | 103 | TURNBULL, PAUL | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 6th | 107 | Taylor, David | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 33rd | 102 | McNeil, Dominic | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 47th | 100 | Whitaker, Julian | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 100th | 91 | Starritt, David | ST.K | N.M. | SYD | COLL | CARL | GEEL | MELB | FRE |
| 33rd | 102 | Griffith, Scott | ST.K | N.M. | SYD | COLL | CARL | GEEL | MELB | W.C. |
| 39th | 101 | Hawksworth, Scott | ST.K | N.M. | SYD | COLL | CARL | GEEL | MELB | W.C. |
| 74th | 96 | Burr, Lorinda | ST.K | N.M. | SYD | COLL | CARL | RICH | HAW | W.C. |
| 82nd | 95 | Meyers, Roslyn | ST.K | N.M. | SYD | COLL | ESS | GEEL | HAW | FRE |
| 120th | 85 | Cashion, Thomas | ST.K | N.M. | SYD | COLL | ESS | GEEL | HAW | FRE |
| 39th | 101 | Molloy, Trevor | ST.K | N.M. | SYD | COLL | ESS | GEEL | HAW | W.C. |
| 138th | 78 | littler/ dic, Wayne/ker | ST.K | N.M. | SYD | COLL | ESS | GEEL | HAW | W.C. |
| 20th | 103 | TIGHE, BERNIE | ST.K | N.M. | SYD | COLL | ESS | GEEL | HAW | W.C. |
| 20th | 103 | littler, steve | ST.K | N.M. | SYD | COLL | ESS | GEEL | HAW | W.C. |
| 20th | 103 | Davis, Garry | ST.K | N.M. | SYD | COLL | ESS | GEEL | HAW | W.C. |
| 94th | 92 | Watson, Ed | ST.K | N.M. | SYD | COLL | ESS | GEEL | HAW | W.C. |
| 94th | 92 | mitchell, Nicki | ST.K | N.M. | SYD | COLL | ESS | GEEL | HAW | W.C. |
| 20th | 103 | Bellino, Frank | ST.K | N.M. | SYD | COLL | ESS | GEEL | HAW | W.C. |
| 94th | 92 | jolob, peter | ST.K | N.M. | SYD | COLL | ESS | GEEL | HAW | W.C. |
| 39th | 101 | PETRIE - Madass, ROSS | ST.K | N.M. | SYD | COLL | ESS | GEEL | HAW | W.C. |
| 74th | 96 | Firth, Sandra | ST.K | N.M. | SYD | COLL | ESS | GEEL | HAW | W.C. |
| 82nd | 95 | savino, tony | ST.K | N.M. | SYD | COLL | ESS | GEEL | HAW | W.C. |
| 117th | 86 | Ronalds, Geordie | ST.K | N.M. | SYD | COLL | ESS | GEEL | HAW | W.C. |
| 74th | 96 | sims, glenn | ST.K | N.M. | SYD | COLL | ESS | GEEL | HAW | W.C. |
| 122nd | 84 | Stephenson, Mark | ST.K | N.M. | SYD | COLL | ESS | GEEL | HAW | W.C. |
| 66th | 97 | SISSONS, KENNY | ST.K | N.M. | SYD | COLL | ESS | RICH | HAW | W.C. |
| 127th | 83 | Hurlimann, Adam | ST.K | N.M. | SYD | G.C. | CARL | GEEL | MELB | FRE |
| 135th | 79 | Cashion, Sharon | ST.K | N.M. | SYD | G.C. | ESS | GEEL | MELB | W.C. |
| 100th | 91 | mitchell, Billy | ST.K | N.M. | W.B. | COLL | CARL | GEEL | HAW | FRE |
| 6th | 107 | Willis, Andrew | ST.K | N.M. | W.B. | COLL | CARL | GEEL | HAW | FRE |
| 100th | 91 | Chasemore, Sue | ST.K | N.M. | W.B. | COLL | CARL | GEEL | HAW | FRE |
| 120th | 85 | Britt, Noel | ST.K | N.M. | W.B. | COLL | CARL | GEEL | HAW | W.C. |
| 39th | 101 | Murphy, David | ST.K | N.M. | W.B. | COLL | CARL | GEEL | HAW | W.C. |
| 66th | 97 | Stana, Trent | ST.K | N.M. | W.B. | COLL | CARL | GEEL | HAW | W.C. |
| 61st | 98 | hannon, les | ST.K | N.M. | W.B. | COLL | CARL | GEEL | HAW | W.C. |
| 66th | 97 | Di Mauro, Con | ST.K | N.M. | W.B. | COLL | CARL | GEEL | HAW | W.C. |
| 47th | 100 | Talbot, Richard | ST.K | N.M. | W.B. | COLL | CARL | GEEL | HAW | W.C. |
| 53rd | 99 | Taylor, Geoff | ST.K | N.M. | W.B. | COLL | CARL | GEEL | HAW | W.C. |
| 53rd | 99 | jackson, andrew | ST.K | N.M. | W.B. | COLL | CARL | GEEL | MELB | FRE |
| 86th | 94 | Hunt, Greg | ST.K | N.M. | W.B. | COLL | ESS | GEEL | HAW | FRE |
| 33rd | 102 | McAvaney, Jeff | ST.K | N.M. | W.B. | COLL | ESS | GEEL | HAW | W.C. |
| 89th | 93 | Lawson, Chris | ST.K | N.M. | W.B. | COLL | ESS | GEEL | HAW | W.C. |
| 144th | 76 | MONTGOMERY, CHRISTIAN | ST.K | N.M. | W.B. | COLL | ESS | GEEL | HAW | W.C. |
| 113th | 87 | Cashion, Craig | ST.K | N.M. | W.B. | COLL | ESS | GEEL | HAW | W.C. |
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
||||||||||
| 164th | 66 | adam, downie | ||||||||
| 175th | 64 | adam, downie | ||||||||
| 108th | 89 | Adams, Neil | ||||||||
| 179th | 62 | Ahern, Noel | ||||||||
| 159th | 69 | Allan, Tarryn | ||||||||
| 122nd | 84 | allison, martin | ||||||||
| 157th | 71 | Aquilina, Anthony | ||||||||
| 164th | 66 | Armstrong, Korena | ||||||||
| 108th | 89 | Austin, Daniel | ||||||||
| 142nd | 77 | Bailey, Nick | ||||||||
| 82nd | 95 | Bailey, Renee | ||||||||
| 154th | 72 | Baker, Yvonne | ||||||||
| 171st | 65 | Baudinette, Gabrielle | ||||||||
| 74th | 96 | beck, steve | ||||||||
| 160th | 67 | bowen, Martin | ||||||||
| 151st | 74 | Bradley, Ken | ||||||||
| 154th | 72 | Browning, Norm | ||||||||
| 89th | 93 | Bugg, Richard | ||||||||
| 108th | 89 | Cardona, Donna | ||||||||
| 135th | 79 | Cauchi, Paul | ||||||||
| 117th | 86 | Coghlan, Kelly | ||||||||
| 179th | 62 | corlett, vincent | ||||||||
| 175th | 64 | craig, clark | ||||||||
| 100th | 91 | Day, Jason | ||||||||
| 122nd | 84 | di paolo, rocky | ||||||||
| 131st | 82 | DiGrazia, Amanda | ||||||||
| 135th | 79 | DiMaio, RIck | ||||||||
| 89th | 93 | Franks, Lalaine | ||||||||
| 152nd | 73 | Green, Deb | ||||||||
| 179th | 62 | green, peter | ||||||||
| 157th | 71 | Hibbert, Deb | ||||||||
| 53rd | 99 | Hinshelwood, David | ||||||||
| 148th | 75 | Hooper, Jaydyn | ||||||||
| 122nd | 84 | Inderberg, Callen | ||||||||
| 179th | 62 | Johnson, Tony | ||||||||
| 179th | 62 | jones, ron | ||||||||
| 113th | 87 | Katz, Vivian | ||||||||
| 179th | 62 | Kelly, Trudy | ||||||||
| 171st | 65 | Kennedy, michael | ||||||||
| 100th | 91 | lee, ian | ||||||||
| 82nd | 95 | lee, ryan | ||||||||
| 179th | 62 | Loudon, Mick | ||||||||
| 160th | 67 | Maroun, Wadeh | ||||||||
| 164th | 66 | Matthews, Kim | ||||||||
| 179th | 62 | MCGOWAN, STEPHEN | ||||||||
| 171st | 65 | Minter, Mandee | ||||||||
| 154th | 72 | Morgan, Lee-Michelle | ||||||||
| 138th | 78 | Morrison, Paul | ||||||||
| 133rd | 81 | Morrison, Paul | ||||||||
| 144th | 76 | Morrison, Paul | ||||||||
| 179th | 62 | Newcombe, Mykhi | ||||||||
| 131st | 82 | Newton, Diane | ||||||||
| 171st | 65 | newton, joel | ||||||||
| 148th | 75 | Newton, John | ||||||||
| 138th | 78 | O'moore, Daniel | ||||||||
| 74th | 96 | O'Moore, Stephen | ||||||||
| 160th | 67 | Owen, Mitch | ||||||||
| 164th | 66 | Papas, Angelo | ||||||||
| 117th | 86 | peluso, joe | ||||||||
| 164th | 66 | Pirotta, Cameron | ||||||||
| 179th | 62 | provis, wendy | ||||||||
| 179th | 62 | Purtell, Lisa | ||||||||
| 175th | 64 | Rizio, Steve | ||||||||
| 179th | 62 | Roberts, David | ||||||||
| 133rd | 81 | Sandford, Charles | ||||||||
| 144th | 76 | Sette, Marianne | ||||||||
| 138th | 78 | Smith, Ben | ||||||||
| 179th | 62 | staite, paul | ||||||||
| 164th | 66 | Strasburg, Simon | ||||||||
| 127th | 83 | Symes, Holly | ||||||||
| 164th | 66 | Taylor, Craig | ||||||||
| 66th | 97 | Timms, Neil | ||||||||
| 127th | 83 | Toner, Ben | ||||||||
| 144th | 76 | Trengrove, Brent | ||||||||
| 89th | 93 | turner, Robert | ||||||||
| 142nd | 77 | verna, lou | ||||||||
| 113th | 87 | Vincent, Tania | ||||||||
| 175th | 64 | Watson, Des | ||||||||
| 179th | 62 | whaley, John | ||||||||
| 179th | 62 | whaley, John | ||||||||
| 160th | 67 | whaley, John | ||||||||
| 148th | 75 | white, shaun | ||||||||
| 113th | 87 | Williams, Tony | ||||||||