Date 21/07/2011
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | ADEL | RICH | CARL | ST.K | MELB | SYD | BRIS | N.M. | |
| ESS | G.C. | COLL | W.C. | PORT | FRE | GEEL | W.B. | |||
| 127th | 78 | Hurlimann, Adam | ADEL | G.C. | CARL | ST.K | MELB | SYD | BRIS | N.M. |
| 119th | 80 | di paolo, rocky | ADEL | G.C. | CARL | ST.K | PORT | FRE | GEEL | W.B. |
| 146th | 71 | Simpson, Ty | ADEL | G.C. | CARL | W.C. | PORT | FRE | BRIS | N.M. |
| 86th | 88 | turner, mark | ADEL | G.C. | COLL | ST.K | MELB | SYD | GEEL | W.B. |
| 18th | 96 | McAvaney, Jeff | ADEL | G.C. | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 96th | 85 | mitchell, Nicki | ADEL | G.C. | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 119th | 80 | Muscat, Alan | ADEL | G.C. | COLL | W.C. | PORT | FRE | GEEL | N.M. |
| 123rd | 79 | Cashion, Thomas | ADEL | RICH | CARL | ST.K | MELB | SYD | BRIS | N.M. |
| 86th | 88 | savino, tony | ADEL | RICH | CARL | ST.K | MELB | SYD | GEEL | W.B. |
| 146th | 71 | littler/ dic, Wayne/ker | ADEL | RICH | CARL | ST.K | MELB | SYD | GEEL | W.B. |
| 105th | 84 | pugh, robin | ADEL | RICH | CARL | W.C. | MELB | SYD | GEEL | N.M. |
| 96th | 85 | Watson, Ed | ADEL | RICH | CARL | W.C. | MELB | SYD | GEEL | W.B. |
| 26th | 95 | Griffith, Scott | ADEL | RICH | COLL | ST.K | MELB | FRE | GEEL | N.M. |
| 109th | 83 | Vincent, Tania | ADEL | RICH | COLL | ST.K | MELB | SYD | BRIS | W.B. |
| 76th | 89 | turner, Robert | ADEL | RICH | COLL | ST.K | MELB | SYD | GEEL | N.M. |
| 47th | 93 | Hemming, Mick | ADEL | RICH | COLL | ST.K | MELB | SYD | GEEL | N.M. |
| 3rd | 100 | MILLS, CHRIS | ADEL | RICH | COLL | ST.K | MELB | SYD | GEEL | W.B. |
| 86th | 88 | garvey, benjamin | ADEL | RICH | COLL | ST.K | MELB | SYD | GEEL | W.B. |
| 7th | 99 | Lawson, Ben | ADEL | RICH | COLL | ST.K | MELB | SYD | GEEL | W.B. |
| 115th | 82 | Rischitelli, Aldo | ADEL | RICH | COLL | ST.K | MELB | SYD | GEEL | W.B. |
| 54th | 92 | Taylor, Geoff | ADEL | RICH | COLL | ST.K | MELB | SYD | GEEL | W.B. |
| 18th | 96 | Vincent, Harvey | ADEL | RICH | COLL | ST.K | MELB | SYD | GEEL | W.B. |
| 26th | 95 | Huybers, Mark | ADEL | RICH | COLL | ST.K | MELB | SYD | GEEL | W.B. |
| 96th | 85 | jolob, peter | ADEL | RICH | COLL | ST.K | MELB | SYD | GEEL | W.B. |
| 96th | 85 | Austin, Daniel | ADEL | RICH | COLL | ST.K | PORT | SYD | GEEL | W.B. |
| 131st | 77 | Stephenson, Mark | ADEL | RICH | COLL | ST.K | PORT | SYD | GEEL | W.B. |
| 109th | 83 | Cashion, Christina | ADEL | RICH | COLL | ST.K | PORT | SYD | GEEL | W.B. |
| 94th | 86 | Symes, Pieta | ADEL | RICH | COLL | W.C. | MELB | SYD | GEEL | N.M. |
| 54th | 92 | beck, steve | ADEL | RICH | COLL | W.C. | MELB | SYD | GEEL | N.M. |
| 37th | 94 | ROBERTS, DAVID | ADEL | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 14th | 98 | wilby, michael | ADEL | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 37th | 94 | Molloy, Trevor | ADEL | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 14th | 98 | mitchell, geoff | ADEL | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 26th | 95 | Gittens, Vanessa | ADEL | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 59th | 91 | Emerton, Geoffrey | ADEL | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 37th | 94 | McNeil, Dominic | ADEL | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 3rd | 100 | Azzopardi, simon | ADEL | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 7th | 99 | Taylor, David | ADEL | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 59th | 91 | hannon, les | ADEL | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 59th | 91 | Kent, Keith | ADEL | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 59th | 91 | SISSONS, KENNY | ADEL | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 37th | 94 | Doyle, Loretta | ADEL | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 54th | 92 | Whitaker, Julian | ADEL | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 7th | 99 | Hunt, Andrew | ADEL | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 68th | 90 | Purtell, Lisa | ADEL | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 7th | 99 | Birkett, Warwick | ADEL | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 109th | 83 | Eldridge, Jonathon | ADEL | RICH | COLL | W.C. | PORT | FRE | GEEL | W.B. |
| 105th | 84 | Scott, Thomasina | ADEL | RICH | COLL | W.C. | PORT | SYD | GEEL | W.B. |
| 109th | 83 | Dunkley, Sam | ADEL | RICH | COLL | W.C. | PORT | SYD | GEEL | W.B. |
| 68th | 90 | Lewington, Allison | ESS | G.C. | COLL | ST.K | MELB | FRE | GEEL | W.B. |
| 90th | 87 | Buchanan, Ross | ESS | G.C. | COLL | ST.K | MELB | SYD | GEEL | W.B. |
| 26th | 95 | Urquijo, Adrian | ESS | G.C. | COLL | W.C. | MELB | SYD | GEEL | N.M. |
| 59th | 91 | lee, ryan | ESS | G.C. | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 68th | 90 | Stana, Trent | ESS | G.C. | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 18th | 96 | TIGHE, BERNIE | ESS | G.C. | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 18th | 96 | Davis, Garry | ESS | G.C. | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 47th | 93 | Talbot, Richard | ESS | G.C. | COLL | W.C. | PORT | SYD | GEEL | W.B. |
| 90th | 87 | lee, ian | ESS | G.C. | COLL | W.C. | PORT | SYD | GEEL | W.B. |
| 96th | 85 | Chasemore, Sue | ESS | RICH | CARL | ST.K | MELB | FRE | GEEL | N.M. |
| 37th | 94 | jackson, andrew | ESS | RICH | CARL | ST.K | MELB | FRE | GEEL | W.B. |
| 18th | 96 | Sullivan, Kate | ESS | RICH | CARL | ST.K | MELB | SYD | GEEL | N.M. |
| 76th | 89 | Firth, Sandra | ESS | RICH | CARL | ST.K | MELB | SYD | GEEL | N.M. |
| 76th | 89 | Franks, Lalaine | ESS | RICH | CARL | ST.K | MELB | SYD | GEEL | N.M. |
| 96th | 85 | mitchell, Billy | ESS | RICH | CARL | ST.K | MELB | SYD | GEEL | W.B. |
| 94th | 86 | Budd, Brendon | ESS | RICH | CARL | ST.K | MELB | SYD | GEEL | W.B. |
| 151st | 70 | MONTGOMERY, CHRISTIAN | ESS | RICH | CARL | W.C. | MELB | SYD | GEEL | W.B. |
| 109th | 83 | Katz, Vivian | ESS | RICH | CARL | W.C. | MELB | SYD | GEEL | W.B. |
| 90th | 87 | Day, Jason | ESS | RICH | CARL | W.C. | PORT | SYD | GEEL | W.B. |
| 47th | 93 | Frost, Peter | ESS | RICH | COLL | ST.K | MELB | FRE | GEEL | N.M. |
| 105th | 84 | Lorych, Aaron | ESS | RICH | COLL | ST.K | MELB | SYD | BRIS | W.B. |
| 3rd | 100 | Bennett, Peter | ESS | RICH | COLL | ST.K | MELB | SYD | GEEL | N.M. |
| 3rd | 100 | KISS OF, DEATH | ESS | RICH | COLL | ST.K | MELB | SYD | GEEL | N.M. |
| 7th | 99 | Culpin, Trevor | ESS | RICH | COLL | ST.K | MELB | SYD | GEEL | W.B. |
| 1st | 101 | Willis, Andrew | ESS | RICH | COLL | ST.K | MELB | SYD | GEEL | W.B. |
| 18th | 96 | Bellino, Frank | ESS | RICH | COLL | ST.K | MELB | SYD | GEEL | W.B. |
| 26th | 95 | TURNBULL, PAUL | ESS | RICH | COLL | ST.K | MELB | SYD | GEEL | W.B. |
| 18th | 96 | Braddick, Judy | ESS | RICH | COLL | ST.K | MELB | SYD | GEEL | W.B. |
| 68th | 90 | Browning, Rob | ESS | RICH | COLL | ST.K | MELB | SYD | GEEL | W.B. |
| 26th | 95 | Carne, Adam | ESS | RICH | COLL | ST.K | MELB | SYD | GEEL | W.B. |
| 118th | 81 | Cashion, Craig | ESS | RICH | COLL | ST.K | MELB | SYD | GEEL | W.B. |
| 7th | 99 | sheary, steve | ESS | RICH | COLL | ST.K | MELB | SYD | GEEL | W.B. |
| 1st | 101 | chilver, rob | ESS | RICH | COLL | ST.K | MELB | SYD | GEEL | W.B. |
| 26th | 95 | Hinshelwood, David | ESS | RICH | COLL | ST.K | MELB | SYD | GEEL | W.B. |
| 7th | 99 | Dwyer, Greg | ESS | RICH | COLL | ST.K | MELB | SYD | GEEL | W.B. |
| 26th | 95 | Ellis, Glenn | ESS | RICH | COLL | ST.K | MELB | SYD | GEEL | W.B. |
| 76th | 89 | Meyers, Roslyn | ESS | RICH | COLL | ST.K | MELB | SYD | GEEL | W.B. |
| 59th | 91 | Harvey, Lynn | ESS | RICH | COLL | ST.K | MELB | SYD | GEEL | W.B. |
| 54th | 92 | WRIGHT, IAN | ESS | RICH | COLL | W.C. | MELB | FRE | GEEL | W.B. |
| 47th | 93 | Littler, Amy | ESS | RICH | COLL | W.C. | MELB | SYD | GEEL | N.M. |
| 68th | 90 | Thompson, Gary | ESS | RICH | COLL | W.C. | MELB | SYD | GEEL | N.M. |
| 59th | 91 | Jones, Bruce | ESS | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 76th | 89 | Gear, Stephanie | ESS | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 123rd | 79 | Toner, Ben | ESS | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 127th | 78 | Britt, Noel | ESS | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 68th | 90 | Westfield, Deanne | ESS | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 37th | 94 | Hawksworth, Scott | ESS | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 17th | 97 | Wheeler, Emma | ESS | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 59th | 91 | Bartling, Brendan | ESS | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 14th | 98 | Wright, Daniel | ESS | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 26th | 95 | Ashmore, Lucas | ESS | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 86th | 88 | allitt, dean | ESS | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 68th | 90 | Di Mauro, Con | ESS | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 76th | 89 | Fattore, Simon | ESS | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 143rd | 72 | Morrison, Paul | ESS | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 18th | 96 | littler, steve | ESS | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 37th | 94 | Murphy, David | ESS | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 26th | 95 | Grey, Stewart | ESS | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 37th | 94 | Palmer, Trent | ESS | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 137th | 74 | Cashion, Sharon | ESS | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 37th | 94 | PETRIE - Madass, ROSS | ESS | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 26th | 95 | provis, wendy | ESS | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 68th | 90 | Littler, Lesley | ESS | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 90th | 87 | Lawson, Chris | ESS | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 47th | 93 | Chadwick, Michael | ESS | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 37th | 94 | PAGE, RUSSELL | ESS | RICH | COLL | W.C. | MELB | SYD | GEEL | W.B. |
| 47th | 93 | Timms, Neil | ESS | RICH | COLL | W.C. | PORT | FRE | GEEL | W.B. |
| 115th | 82 | Coghlan, Kelly | ESS | RICH | COLL | W.C. | PORT | SYD | GEEL | W.B. |
| 76th | 89 | Hunt, Greg | ESS | RICH | COLL | W.C. | PORT | SYD | GEEL | W.B. |
| 76th | 89 | sims, glenn | ESS | RICH | COLL | W.C. | PORT | SYD | GEEL | W.B. |
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
||||||||||
| 164th | 62 | adam, downie | ||||||||
| 175th | 60 | adam, downie | ||||||||
| 96th | 85 | Adams, Neil | ||||||||
| 179th | 58 | Ahern, Noel | ||||||||
| 159th | 65 | Allan, Tarryn | ||||||||
| 119th | 80 | allison, martin | ||||||||
| 157th | 67 | Aquilina, Anthony | ||||||||
| 164th | 62 | Armstrong, Korena | ||||||||
| 141st | 73 | Bailey, Nick | ||||||||
| 59th | 91 | Bailey, Renee | ||||||||
| 154th | 68 | Baker, Yvonne | ||||||||
| 171st | 61 | Baudinette, Gabrielle | ||||||||
| 134th | 75 | Bird, Paul | ||||||||
| 160th | 63 | bowen, Martin | ||||||||
| 151st | 70 | Bradley, Ken | ||||||||
| 154th | 68 | Browning, Norm | ||||||||
| 76th | 89 | Bugg, Richard | ||||||||
| 76th | 89 | Burr, Lorinda | ||||||||
| 96th | 85 | Cardona, Donna | ||||||||
| 105th | 84 | Cashion, Michael | ||||||||
| 134th | 75 | Cauchi, Paul | ||||||||
| 179th | 58 | corlett, vincent | ||||||||
| 175th | 60 | craig, clark | ||||||||
| 127th | 78 | DiGrazia, Amanda | ||||||||
| 134th | 75 | DiMaio, RIck | ||||||||
| 153rd | 69 | Green, Deb | ||||||||
| 179th | 58 | green, peter | ||||||||
| 157th | 67 | Hibbert, Deb | ||||||||
| 146th | 71 | Hooper, Jaydyn | ||||||||
| 119th | 80 | Inderberg, Callen | ||||||||
| 179th | 58 | Johnson, Tony | ||||||||
| 179th | 58 | jones, ron | ||||||||
| 179th | 58 | Kelly, Trudy | ||||||||
| 171st | 61 | Kennedy, michael | ||||||||
| 179th | 58 | Loudon, Mick | ||||||||
| 160th | 63 | Maroun, Wadeh | ||||||||
| 164th | 62 | Matthews, Kim | ||||||||
| 179th | 58 | MCGOWAN, STEPHEN | ||||||||
| 171st | 61 | Minter, Mandee | ||||||||
| 154th | 68 | Morgan, Lee-Michelle | ||||||||
| 131st | 77 | Morrison, Paul | ||||||||
| 137th | 74 | Morrison, Paul | ||||||||
| 179th | 58 | Newcombe, Mykhi | ||||||||
| 127th | 78 | Newton, Diane | ||||||||
| 171st | 61 | newton, joel | ||||||||
| 146th | 71 | Newton, John | ||||||||
| 137th | 74 | O'moore, Daniel | ||||||||
| 47th | 93 | O'Moore, Karen | ||||||||
| 54th | 92 | O'Moore, Stephen | ||||||||
| 160th | 63 | Owen, Mitch | ||||||||
| 164th | 62 | Papas, Angelo | ||||||||
| 115th | 82 | peluso, joe | ||||||||
| 164th | 62 | Pirotta, Cameron | ||||||||
| 179th | 58 | provis, wendy | ||||||||
| 179th | 58 | Purtell, Lisa | ||||||||
| 175th | 60 | Rizio, Steve | ||||||||
| 179th | 58 | Roberts, David | ||||||||
| 123rd | 79 | Ronalds, Geordie | ||||||||
| 131st | 77 | Sandford, Charles | ||||||||
| 143rd | 72 | Sette, Marianne | ||||||||
| 137th | 74 | Smith, Ben | ||||||||
| 179th | 58 | staite, paul | ||||||||
| 96th | 85 | Starritt, David | ||||||||
| 164th | 62 | Strasburg, Simon | ||||||||
| 123rd | 79 | Symes, Holly | ||||||||
| 164th | 62 | Taylor, Craig | ||||||||
| 143rd | 72 | Trengrove, Brent | ||||||||
| 141st | 73 | verna, lou | ||||||||
| 175th | 60 | Watson, Des | ||||||||
| 179th | 58 | whaley, John | ||||||||
| 179th | 58 | whaley, John | ||||||||
| 160th | 63 | whaley, John | ||||||||
| 146th | 71 | white, shaun | ||||||||
| 109th | 83 | Williams, Tony | ||||||||