Date 11/07/2011
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | |||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | W.C. | HAW | G.C. | ESS | COLL | PORT | W.B. | |
| GEEL | BRIS | SYD | RICH | N.M. | ST.K | CARL | |||
| 104th | 80 | Vincent, Tania | GEEL | BRIS | SYD | ESS | COLL | ST.K | CARL |
| 94th | 82 | Austin, Daniel | GEEL | HAW | G.C. | ESS | COLL | PORT | CARL |
| 98th | 81 | Dunkley, Sam | GEEL | HAW | G.C. | ESS | COLL | PORT | CARL |
| 125th | 74 | Ronalds, Geordie | GEEL | HAW | G.C. | ESS | COLL | ST.K | CARL |
| 2nd | 96 | Willis, Andrew | GEEL | HAW | G.C. | ESS | COLL | ST.K | CARL |
| 115th | 78 | Williams, Tony | GEEL | HAW | G.C. | ESS | COLL | ST.K | CARL |
| 89th | 83 | Lawson, Chris | GEEL | HAW | G.C. | ESS | COLL | ST.K | CARL |
| 112th | 79 | Chasemore, Sue | GEEL | HAW | G.C. | RICH | COLL | ST.K | CARL |
| 51st | 88 | Littler, Amy | GEEL | HAW | SYD | ESS | COLL | PORT | CARL |
| 74th | 85 | Fattore, Simon | GEEL | HAW | SYD | ESS | COLL | PORT | W.B. |
| 81st | 84 | Meyers, Roslyn | GEEL | HAW | SYD | ESS | COLL | PORT | W.B. |
| 22nd | 91 | Davis, Garry | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 65th | 86 | Littler, Lesley | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 18th | 92 | littler, steve | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 22nd | 91 | McNeil, Dominic | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 2nd | 96 | MILLS, CHRIS | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 8th | 95 | mitchell, geoff | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 98th | 81 | mitchell, Nicki | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 146th | 67 | MONTGOMERY, CHRISTIAN | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 65th | 86 | Frost, Peter | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 132nd | 72 | Morrison, Paul | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 11th | 94 | Culpin, Trevor | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 104th | 80 | Eldridge, Jonathon | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 74th | 85 | Gear, Stephanie | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 18th | 92 | Gittens, Vanessa | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 22nd | 91 | Grey, Stewart | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 81st | 84 | Franks, Lalaine | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 65th | 86 | Harvey, Lynn | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 60th | 87 | WRIGHT, IAN | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 35th | 90 | Ellis, Glenn | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 65th | 86 | lee, ryan | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 22nd | 91 | Huybers, Mark | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 11th | 94 | Dwyer, Greg | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 60th | 87 | Jones, Bruce | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 104th | 80 | Katz, Vivian | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 51st | 88 | Kent, Keith | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 35th | 90 | Murphy, David | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 11th | 94 | KISS OF, DEATH | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 51st | 88 | Emerton, Geoffrey | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 81st | 84 | turner, Robert | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 81st | 84 | Bugg, Richard | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 60th | 87 | O'Moore, Stephen | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 2nd | 96 | Taylor, David | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 74th | 85 | Thompson, Gary | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 22nd | 91 | TIGHE, BERNIE | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 22nd | 91 | Sullivan, Kate | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 134th | 70 | Bird, Paul | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 44th | 89 | Talbot, Richard | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 44th | 89 | Urquijo, Adrian | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 11th | 94 | Bennett, Peter | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 89th | 83 | Watson, Ed | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 22nd | 91 | Bellino, Frank | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 51st | 88 | beck, steve | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 60th | 87 | Bartling, Brendan | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 1st | 97 | Azzopardi, simon | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 125th | 74 | Britt, Noel | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 81st | 84 | Burr, Lorinda | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 35th | 90 | PAGE, RUSSELL | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 35th | 90 | Carne, Adam | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 2nd | 96 | chilver, rob | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 35th | 90 | PETRIE - Madass, ROSS | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 11th | 94 | sheary, steve | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 44th | 89 | Chadwick, Michael | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 94th | 82 | Scott, Thomasina | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 74th | 85 | Browning, Rob | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 74th | 85 | savino, tony | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 22nd | 91 | ROBERTS, DAVID | GEEL | HAW | SYD | ESS | COLL | ST.K | W.B. |
| 44th | 89 | Griffith, Scott | GEEL | HAW | SYD | ESS | COLL | ST.K | W.B. |
| 118th | 76 | Cashion, Craig | GEEL | HAW | SYD | ESS | COLL | ST.K | W.B. |
| 125th | 74 | Stephenson, Mark | GEEL | HAW | SYD | ESS | COLL | ST.K | W.B. |
| 2nd | 96 | Birkett, Warwick | GEEL | HAW | SYD | ESS | COLL | ST.K | W.B. |
| 98th | 81 | jolob, peter | GEEL | HAW | SYD | ESS | COLL | ST.K | W.B. |
| 18th | 92 | McAvaney, Jeff | GEEL | HAW | SYD | ESS | COLL | ST.K | W.B. |
| 51st | 88 | O'Moore, Karen | GEEL | HAW | SYD | ESS | COLL | ST.K | W.B. |
| 104th | 80 | Cashion, Christina | GEEL | HAW | SYD | ESS | COLL | ST.K | W.B. |
| 81st | 84 | garvey, benjamin | GEEL | HAW | SYD | RICH | COLL | PORT | CARL |
| 98th | 81 | pugh, robin | GEEL | HAW | SYD | RICH | COLL | PORT | CARL |
| 22nd | 91 | Molloy, Trevor | GEEL | HAW | SYD | RICH | COLL | PORT | W.B. |
| 81st | 84 | Firth, Sandra | GEEL | HAW | SYD | RICH | COLL | ST.K | CARL |
| 22nd | 91 | Doyle, Loretta | GEEL | HAW | SYD | RICH | COLL | ST.K | CARL |
| 17th | 93 | Wheeler, Emma | GEEL | HAW | SYD | RICH | COLL | ST.K | CARL |
| 65th | 86 | Westfield, Deanne | GEEL | HAW | SYD | RICH | COLL | ST.K | CARL |
| 104th | 80 | Starritt, David | GEEL | HAW | SYD | RICH | COLL | ST.K | CARL |
| 8th | 95 | Lawson, Ben | GEEL | HAW | SYD | RICH | COLL | ST.K | CARL |
| 35th | 90 | Palmer, Trent | GEEL | HAW | SYD | RICH | COLL | ST.K | CARL |
| 89th | 83 | turner, mark | GEEL | HAW | SYD | RICH | COLL | ST.K | W.B. |
| 125th | 74 | Hurlimann, Adam | W.C. | HAW | G.C. | ESS | COLL | PORT | CARL |
| 8th | 95 | wilby, michael | W.C. | HAW | G.C. | ESS | COLL | ST.K | CARL |
| 94th | 82 | Budd, Brendon | W.C. | HAW | G.C. | ESS | COLL | ST.K | CARL |
| 51st | 88 | hannon, les | W.C. | HAW | G.C. | RICH | COLL | ST.K | W.B. |
| 60th | 87 | Purtell, Lisa | W.C. | HAW | SYD | ESS | COLL | PORT | CARL |
| 112th | 79 | Coghlan, Kelly | W.C. | HAW | SYD | ESS | COLL | PORT | CARL |
| 65th | 86 | sims, glenn | W.C. | HAW | SYD | ESS | COLL | PORT | W.B. |
| 51st | 88 | Taylor, Geoff | W.C. | HAW | SYD | ESS | COLL | ST.K | CARL |
| 11th | 94 | Wright, Daniel | W.C. | HAW | SYD | ESS | COLL | ST.K | CARL |
| 35th | 90 | Hawksworth, Scott | W.C. | HAW | SYD | ESS | COLL | ST.K | CARL |
| 44th | 89 | Whitaker, Julian | W.C. | HAW | SYD | ESS | COLL | ST.K | CARL |
| 35th | 90 | Hinshelwood, David | W.C. | HAW | SYD | ESS | COLL | ST.K | CARL |
| 2nd | 96 | Hunt, Andrew | W.C. | HAW | SYD | ESS | COLL | ST.K | CARL |
| 18th | 92 | Vincent, Harvey | W.C. | HAW | SYD | ESS | COLL | ST.K | CARL |
| 44th | 89 | Timms, Neil | W.C. | HAW | SYD | ESS | COLL | ST.K | CARL |
| 44th | 89 | jackson, andrew | W.C. | HAW | SYD | ESS | COLL | ST.K | CARL |
| 89th | 83 | lee, ian | W.C. | HAW | SYD | ESS | COLL | ST.K | CARL |
| 65th | 86 | Di Mauro, Con | W.C. | HAW | SYD | ESS | COLL | ST.K | CARL |
| 35th | 90 | TURNBULL, PAUL | W.C. | HAW | SYD | ESS | COLL | ST.K | CARL |
| 98th | 81 | mitchell, Billy | W.C. | HAW | SYD | RICH | COLL | PORT | CARL |
| 117th | 77 | peluso, joe | W.C. | HAW | SYD | RICH | COLL | PORT | CARL |
| 22nd | 91 | Ashmore, Lucas | W.C. | HAW | SYD | RICH | COLL | ST.K | CARL |
| 51st | 88 | SISSONS, KENNY | W.C. | HAW | SYD | RICH | COLL | ST.K | CARL |
| 65th | 86 | Hunt, Greg | W.C. | HAW | SYD | RICH | COLL | ST.K | CARL |
| 74th | 85 | Day, Jason | W.C. | HAW | SYD | RICH | COLL | ST.K | CARL |
| 22nd | 91 | provis, wendy | W.C. | HAW | SYD | RICH | COLL | ST.K | CARL |
| 89th | 83 | Lewington, Allison | W.C. | HAW | SYD | RICH | COLL | ST.K | CARL |
| 94th | 82 | Symes, Pieta | W.C. | HAW | SYD | RICH | N.M. | ST.K | CARL |
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
|||||||||
| 164th | 57 | adam, downie | |||||||
| 175th | 55 | adam, downie | |||||||
| 104th | 80 | Adams, Neil | |||||||
| 179th | 53 | Ahern, Noel | |||||||
| 159th | 60 | Allan, Tarryn | |||||||
| 121st | 75 | allison, martin | |||||||
| 81st | 84 | allitt, dean | |||||||
| 157th | 62 | Aquilina, Anthony | |||||||
| 164th | 57 | Armstrong, Korena | |||||||
| 141st | 68 | Bailey, Nick | |||||||
| 65th | 86 | Bailey, Renee | |||||||
| 154th | 63 | Baker, Yvonne | |||||||
| 171st | 56 | Baudinette, Gabrielle | |||||||
| 160th | 58 | bowen, Martin | |||||||
| 22nd | 91 | Braddick, Judy | |||||||
| 152nd | 65 | Bradley, Ken | |||||||
| 154th | 63 | Browning, Norm | |||||||
| 98th | 81 | Buchanan, Ross | |||||||
| 104th | 80 | Cardona, Donna | |||||||
| 112th | 79 | Cashion, Michael | |||||||
| 134th | 70 | Cashion, Sharon | |||||||
| 118th | 76 | Cashion, Thomas | |||||||
| 134th | 70 | Cauchi, Paul | |||||||
| 179th | 53 | corlett, vincent | |||||||
| 175th | 55 | craig, clark | |||||||
| 118th | 76 | di paolo, rocky | |||||||
| 130th | 73 | DiGrazia, Amanda | |||||||
| 134th | 70 | DiMaio, RIck | |||||||
| 153rd | 64 | Green, Deb | |||||||
| 179th | 53 | green, peter | |||||||
| 51st | 88 | Hemming, Mick | |||||||
| 157th | 62 | Hibbert, Deb | |||||||
| 149th | 66 | Hooper, Jaydyn | |||||||
| 121st | 75 | Inderberg, Callen | |||||||
| 179th | 53 | Johnson, Tony | |||||||
| 179th | 53 | jones, ron | |||||||
| 179th | 53 | Kelly, Trudy | |||||||
| 171st | 56 | Kennedy, michael | |||||||
| 141st | 68 | littler/ dic, Wayne/ker | |||||||
| 104th | 80 | Lorych, Aaron | |||||||
| 179th | 53 | Loudon, Mick | |||||||
| 160th | 58 | Maroun, Wadeh | |||||||
| 164th | 57 | Matthews, Kim | |||||||
| 179th | 53 | MCGOWAN, STEPHEN | |||||||
| 171st | 56 | Minter, Mandee | |||||||
| 154th | 63 | Morgan, Lee-Michelle | |||||||
| 141st | 68 | Morrison, Paul | |||||||
| 138th | 69 | Morrison, Paul | |||||||
| 121st | 75 | Muscat, Alan | |||||||
| 179th | 53 | Newcombe, Mykhi | |||||||
| 130th | 73 | Newton, Diane | |||||||
| 171st | 56 | newton, joel | |||||||
| 149th | 66 | Newton, John | |||||||
| 138th | 69 | O'moore, Daniel | |||||||
| 160th | 58 | Owen, Mitch | |||||||
| 164th | 57 | Papas, Angelo | |||||||
| 164th | 57 | Pirotta, Cameron | |||||||
| 179th | 53 | provis, wendy | |||||||
| 179th | 53 | Purtell, Lisa | |||||||
| 115th | 78 | Rischitelli, Aldo | |||||||
| 175th | 55 | Rizio, Steve | |||||||
| 179th | 53 | Roberts, David | |||||||
| 132nd | 72 | Sandford, Charles | |||||||
| 146th | 67 | Sette, Marianne | |||||||
| 141st | 68 | Simpson, Ty | |||||||
| 138th | 69 | Smith, Ben | |||||||
| 179th | 53 | staite, paul | |||||||
| 74th | 85 | Stana, Trent | |||||||
| 164th | 57 | Strasburg, Simon | |||||||
| 125th | 74 | Symes, Holly | |||||||
| 164th | 57 | Taylor, Craig | |||||||
| 121st | 75 | Toner, Ben | |||||||
| 146th | 67 | Trengrove, Brent | |||||||
| 141st | 68 | verna, lou | |||||||
| 175th | 55 | Watson, Des | |||||||
| 160th | 58 | whaley, John | |||||||
| 179th | 53 | whaley, John | |||||||
| 179th | 53 | whaley, John | |||||||
| 149th | 66 | white, shaun | |||||||