Date 5/07/2011
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | W.B. | RICH | FRE | ESS | ADEL | BRIS | COLL | N.M. | |
| MELB | CARL | G.C. | GEEL | SYD | PORT | HAW | ST.K | |||
| 114th | 74 | Cashion, Thomas | MELB | CARL | FRE | GEEL | ADEL | BRIS | COLL | N.M. |
| 101st | 77 | mitchell, Billy | MELB | CARL | FRE | GEEL | ADEL | BRIS | COLL | ST.K |
| 127th | 70 | Hurlimann, Adam | MELB | CARL | FRE | GEEL | ADEL | BRIS | HAW | N.M. |
| 92nd | 78 | turner, mark | MELB | CARL | FRE | GEEL | ADEL | BRIS | HAW | N.M. |
| 84th | 79 | Lawson, Chris | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 69th | 81 | garvey, benjamin | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 19th | 87 | Gittens, Vanessa | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 75th | 80 | Thompson, Gary | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 23rd | 86 | Huybers, Mark | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 84th | 79 | Franks, Lalaine | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 60th | 82 | Jones, Bruce | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 50th | 83 | Kent, Keith | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 11th | 89 | KISS OF, DEATH | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 3rd | 91 | Lawson, Ben | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 60th | 82 | allitt, dean | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 23rd | 86 | McAvaney, Jeff | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 7th | 90 | mitchell, geoff | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 42nd | 84 | Hawksworth, Scott | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 92nd | 78 | Watson, Ed | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 60th | 82 | Bartling, Brendan | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 50th | 83 | beck, steve | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 50th | 83 | Whitaker, Julian | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 75th | 80 | Gear, Stephanie | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 60th | 82 | Westfield, Deanne | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 42nd | 84 | Chadwick, Michael | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 84th | 79 | Buchanan, Ross | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 84th | 79 | turner, Robert | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 42nd | 84 | TURNBULL, PAUL | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 101st | 77 | Cashion, Michael | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 11th | 89 | Bennett, Peter | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 23rd | 86 | Bellino, Frank | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 36th | 85 | Murphy, David | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 23rd | 86 | Ashmore, Lucas | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 11th | 89 | Culpin, Trevor | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 75th | 80 | Firth, Sandra | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 92nd | 78 | Lewington, Allison | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 69th | 81 | Harvey, Lynn | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 60th | 82 | O'Moore, Karen | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 11th | 89 | Braddick, Judy | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 75th | 80 | Browning, Rob | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 50th | 83 | Griffith, Scott | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 42nd | 84 | Littler, Amy | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 23rd | 86 | provis, wendy | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 36th | 85 | PAGE, RUSSELL | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 11th | 89 | sheary, steve | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 18th | 88 | Wright, Daniel | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 36th | 85 | PETRIE - Madass, ROSS | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 106th | 76 | Vincent, Tania | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 60th | 82 | Purtell, Lisa | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 111th | 75 | Katz, Vivian | MELB | CARL | FRE | GEEL | SYD | BRIS | HAW | N.M. |
| 50th | 83 | Stana, Trent | MELB | CARL | FRE | GEEL | SYD | BRIS | HAW | N.M. |
| 152nd | 62 | MONTGOMERY, CHRISTIAN | MELB | CARL | FRE | GEEL | SYD | BRIS | HAW | N.M. |
| 106th | 76 | mitchell, Nicki | MELB | CARL | FRE | GEEL | SYD | BRIS | HAW | N.M. |
| 119th | 73 | peluso, joe | MELB | CARL | FRE | GEEL | SYD | PORT | COLL | N.M. |
| 106th | 76 | Chasemore, Sue | MELB | CARL | FRE | GEEL | SYD | PORT | COLL | ST.K |
| 111th | 75 | Eldridge, Jonathon | MELB | CARL | FRE | GEEL | SYD | PORT | COLL | ST.K |
| 136th | 67 | Morrison, Paul | MELB | CARL | FRE | GEEL | SYD | PORT | COLL | ST.K |
| 140th | 66 | littler/ dic, Wayne/ker | MELB | CARL | FRE | GEEL | SYD | PORT | COLL | ST.K |
| 75th | 80 | sims, glenn | MELB | CARL | G.C. | GEEL | SYD | BRIS | COLL | N.M. |
| 131st | 69 | Britt, Noel | MELB | CARL | G.C. | GEEL | SYD | PORT | HAW | ST.K |
| 92nd | 78 | Symes, Pieta | MELB | RICH | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 50th | 83 | SISSONS, KENNY | MELB | RICH | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 69th | 81 | Hunt, Greg | MELB | RICH | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 92nd | 78 | pugh, robin | MELB | RICH | FRE | GEEL | SYD | BRIS | HAW | N.M. |
| 119th | 73 | Muscat, Alan | MELB | RICH | FRE | GEEL | SYD | BRIS | HAW | ST.K |
| 140th | 66 | Simpson, Ty | MELB | RICH | G.C. | ESS | ADEL | PORT | HAW | ST.K |
| 7th | 90 | wilby, michael | W.B. | CARL | FRE | GEEL | ADEL | BRIS | COLL | N.M. |
| 84th | 79 | Austin, Daniel | W.B. | CARL | FRE | GEEL | ADEL | BRIS | COLL | N.M. |
| 1st | 92 | Willis, Andrew | W.B. | CARL | FRE | GEEL | ADEL | BRIS | COLL | ST.K |
| 75th | 80 | savino, tony | W.B. | CARL | FRE | GEEL | ADEL | BRIS | HAW | ST.K |
| 50th | 83 | Timms, Neil | W.B. | CARL | FRE | GEEL | ADEL | BRIS | HAW | ST.K |
| 114th | 74 | Williams, Tony | W.B. | CARL | FRE | GEEL | ADEL | BRIS | HAW | ST.K |
| 23rd | 86 | Davis, Garry | W.B. | CARL | FRE | GEEL | ADEL | PORT | COLL | N.M. |
| 60th | 82 | O'Moore, Stephen | W.B. | CARL | FRE | GEEL | ADEL | PORT | COLL | N.M. |
| 23rd | 86 | Grey, Stewart | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 23rd | 86 | TIGHE, BERNIE | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 75th | 80 | Fattore, Simon | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 50th | 83 | Emerton, Geoffrey | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 60th | 82 | Taylor, Geoff | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 119th | 73 | Toner, Ben | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 50th | 83 | hannon, les | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 50th | 83 | jackson, andrew | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 11th | 89 | Wheeler, Emma | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 60th | 82 | WRIGHT, IAN | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 23rd | 86 | McNeil, Dominic | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 1st | 92 | Azzopardi, simon | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 23rd | 86 | Palmer, Trent | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 84th | 79 | Burr, Lorinda | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 36th | 85 | Carne, Adam | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 23rd | 86 | Vincent, Harvey | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 75th | 80 | Di Mauro, Con | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 42nd | 84 | Bailey, Renee | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 3rd | 91 | chilver, rob | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 7th | 90 | Birkett, Warwick | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 23rd | 86 | Hemming, Mick | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 19th | 87 | Molloy, Trevor | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 3rd | 91 | MILLS, CHRIS | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 19th | 87 | littler, steve | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 36th | 85 | ROBERTS, DAVID | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 101st | 77 | Scott, Thomasina | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 42nd | 84 | Hinshelwood, David | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 106th | 76 | Starritt, David | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 23rd | 86 | Sullivan, Kate | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 42nd | 84 | Talbot, Richard | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 19th | 87 | Doyle, Loretta | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 11th | 89 | Dwyer, Greg | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 36th | 85 | Ellis, Glenn | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 7th | 90 | Hunt, Andrew | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 3rd | 91 | Taylor, David | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 69th | 81 | Frost, Peter | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 42nd | 84 | Urquijo, Adrian | W.B. | CARL | FRE | GEEL | SYD | BRIS | HAW | N.M. |
| 84th | 79 | Meyers, Roslyn | W.B. | CARL | FRE | GEEL | SYD | BRIS | HAW | N.M. |
| 69th | 81 | Littler, Lesley | W.B. | CARL | FRE | GEEL | SYD | BRIS | HAW | ST.K |
| 114th | 74 | Cashion, Christina | W.B. | CARL | FRE | GEEL | SYD | PORT | COLL | N.M. |
| 125th | 71 | DiGrazia, Amanda | W.B. | CARL | G.C. | GEEL | SYD | PORT | HAW | ST.K |
| 111th | 75 | jolob, peter | W.B. | RICH | FRE | ESS | ADEL | BRIS | COLL | ST.K |
| 106th | 76 | Rischitelli, Aldo | W.B. | RICH | FRE | GEEL | ADEL | BRIS | HAW | ST.K |
| 69th | 81 | lee, ryan | W.B. | RICH | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 127th | 70 | Cashion, Craig | W.B. | RICH | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 132nd | 68 | Stephenson, Mark | W.B. | RICH | FRE | GEEL | SYD | BRIS | HAW | N.M. |
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
||||||||||
| 164th | 55 | adam, downie | ||||||||
| 175th | 53 | adam, downie | ||||||||
| 92nd | 78 | Adams, Neil | ||||||||
| 179th | 51 | Ahern, Noel | ||||||||
| 159th | 58 | Allan, Tarryn | ||||||||
| 119th | 73 | allison, martin | ||||||||
| 157th | 60 | Aquilina, Anthony | ||||||||
| 164th | 55 | Armstrong, Korena | ||||||||
| 140th | 66 | Bailey, Nick | ||||||||
| 154th | 61 | Baker, Yvonne | ||||||||
| 171st | 54 | Baudinette, Gabrielle | ||||||||
| 145th | 65 | Bird, Paul | ||||||||
| 160th | 56 | bowen, Martin | ||||||||
| 151st | 63 | Bradley, Ken | ||||||||
| 154th | 61 | Browning, Norm | ||||||||
| 101st | 77 | Budd, Brendon | ||||||||
| 84th | 79 | Bugg, Richard | ||||||||
| 92nd | 78 | Cardona, Donna | ||||||||
| 132nd | 68 | Cashion, Sharon | ||||||||
| 132nd | 68 | Cauchi, Paul | ||||||||
| 114th | 74 | Coghlan, Kelly | ||||||||
| 179th | 51 | corlett, vincent | ||||||||
| 175th | 53 | craig, clark | ||||||||
| 75th | 80 | Day, Jason | ||||||||
| 114th | 74 | di paolo, rocky | ||||||||
| 132nd | 68 | DiMaio, RIck | ||||||||
| 92nd | 78 | Dunkley, Sam | ||||||||
| 152nd | 62 | Green, Deb | ||||||||
| 179th | 51 | green, peter | ||||||||
| 157th | 60 | Hibbert, Deb | ||||||||
| 148th | 64 | Hooper, Jaydyn | ||||||||
| 119th | 73 | Inderberg, Callen | ||||||||
| 179th | 51 | Johnson, Tony | ||||||||
| 179th | 51 | jones, ron | ||||||||
| 179th | 51 | Kelly, Trudy | ||||||||
| 171st | 54 | Kennedy, michael | ||||||||
| 101st | 77 | lee, ian | ||||||||
| 92nd | 78 | Lorych, Aaron | ||||||||
| 179th | 51 | Loudon, Mick | ||||||||
| 160th | 56 | Maroun, Wadeh | ||||||||
| 164th | 55 | Matthews, Kim | ||||||||
| 179th | 51 | MCGOWAN, STEPHEN | ||||||||
| 171st | 54 | Minter, Mandee | ||||||||
| 154th | 61 | Morgan, Lee-Michelle | ||||||||
| 136th | 67 | Morrison, Paul | ||||||||
| 140th | 66 | Morrison, Paul | ||||||||
| 179th | 51 | Newcombe, Mykhi | ||||||||
| 125th | 71 | Newton, Diane | ||||||||
| 171st | 54 | newton, joel | ||||||||
| 148th | 64 | Newton, John | ||||||||
| 136th | 67 | O'moore, Daniel | ||||||||
| 160th | 56 | Owen, Mitch | ||||||||
| 164th | 55 | Papas, Angelo | ||||||||
| 164th | 55 | Pirotta, Cameron | ||||||||
| 179th | 51 | provis, wendy | ||||||||
| 179th | 51 | Purtell, Lisa | ||||||||
| 175th | 53 | Rizio, Steve | ||||||||
| 179th | 51 | Roberts, David | ||||||||
| 127th | 70 | Ronalds, Geordie | ||||||||
| 127th | 70 | Sandford, Charles | ||||||||
| 145th | 65 | Sette, Marianne | ||||||||
| 136th | 67 | Smith, Ben | ||||||||
| 179th | 51 | staite, paul | ||||||||
| 164th | 55 | Strasburg, Simon | ||||||||
| 124th | 72 | Symes, Holly | ||||||||
| 164th | 55 | Taylor, Craig | ||||||||
| 145th | 65 | Trengrove, Brent | ||||||||
| 140th | 66 | verna, lou | ||||||||
| 175th | 53 | Watson, Des | ||||||||
| 160th | 56 | whaley, John | ||||||||
| 179th | 51 | whaley, John | ||||||||
| 179th | 51 | whaley, John | ||||||||
| 148th | 64 | white, shaun | ||||||||