Date 1/07/2011
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | HAW | G.C. | RICH | SYD | FRE | GEEL | CARL | PORT | |
| ESS | W.B. | MELB | COLL | BRIS | ADEL | W.C. | N.M. | |||
| 123rd | 68 | Ronalds, Geordie | ESS | G.C. | MELB | COLL | FRE | GEEL | CARL | PORT |
| 84th | 75 | Budd, Brendon | ESS | G.C. | MELB | COLL | FRE | GEEL | CARL | PORT |
| 130th | 66 | Hurlimann, Adam | ESS | G.C. | MELB | SYD | FRE | GEEL | CARL | PORT |
| 33rd | 80 | PETRIE - Madass, ROSS | ESS | W.B. | MELB | COLL | FRE | GEEL | CARL | N.M. |
| 22nd | 81 | TIGHE, BERNIE | ESS | W.B. | MELB | COLL | FRE | GEEL | CARL | N.M. |
| 22nd | 81 | Bellino, Frank | ESS | W.B. | MELB | COLL | FRE | GEEL | CARL | N.M. |
| 33rd | 80 | Stana, Trent | ESS | W.B. | MELB | COLL | FRE | GEEL | CARL | N.M. |
| 10th | 84 | Culpin, Trevor | ESS | W.B. | MELB | COLL | FRE | GEEL | CARL | N.M. |
| 22nd | 81 | Davis, Garry | ESS | W.B. | MELB | COLL | FRE | GEEL | CARL | N.M. |
| 130th | 66 | Cashion, Sharon | ESS | W.B. | MELB | COLL | FRE | GEEL | CARL | PORT |
| 109th | 71 | Eldridge, Jonathon | ESS | W.B. | MELB | COLL | FRE | GEEL | CARL | PORT |
| 123rd | 68 | Toner, Ben | ESS | W.B. | MELB | COLL | FRE | GEEL | W.C. | PORT |
| 74th | 76 | Thompson, Gary | ESS | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 17th | 83 | Gittens, Vanessa | ESS | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 52nd | 78 | Hinshelwood, David | ESS | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 74th | 76 | lee, ryan | ESS | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 64th | 77 | garvey, benjamin | ESS | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 44th | 79 | Carne, Adam | ESS | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 33rd | 80 | TURNBULL, PAUL | ESS | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 84th | 75 | turner, Robert | ESS | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 64th | 77 | Taylor, Geoff | ESS | W.B. | RICH | COLL | FRE | GEEL | CARL | PORT |
| 116th | 70 | peluso, joe | HAW | G.C. | MELB | COLL | FRE | GEEL | CARL | N.M. |
| 100th | 73 | mitchell, Nicki | HAW | G.C. | MELB | COLL | FRE | GEEL | CARL | N.M. |
| 121st | 69 | Cashion, Thomas | HAW | G.C. | MELB | COLL | FRE | GEEL | CARL | PORT |
| 74th | 76 | pugh, robin | HAW | G.C. | MELB | SYD | FRE | GEEL | CARL | N.M. |
| 123rd | 68 | Williams, Tony | HAW | G.C. | RICH | COLL | BRIS | GEEL | CARL | N.M. |
| 105th | 72 | Chasemore, Sue | HAW | G.C. | RICH | COLL | BRIS | GEEL | CARL | N.M. |
| 109th | 71 | mitchell, Billy | HAW | G.C. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 116th | 70 | Muscat, Alan | HAW | G.C. | RICH | SYD | FRE | GEEL | CARL | N.M. |
| 147th | 62 | littler/ dic, Wayne/ker | HAW | G.C. | RICH | SYD | FRE | GEEL | CARL | PORT |
| 84th | 75 | Meyers, Roslyn | HAW | W.B. | MELB | COLL | FRE | GEEL | CARL | N.M. |
| 22nd | 81 | McNeil, Dominic | HAW | W.B. | MELB | COLL | FRE | GEEL | CARL | N.M. |
| 153rd | 59 | MONTGOMERY, CHRISTIAN | HAW | W.B. | MELB | COLL | FRE | GEEL | CARL | N.M. |
| 52nd | 78 | jackson, andrew | HAW | W.B. | MELB | COLL | FRE | GEEL | CARL | N.M. |
| 22nd | 81 | Palmer, Trent | HAW | W.B. | MELB | COLL | FRE | GEEL | CARL | N.M. |
| 4th | 85 | Willis, Andrew | HAW | W.B. | MELB | COLL | FRE | GEEL | CARL | N.M. |
| 20th | 82 | Huybers, Mark | HAW | W.B. | MELB | COLL | FRE | GEEL | CARL | N.M. |
| 96th | 74 | Watson, Ed | HAW | W.B. | MELB | COLL | FRE | GEEL | CARL | N.M. |
| 4th | 85 | Taylor, David | HAW | W.B. | MELB | COLL | FRE | GEEL | CARL | N.M. |
| 52nd | 78 | Talbot, Richard | HAW | W.B. | MELB | COLL | FRE | GEEL | CARL | N.M. |
| 52nd | 78 | Emerton, Geoffrey | HAW | W.B. | MELB | COLL | FRE | GEEL | CARL | N.M. |
| 84th | 75 | Fattore, Simon | HAW | W.B. | MELB | COLL | FRE | GEEL | CARL | N.M. |
| 147th | 62 | Hooper, Jaydyn | HAW | W.B. | MELB | COLL | FRE | GEEL | CARL | N.M. |
| 44th | 79 | Littler, Amy | HAW | W.B. | MELB | COLL | FRE | GEEL | CARL | N.M. |
| 116th | 70 | Starritt, David | HAW | W.B. | MELB | COLL | FRE | GEEL | CARL | N.M. |
| 64th | 77 | sims, glenn | HAW | W.B. | MELB | COLL | FRE | GEEL | CARL | N.M. |
| 10th | 84 | sheary, steve | HAW | W.B. | MELB | COLL | FRE | GEEL | CARL | N.M. |
| 52nd | 78 | Griffith, Scott | HAW | W.B. | MELB | COLL | FRE | GEEL | CARL | N.M. |
| 33rd | 80 | Hawksworth, Scott | HAW | W.B. | MELB | COLL | FRE | GEEL | CARL | N.M. |
| 44th | 79 | Whitaker, Julian | HAW | W.B. | MELB | COLL | FRE | GEEL | CARL | N.M. |
| 52nd | 78 | Bartling, Brendan | HAW | W.B. | MELB | COLL | FRE | GEEL | CARL | N.M. |
| 100th | 73 | Austin, Daniel | HAW | W.B. | MELB | COLL | FRE | GEEL | CARL | PORT |
| 22nd | 81 | littler, steve | HAW | W.B. | MELB | COLL | FRE | GEEL | CARL | PORT |
| 22nd | 81 | Molloy, Trevor | HAW | W.B. | MELB | COLL | FRE | GEEL | CARL | PORT |
| 74th | 76 | Dunkley, Sam | HAW | W.B. | MELB | COLL | FRE | GEEL | W.C. | PORT |
| 134th | 65 | Cashion, Craig | HAW | W.B. | RICH | COLL | BRIS | GEEL | CARL | N.M. |
| 96th | 74 | Di Mauro, Con | HAW | W.B. | RICH | COLL | BRIS | GEEL | CARL | N.M. |
| 134th | 65 | Stephenson, Mark | HAW | W.B. | RICH | COLL | BRIS | GEEL | CARL | N.M. |
| 74th | 76 | Lorych, Aaron | HAW | W.B. | RICH | COLL | BRIS | GEEL | CARL | N.M. |
| 109th | 71 | Vincent, Tania | HAW | W.B. | RICH | COLL | BRIS | GEEL | CARL | N.M. |
| 129th | 67 | Britt, Noel | HAW | W.B. | RICH | COLL | BRIS | GEEL | CARL | N.M. |
| 116th | 70 | Cashion, Christina | HAW | W.B. | RICH | COLL | BRIS | GEEL | W.C. | PORT |
| 96th | 74 | turner, mark | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 3rd | 86 | mitchell, geoff | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 84th | 75 | Firth, Sandra | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 74th | 76 | Littler, Lesley | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 44th | 79 | Ellis, Glenn | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 17th | 83 | Dwyer, Greg | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 52nd | 78 | allitt, dean | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 22nd | 81 | Ashmore, Lucas | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 52nd | 78 | Day, Jason | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 33rd | 80 | Vincent, Harvey | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 4th | 85 | chilver, rob | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 4th | 85 | Bennett, Peter | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 33rd | 80 | Chadwick, Michael | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 33rd | 80 | Urquijo, Adrian | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 84th | 75 | Franks, Lalaine | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 1st | 87 | Azzopardi, simon | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 52nd | 78 | Bailey, Renee | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 10th | 84 | wilby, michael | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 74th | 76 | Cardona, Donna | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 100th | 73 | Burr, Lorinda | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 84th | 75 | Browning, Rob | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 10th | 84 | Wheeler, Emma | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 10th | 84 | Braddick, Judy | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 84th | 75 | Symes, Pieta | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 74th | 76 | Adams, Neil | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 84th | 75 | Frost, Peter | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 44th | 79 | Kent, Keith | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 33rd | 80 | Sullivan, Kate | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 4th | 85 | KISS OF, DEATH | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 1st | 87 | Lawson, Ben | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 33rd | 80 | PAGE, RUSSELL | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 100th | 73 | Lewington, Allison | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 52nd | 78 | Jones, Bruce | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 64th | 77 | O'Moore, Karen | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 64th | 77 | WRIGHT, IAN | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 134th | 65 | O'moore, Daniel | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 20th | 82 | McAvaney, Jeff | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 33rd | 80 | Murphy, David | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 139th | 64 | Morrison, Paul | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 4th | 85 | MILLS, CHRIS | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 64th | 77 | O'Moore, Stephen | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 109th | 71 | Scott, Thomasina | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 134th | 65 | Smith, Ben | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 22nd | 81 | Grey, Stewart | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 52nd | 78 | hannon, les | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 22nd | 81 | provis, wendy | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 33rd | 80 | Hemming, Mick | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 44th | 79 | ROBERTS, DAVID | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 10th | 84 | Hunt, Andrew | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | N.M. |
| 96th | 74 | savino, tony | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | PORT |
| 142nd | 63 | Sette, Marianne | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | PORT |
| 44th | 79 | SISSONS, KENNY | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | PORT |
| 74th | 76 | Gear, Stephanie | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | PORT |
| 64th | 77 | Purtell, Lisa | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | PORT |
| 116th | 70 | Symes, Holly | HAW | W.B. | RICH | COLL | FRE | GEEL | CARL | PORT |
| 52nd | 78 | Westfield, Deanne | HAW | W.B. | RICH | COLL | FRE | GEEL | W.C. | N.M. |
| 64th | 77 | Timms, Neil | HAW | W.B. | RICH | COLL | FRE | GEEL | W.C. | N.M. |
| 64th | 77 | Hunt, Greg | HAW | W.B. | RICH | COLL | FRE | GEEL | W.C. | N.M. |
| 17th | 83 | Wright, Daniel | HAW | W.B. | RICH | COLL | FRE | GEEL | W.C. | N.M. |
| 123rd | 68 | jolob, peter | HAW | W.B. | RICH | SYD | FRE | GEEL | CARL | N.M. |
| 151st | 61 | Bradley, Ken | HAW | W.B. | RICH | SYD | FRE | GEEL | CARL | PORT |
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
||||||||||
| 175th | 51 | adam, downie | ||||||||
| 164th | 53 | adam, downie | ||||||||
| 179th | 49 | Ahern, Noel | ||||||||
| 159th | 56 | Allan, Tarryn | ||||||||
| 109th | 71 | allison, martin | ||||||||
| 157th | 58 | Aquilina, Anthony | ||||||||
| 164th | 53 | Armstrong, Korena | ||||||||
| 139th | 64 | Bailey, Nick | ||||||||
| 153rd | 59 | Baker, Yvonne | ||||||||
| 171st | 52 | Baudinette, Gabrielle | ||||||||
| 44th | 79 | beck, steve | ||||||||
| 142nd | 63 | Bird, Paul | ||||||||
| 10th | 84 | Birkett, Warwick | ||||||||
| 160th | 54 | bowen, Martin | ||||||||
| 153rd | 59 | Browning, Norm | ||||||||
| 84th | 75 | Buchanan, Ross | ||||||||
| 64th | 77 | Bugg, Richard | ||||||||
| 100th | 73 | Cashion, Michael | ||||||||
| 130th | 66 | Cauchi, Paul | ||||||||
| 105th | 72 | Coghlan, Kelly | ||||||||
| 179th | 49 | corlett, vincent | ||||||||
| 175th | 51 | craig, clark | ||||||||
| 105th | 72 | di paolo, rocky | ||||||||
| 123rd | 68 | DiGrazia, Amanda | ||||||||
| 130th | 66 | DiMaio, RIck | ||||||||
| 22nd | 81 | Doyle, Loretta | ||||||||
| 152nd | 60 | Green, Deb | ||||||||
| 179th | 49 | green, peter | ||||||||
| 74th | 76 | Harvey, Lynn | ||||||||
| 157th | 58 | Hibbert, Deb | ||||||||
| 109th | 71 | Inderberg, Callen | ||||||||
| 179th | 49 | Johnson, Tony | ||||||||
| 179th | 49 | jones, ron | ||||||||
| 105th | 72 | Katz, Vivian | ||||||||
| 179th | 49 | Kelly, Trudy | ||||||||
| 171st | 52 | Kennedy, michael | ||||||||
| 84th | 75 | Lawson, Chris | ||||||||
| 84th | 75 | lee, ian | ||||||||
| 179th | 49 | Loudon, Mick | ||||||||
| 160th | 54 | Maroun, Wadeh | ||||||||
| 164th | 53 | Matthews, Kim | ||||||||
| 179th | 49 | MCGOWAN, STEPHEN | ||||||||
| 171st | 52 | Minter, Mandee | ||||||||
| 153rd | 59 | Morgan, Lee-Michelle | ||||||||
| 142nd | 63 | Morrison, Paul | ||||||||
| 134th | 65 | Morrison, Paul | ||||||||
| 179th | 49 | Newcombe, Mykhi | ||||||||
| 121st | 69 | Newton, Diane | ||||||||
| 171st | 52 | newton, joel | ||||||||
| 147th | 62 | Newton, John | ||||||||
| 160th | 54 | Owen, Mitch | ||||||||
| 164th | 53 | Papas, Angelo | ||||||||
| 164th | 53 | Pirotta, Cameron | ||||||||
| 179th | 49 | provis, wendy | ||||||||
| 179th | 49 | Purtell, Lisa | ||||||||
| 109th | 71 | Rischitelli, Aldo | ||||||||
| 175th | 51 | Rizio, Steve | ||||||||
| 179th | 49 | Roberts, David | ||||||||
| 123rd | 68 | Sandford, Charles | ||||||||
| 142nd | 63 | Simpson, Ty | ||||||||
| 179th | 49 | staite, paul | ||||||||
| 164th | 53 | Strasburg, Simon | ||||||||
| 164th | 53 | Taylor, Craig | ||||||||
| 142nd | 63 | Trengrove, Brent | ||||||||
| 139th | 64 | verna, lou | ||||||||
| 175th | 51 | Watson, Des | ||||||||
| 179th | 49 | whaley, John | ||||||||
| 179th | 49 | whaley, John | ||||||||
| 160th | 54 | whaley, John | ||||||||
| 147th | 62 | white, shaun | ||||||||