Date 20/06/2011
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | W.B. | HAW | ESS | BRIS | ST.K | MELB | CARL | W.C. | |
| ADEL | G.C. | N.M. | RICH | GEEL | FRE | SYD | PORT | |||
| 137th | 59 | littler/ dic, Wayne/ker | ADEL | G.C. | N.M. | RICH | GEEL | FRE | SYD | PORT |
| 78th | 70 | Timms, Neil | ADEL | HAW | ESS | BRIS | GEEL | FRE | CARL | W.C. |
| 142nd | 58 | Morrison, Paul | ADEL | HAW | ESS | BRIS | GEEL | FRE | CARL | W.C. |
| 129th | 62 | Britt, Noel | ADEL | HAW | ESS | BRIS | GEEL | FRE | CARL | W.C. |
| 129th | 62 | Toner, Ben | ADEL | HAW | ESS | BRIS | GEEL | MELB | CARL | W.C. |
| 101st | 67 | Austin, Daniel | ADEL | HAW | ESS | BRIS | GEEL | MELB | CARL | W.C. |
| 124th | 63 | DiGrazia, Amanda | ADEL | HAW | ESS | RICH | GEEL | FRE | CARL | W.C. |
| 32nd | 74 | beck, steve | ADEL | HAW | ESS | RICH | GEEL | FRE | CARL | W.C. |
| 19th | 76 | McAvaney, Jeff | ADEL | HAW | N.M. | BRIS | GEEL | FRE | CARL | W.C. |
| 116th | 65 | Cashion, Christina | ADEL | HAW | N.M. | BRIS | GEEL | FRE | SYD | W.C. |
| 124th | 63 | Hurlimann, Adam | ADEL | HAW | N.M. | BRIS | GEEL | MELB | CARL | W.C. |
| 137th | 59 | verna, lou | ADEL | HAW | N.M. | RICH | GEEL | FRE | SYD | W.C. |
| 62nd | 71 | Budd, Brendon | W.B. | HAW | ESS | BRIS | GEEL | FRE | CARL | W.C. |
| 52nd | 72 | Bugg, Richard | W.B. | HAW | ESS | BRIS | GEEL | FRE | CARL | W.C. |
| 22nd | 75 | TIGHE, BERNIE | W.B. | HAW | ESS | BRIS | GEEL | FRE | CARL | W.C. |
| 78th | 70 | Cardona, Donna | W.B. | HAW | ESS | BRIS | GEEL | FRE | CARL | W.C. |
| 62nd | 71 | O'Moore, Karen | W.B. | HAW | ESS | BRIS | GEEL | FRE | CARL | W.C. |
| 46th | 73 | Ellis, Glenn | W.B. | HAW | ESS | BRIS | GEEL | FRE | CARL | W.C. |
| 88th | 69 | Browning, Rob | W.B. | HAW | ESS | BRIS | GEEL | MELB | CARL | PORT |
| 88th | 69 | Franks, Lalaine | W.B. | HAW | ESS | BRIS | GEEL | MELB | CARL | W.C. |
| 22nd | 75 | Molloy, Trevor | W.B. | HAW | ESS | BRIS | GEEL | MELB | CARL | W.C. |
| 109th | 66 | Vincent, Tania | W.B. | HAW | ESS | BRIS | GEEL | MELB | CARL | W.C. |
| 131st | 61 | Cashion, Sharon | W.B. | HAW | ESS | BRIS | GEEL | MELB | CARL | W.C. |
| 22nd | 75 | littler, steve | W.B. | HAW | ESS | BRIS | GEEL | MELB | CARL | W.C. |
| 62nd | 71 | Gear, Stephanie | W.B. | HAW | ESS | BRIS | GEEL | MELB | CARL | W.C. |
| 119th | 64 | Ronalds, Geordie | W.B. | HAW | ESS | BRIS | GEEL | MELB | CARL | W.C. |
| 96th | 68 | Fattore, Simon | W.B. | HAW | ESS | BRIS | ST.K | MELB | CARL | W.C. |
| 119th | 64 | Cashion, Thomas | W.B. | HAW | ESS | BRIS | ST.K | MELB | CARL | W.C. |
| 32nd | 74 | Chadwick, Michael | W.B. | HAW | ESS | RICH | GEEL | FRE | CARL | W.C. |
| 1st | 81 | Azzopardi, simon | W.B. | HAW | ESS | RICH | GEEL | FRE | CARL | W.C. |
| 78th | 70 | lee, ian | W.B. | HAW | ESS | RICH | GEEL | FRE | CARL | W.C. |
| 46th | 73 | Kent, Keith | W.B. | HAW | ESS | RICH | GEEL | FRE | CARL | W.C. |
| 101st | 67 | mitchell, Nicki | W.B. | HAW | ESS | RICH | GEEL | FRE | CARL | W.C. |
| 62nd | 71 | Thompson, Gary | W.B. | HAW | ESS | RICH | GEEL | FRE | CARL | W.C. |
| 78th | 70 | Buchanan, Ross | W.B. | HAW | ESS | RICH | GEEL | FRE | CARL | W.C. |
| 96th | 68 | turner, mark | W.B. | HAW | ESS | RICH | GEEL | FRE | CARL | W.C. |
| 22nd | 75 | Ashmore, Lucas | W.B. | HAW | ESS | RICH | GEEL | FRE | CARL | W.C. |
| 62nd | 71 | lee, ryan | W.B. | HAW | ESS | RICH | GEEL | FRE | CARL | W.C. |
| 62nd | 71 | Harvey, Lynn | W.B. | HAW | ESS | RICH | GEEL | FRE | CARL | W.C. |
| 62nd | 71 | Griffith, Scott | W.B. | HAW | ESS | RICH | GEEL | FRE | CARL | W.C. |
| 52nd | 72 | garvey, benjamin | W.B. | HAW | ESS | RICH | GEEL | FRE | CARL | W.C. |
| 62nd | 71 | Emerton, Geoffrey | W.B. | HAW | ESS | RICH | GEEL | FRE | CARL | W.C. |
| 109th | 66 | Eldridge, Jonathon | W.B. | HAW | ESS | RICH | GEEL | FRE | CARL | W.C. |
| 88th | 69 | Dunkley, Sam | W.B. | HAW | ESS | RICH | GEEL | FRE | CARL | W.C. |
| 88th | 69 | Di Mauro, Con | W.B. | HAW | ESS | RICH | GEEL | FRE | CARL | W.C. |
| 96th | 68 | Chasemore, Sue | W.B. | HAW | ESS | RICH | GEEL | FRE | CARL | W.C. |
| 101st | 67 | Katz, Vivian | W.B. | HAW | ESS | RICH | GEEL | FRE | CARL | W.C. |
| 109th | 66 | Muscat, Alan | W.B. | HAW | ESS | RICH | GEEL | FRE | CARL | W.C. |
| 142nd | 58 | Trengrove, Brent | W.B. | HAW | ESS | RICH | GEEL | FRE | CARL | W.C. |
| 88th | 69 | savino, tony | W.B. | HAW | ESS | RICH | GEEL | FRE | CARL | W.C. |
| 9th | 78 | Taylor, David | W.B. | HAW | ESS | RICH | GEEL | FRE | CARL | W.C. |
| 32nd | 74 | PAGE, RUSSELL | W.B. | HAW | ESS | RICH | GEEL | FRE | CARL | W.C. |
| 78th | 70 | Lawson, Chris | W.B. | HAW | ESS | RICH | GEEL | FRE | CARL | W.C. |
| 52nd | 72 | Purtell, Lisa | W.B. | HAW | ESS | RICH | GEEL | FRE | CARL | W.C. |
| 32nd | 74 | Murphy, David | W.B. | HAW | ESS | RICH | GEEL | FRE | CARL | W.C. |
| 22nd | 75 | Bellino, Frank | W.B. | HAW | ESS | RICH | GEEL | FRE | CARL | W.C. |
| 46th | 73 | ROBERTS, DAVID | W.B. | HAW | ESS | RICH | GEEL | FRE | CARL | W.C. |
| 78th | 70 | Hunt, Greg | W.B. | HAW | ESS | RICH | GEEL | FRE | SYD | W.C. |
| 109th | 66 | Rischitelli, Aldo | W.B. | HAW | ESS | RICH | GEEL | FRE | SYD | W.C. |
| 22nd | 75 | Davis, Garry | W.B. | HAW | ESS | RICH | GEEL | FRE | SYD | W.C. |
| 78th | 70 | sims, glenn | W.B. | HAW | ESS | RICH | GEEL | FRE | SYD | W.C. |
| 62nd | 71 | WRIGHT, IAN | W.B. | HAW | ESS | RICH | GEEL | MELB | CARL | W.C. |
| 62nd | 71 | Bartling, Brendan | W.B. | HAW | ESS | RICH | GEEL | MELB | CARL | W.C. |
| 19th | 76 | Wright, Daniel | W.B. | HAW | ESS | RICH | GEEL | MELB | CARL | W.C. |
| 96th | 68 | Cashion, Michael | W.B. | HAW | ESS | RICH | GEEL | MELB | CARL | W.C. |
| 52nd | 72 | Jones, Bruce | W.B. | HAW | ESS | RICH | GEEL | MELB | CARL | W.C. |
| 17th | 77 | Dwyer, Greg | W.B. | HAW | ESS | RICH | GEEL | MELB | CARL | W.C. |
| 22nd | 75 | Grey, Stewart | W.B. | HAW | ESS | RICH | GEEL | MELB | CARL | W.C. |
| 62nd | 71 | Talbot, Richard | W.B. | HAW | ESS | RICH | GEEL | MELB | CARL | W.C. |
| 19th | 76 | Doyle, Loretta | W.B. | HAW | ESS | RICH | GEEL | MELB | CARL | W.C. |
| 9th | 78 | Culpin, Trevor | W.B. | HAW | ESS | RICH | GEEL | MELB | CARL | W.C. |
| 32nd | 74 | Urquijo, Adrian | W.B. | HAW | ESS | RICH | GEEL | MELB | CARL | W.C. |
| 4th | 79 | Birkett, Warwick | W.B. | HAW | ESS | RICH | GEEL | MELB | CARL | W.C. |
| 9th | 78 | Willis, Andrew | W.B. | HAW | ESS | RICH | GEEL | MELB | CARL | W.C. |
| 22nd | 75 | TURNBULL, PAUL | W.B. | HAW | ESS | RICH | GEEL | MELB | CARL | W.C. |
| 137th | 59 | Smith, Ben | W.B. | HAW | ESS | RICH | GEEL | MELB | CARL | W.C. |
| 134th | 60 | Cashion, Craig | W.B. | HAW | ESS | RICH | GEEL | MELB | SYD | PORT |
| 88th | 69 | Firth, Sandra | W.B. | HAW | ESS | RICH | GEEL | MELB | SYD | W.C. |
| 32nd | 74 | Carne, Adam | W.B. | HAW | ESS | RICH | ST.K | FRE | CARL | W.C. |
| 124th | 63 | Starritt, David | W.B. | HAW | ESS | RICH | ST.K | FRE | SYD | W.C. |
| 124th | 63 | jolob, peter | W.B. | HAW | ESS | RICH | ST.K | MELB | CARL | W.C. |
| 142nd | 58 | Bird, Paul | W.B. | HAW | ESS | RICH | ST.K | MELB | CARL | W.C. |
| 9th | 78 | Gittens, Vanessa | W.B. | HAW | N.M. | BRIS | GEEL | FRE | CARL | W.C. |
| 101st | 67 | di paolo, rocky | W.B. | HAW | N.M. | BRIS | GEEL | FRE | CARL | W.C. |
| 62nd | 71 | jackson, andrew | W.B. | HAW | N.M. | BRIS | GEEL | FRE | CARL | W.C. |
| 101st | 67 | Burr, Lorinda | W.B. | HAW | N.M. | BRIS | GEEL | FRE | CARL | W.C. |
| 78th | 70 | Littler, Lesley | W.B. | HAW | N.M. | BRIS | GEEL | FRE | CARL | W.C. |
| 109th | 66 | mitchell, Billy | W.B. | HAW | N.M. | BRIS | GEEL | FRE | CARL | W.C. |
| 116th | 65 | Scott, Thomasina | W.B. | HAW | N.M. | BRIS | GEEL | FRE | SYD | W.C. |
| 32nd | 74 | McNeil, Dominic | W.B. | HAW | N.M. | BRIS | GEEL | FRE | SYD | W.C. |
| 52nd | 72 | Bailey, Renee | W.B. | HAW | N.M. | BRIS | GEEL | MELB | CARL | W.C. |
| 32nd | 74 | Sullivan, Kate | W.B. | HAW | N.M. | BRIS | GEEL | MELB | CARL | W.C. |
| 88th | 69 | Symes, Pieta | W.B. | HAW | N.M. | BRIS | GEEL | MELB | CARL | W.C. |
| 134th | 60 | Stephenson, Mark | W.B. | HAW | N.M. | BRIS | GEEL | MELB | CARL | W.C. |
| 32nd | 74 | Stana, Trent | W.B. | HAW | N.M. | BRIS | GEEL | MELB | CARL | W.C. |
| 88th | 69 | Frost, Peter | W.B. | HAW | N.M. | BRIS | GEEL | MELB | CARL | W.C. |
| 9th | 78 | wilby, michael | W.B. | HAW | N.M. | BRIS | GEEL | MELB | CARL | W.C. |
| 62nd | 71 | Westfield, Deanne | W.B. | HAW | N.M. | BRIS | GEEL | MELB | CARL | W.C. |
| 101st | 67 | Watson, Ed | W.B. | HAW | N.M. | BRIS | GEEL | MELB | CARL | W.C. |
| 32nd | 74 | Vincent, Harvey | W.B. | HAW | N.M. | BRIS | GEEL | MELB | CARL | W.C. |
| 62nd | 71 | O'Moore, Stephen | W.B. | HAW | N.M. | BRIS | GEEL | MELB | CARL | W.C. |
| 9th | 78 | Braddick, Judy | W.B. | HAW | N.M. | BRIS | GEEL | MELB | CARL | W.C. |
| 32nd | 74 | Hemming, Mick | W.B. | HAW | N.M. | BRIS | GEEL | MELB | CARL | W.C. |
| 4th | 79 | Bennett, Peter | W.B. | HAW | N.M. | RICH | GEEL | FRE | CARL | W.C. |
| 52nd | 72 | Day, Jason | W.B. | HAW | N.M. | RICH | GEEL | FRE | CARL | W.C. |
| 52nd | 72 | Whitaker, Julian | W.B. | HAW | N.M. | RICH | GEEL | FRE | CARL | W.C. |
| 9th | 78 | Wheeler, Emma | W.B. | HAW | N.M. | RICH | GEEL | FRE | CARL | W.C. |
| 46th | 73 | Taylor, Geoff | W.B. | HAW | N.M. | RICH | GEEL | FRE | CARL | W.C. |
| 4th | 79 | KISS OF, DEATH | W.B. | HAW | N.M. | RICH | GEEL | FRE | CARL | W.C. |
| 96th | 68 | Meyers, Roslyn | W.B. | HAW | N.M. | RICH | GEEL | FRE | CARL | W.C. |
| 4th | 79 | chilver, rob | W.B. | HAW | N.M. | RICH | GEEL | FRE | CARL | W.C. |
| 52nd | 72 | Littler, Amy | W.B. | HAW | N.M. | RICH | GEEL | FRE | SYD | W.C. |
| 4th | 79 | MILLS, CHRIS | W.B. | HAW | N.M. | RICH | GEEL | MELB | CARL | W.C. |
| 78th | 70 | turner, Robert | W.B. | HAW | N.M. | RICH | GEEL | MELB | CARL | W.C. |
| 32nd | 74 | SISSONS, KENNY | W.B. | HAW | N.M. | RICH | GEEL | MELB | CARL | W.C. |
| 17th | 77 | sheary, steve | W.B. | HAW | N.M. | RICH | GEEL | MELB | CARL | W.C. |
| 62nd | 71 | pugh, robin | W.B. | HAW | N.M. | RICH | GEEL | MELB | CARL | W.C. |
| 22nd | 75 | provis, wendy | W.B. | HAW | N.M. | RICH | GEEL | MELB | CARL | W.C. |
| 32nd | 74 | PETRIE - Madass, ROSS | W.B. | HAW | N.M. | RICH | GEEL | MELB | CARL | W.C. |
| 3rd | 80 | mitchell, geoff | W.B. | HAW | N.M. | RICH | GEEL | MELB | CARL | W.C. |
| 62nd | 71 | Lorych, Aaron | W.B. | HAW | N.M. | RICH | GEEL | MELB | CARL | W.C. |
| 52nd | 72 | allitt, dean | W.B. | HAW | N.M. | RICH | GEEL | MELB | CARL | W.C. |
| 22nd | 75 | Huybers, Mark | W.B. | HAW | N.M. | RICH | GEEL | MELB | CARL | W.C. |
| 9th | 78 | Hunt, Andrew | W.B. | HAW | N.M. | RICH | GEEL | MELB | CARL | W.C. |
| 46th | 73 | Hinshelwood, David | W.B. | HAW | N.M. | RICH | GEEL | MELB | CARL | W.C. |
| 46th | 73 | Hawksworth, Scott | W.B. | HAW | N.M. | RICH | GEEL | MELB | CARL | W.C. |
| 52nd | 72 | hannon, les | W.B. | HAW | N.M. | RICH | GEEL | MELB | CARL | W.C. |
| 32nd | 74 | Palmer, Trent | W.B. | HAW | N.M. | RICH | GEEL | MELB | CARL | W.C. |
| 1st | 81 | Lawson, Ben | W.B. | HAW | N.M. | RICH | ST.K | MELB | CARL | W.C. |
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
||||||||||
| 164th | 48 | adam, downie | ||||||||
| 175th | 46 | adam, downie | ||||||||
| 78th | 70 | Adams, Neil | ||||||||
| 179th | 44 | Ahern, Noel | ||||||||
| 159th | 51 | Allan, Tarryn | ||||||||
| 109th | 66 | allison, martin | ||||||||
| 156th | 53 | Aquilina, Anthony | ||||||||
| 164th | 48 | Armstrong, Korena | ||||||||
| 137th | 59 | Bailey, Nick | ||||||||
| 153rd | 54 | Baker, Yvonne | ||||||||
| 171st | 47 | Baudinette, Gabrielle | ||||||||
| 160th | 49 | bowen, Martin | ||||||||
| 148th | 57 | Bradley, Ken | ||||||||
| 153rd | 54 | Browning, Norm | ||||||||
| 131st | 61 | Cauchi, Paul | ||||||||
| 101st | 67 | Coghlan, Kelly | ||||||||
| 179th | 44 | corlett, vincent | ||||||||
| 175th | 46 | craig, clark | ||||||||
| 131st | 61 | DiMaio, RIck | ||||||||
| 151st | 55 | Green, Deb | ||||||||
| 179th | 44 | green, peter | ||||||||
| 156th | 53 | Hibbert, Deb | ||||||||
| 151st | 55 | Hooper, Jaydyn | ||||||||
| 109th | 66 | Inderberg, Callen | ||||||||
| 179th | 44 | Johnson, Tony | ||||||||
| 179th | 44 | jones, ron | ||||||||
| 179th | 44 | Kelly, Trudy | ||||||||
| 171st | 47 | Kennedy, michael | ||||||||
| 101st | 67 | Lewington, Allison | ||||||||
| 179th | 44 | Loudon, Mick | ||||||||
| 160th | 49 | Maroun, Wadeh | ||||||||
| 164th | 48 | Matthews, Kim | ||||||||
| 179th | 44 | MCGOWAN, STEPHEN | ||||||||
| 171st | 47 | Minter, Mandee | ||||||||
| 158th | 52 | MONTGOMERY, CHRISTIAN | ||||||||
| 153rd | 54 | Morgan, Lee-Michelle | ||||||||
| 142nd | 58 | Morrison, Paul | ||||||||
| 134th | 60 | Morrison, Paul | ||||||||
| 179th | 44 | Newcombe, Mykhi | ||||||||
| 119th | 64 | Newton, Diane | ||||||||
| 171st | 47 | newton, joel | ||||||||
| 148th | 57 | Newton, John | ||||||||
| 137th | 59 | O'moore, Daniel | ||||||||
| 160th | 49 | Owen, Mitch | ||||||||
| 164th | 48 | Papas, Angelo | ||||||||
| 119th | 64 | peluso, joe | ||||||||
| 164th | 48 | Pirotta, Cameron | ||||||||
| 179th | 44 | provis, wendy | ||||||||
| 179th | 44 | Purtell, Lisa | ||||||||
| 175th | 46 | Rizio, Steve | ||||||||
| 179th | 44 | Roberts, David | ||||||||
| 124th | 63 | Sandford, Charles | ||||||||
| 142nd | 58 | Sette, Marianne | ||||||||
| 142nd | 58 | Simpson, Ty | ||||||||
| 179th | 44 | staite, paul | ||||||||
| 164th | 48 | Strasburg, Simon | ||||||||
| 116th | 65 | Symes, Holly | ||||||||
| 164th | 48 | Taylor, Craig | ||||||||
| 175th | 46 | Watson, Des | ||||||||
| 179th | 44 | whaley, John | ||||||||
| 179th | 44 | whaley, John | ||||||||
| 160th | 49 | whaley, John | ||||||||
| 148th | 57 | white, shaun | ||||||||
| 119th | 64 | Williams, Tony | ||||||||