Britton Timbers 2011 Footy Tipping

Date 20/06/2011

Competitor Ladder for Round 13

Rank Score     1   2   3   4   5   6   7   8   9  10  11  12  13
 
1st 81   Azzopardi, simon 6 6 7 6 6 6 7 6 6 4 7 8 6  
1st 81   Lawson, Ben 5 5 7 5 6 7 6 7 7 5 6 8 7  
 
3rd 80   mitchell, geoff 5 6 7 6 5 6 6 5 6 5 7 8 8  
 
4th 79   Bennett, Peter 7 6 6 6 5 6 6 5 6 5 6 8 7  
4th 79   Birkett, Warwick 6 7 7 7 4 5 4 5 6 7 7 7 7  
4th 79   chilver, rob 5 6 6 6 6 5 5 6 6 6 7 8 7  
4th 79   KISS OF, DEATH 7 6 6 6 5 6 6 5 6 5 6 8 7  
4th 79   MILLS, CHRIS 6 5 7 6 5 5 4 7 6 5 7 8 8  
 
9th 78   Braddick, Judy 5 5 5 6 5 5 8 6 7 7 5 7 7  
9th 78   Culpin, Trevor 5 7 5 6 5 6 5 8 5 5 7 7 7  
9th 78   Gittens, Vanessa 7 7 6 6 5 5 5 6 6 5 7 7 6  
9th 78   Hunt, Andrew 5 5 5 5 6 5 7 7 7 4 6 8 8  
9th 78   Taylor, David 6 7 5 6 5 5 6 6 6 5 7 8 6  
9th 78   Wheeler, Emma 5 7 7 6 6 4 5 6 6 4 8 7 7  
9th 78   wilby, michael 5 7 6 6 4 6 7 6 6 4 6 8 7  
9th 78   Willis, Andrew 6 8 6 6 5 6 4 7 5 4 7 7 7  
 
17th 77   Dwyer, Greg 4 6 7 6 5 6 5 6 5 6 6 8 7  
17th 77   sheary, steve 5 6 6 5 6 6 4 4 7 6 7 7 8  
 
19th 76   Doyle, Loretta 4 7 6 5 5 6 6 5 7 4 7 7 7  
19th 76   McAvaney, Jeff 5 7 6 6 5 6 5 7 7 5 5 7 5  
19th 76   Wright, Daniel 5 7 6 6 6 6 6 5 5 5 6 6 7  
 
22nd 75   Ashmore, Lucas 4 6 6 6 6 7 5 6 5 5 6 7 6  
22nd 75   Bellino, Frank 7 6 7 5 5 6 3 6 6 4 6 8 6  
22nd 75   Davis, Garry 6 7 8 7 4 5 4 6 5 5 6 7 5  
22nd 75   Grey, Stewart 4 5 5 6 6 6 4 5 7 5 7 8 7  
22nd 75   Huybers, Mark 6 6 5 6 4 6 5 6 6 4 6 7 8  
22nd 75   littler, steve 7 5 6 6 5 5 5 6 6 5 7 6 6  
22nd 75   Molloy, Trevor 5 4 6 6 6 4 8 6 5 5 6 8 6  
22nd 75   provis, wendy 6 5 5 6 6 5 3 5 6 5 7 8 8  
22nd 75   TIGHE, BERNIE 6 5 7 6 5 4 5 7 5 5 7 8 5  
22nd 75   TURNBULL, PAUL 5 6 7 6 5 6 5 4 6 5 6 7 7  
 
32nd 74   beck, steve 7 5 7 6 5 6 5 5 4 5 7 7 5  
32nd 74   Carne, Adam 6 6 7 5 6 4 5 4 6 6 7 7 5  
32nd 74   Chadwick, Michael 5 7 6 5 6 5 5 4 5 5 7 8 6  
32nd 74   Hemming, Mick 4 5 7 6 4 4 6 6 6 4 7 8 7  
32nd 74   McNeil, Dominic 4 6 7 6 5 5 6 7 4 5 6 8 5  
32nd 74   Murphy, David 6 6 6 7 5 5 4 4 8 5 7 5 6  
32nd 74   PAGE, RUSSELL 6 7 7 6 6 4 5 5 4 5 5 8 6  
32nd 74   Palmer, Trent 4 5 7 5 5 6 5 4 7 5 6 7 8  
32nd 74   PETRIE - Madass, ROSS 6 5 7 7 6 4 3 5 5 5 7 6 8  
32nd 74   SISSONS, KENNY 7 7 5 7 5 4 5 5 4 4 6 7 8  
32nd 74   Stana, Trent 6 6 6 6 6 6 6 1 7 6 6 5 7  
32nd 74   Sullivan, Kate 6 6 5 7 6 6 4 6 5 5 6 5 7  
32nd 74   Urquijo, Adrian 7 6 6 6 4 4 6 5 6 5 6 6 7  
32nd 74   Vincent, Harvey 5 5 7 6 5 5 6 5 6 4 6 7 7  
 
46th 73   Ellis, Glenn 4 7 6 6 4 6 5 7 4 5 6 8 5  
46th 73   Hawksworth, Scott 5 5 6 5 4 6 5 5 5 5 7 7 8  
46th 73   Hinshelwood, David 6 6 4 6 6 1 5 4 8 5 7 7 8  
46th 73   Kent, Keith 5 5 7 6 6 5 4 5 6 5 6 7 6  
46th 73   ROBERTS, DAVID 7 6 7 6 4 6 4 6 4 5 7 5 6  
46th 73   Taylor, Geoff 5 5 7 5 6 5 5 6 6 4 6 6 7  
 
52nd 72   allitt, dean 6 5 4 5 5 5 4 5 5 5 7 8 8  
52nd 72   Bailey, Renee 5 5 5 5 6 6 5 4 4 5 7 8 7  
52nd 72   Bugg, Richard 4 5 7 6 3 6 6 6 7 5 6 6 5  
52nd 72   Day, Jason 5 7 4 6 6 7 4 5 4 5 6 6 7  
52nd 72   garvey, benjamin 4 5 6 6 6 5 6 4 6 5 6 7 6  
52nd 72   hannon, les 6 5 6 6 5 5 4 6 5 5 6 5 8  
52nd 72   Jones, Bruce 4 6 5 5 4 5 5 6 7 5 6 7 7  
52nd 72   Littler, Amy 5 8 6 5 5 4 7 4 4 5 6 7 6  
52nd 72   Purtell, Lisa 5 7 6 6 5 6 5 5 5 5 5 6 6  
52nd 72   Whitaker, Julian 5 5 7 6 5 5 5 4 5 5 7 6 7  
 
62nd 71   Bartling, Brendan 7 3 5 6 6 7 5 3 5 4 6 7 7  
62nd 71   Budd, Brendon 6 5 6 6 5 1 7 5 6 5 8 6 5  
62nd 71   Emerton, Geoffrey 4 6 6 6 5 5 5 5 4 6 6 7 6  
62nd 71   Gear, Stephanie 3 6 6 6 6 4 6 5 6 4 6 7 6  
62nd 71   Griffith, Scott 6 5 5 5 5 6 3 6 5 5 7 7 6  
62nd 71   Harvey, Lynn 4 6 6 6 6 4 6 3 6 5 6 7 6  
62nd 71   jackson, andrew 6 6 4 6 3 7 5 6 5 4 6 7 6  
62nd 71   lee, ryan 7 5 6 7 5 4 6 5 5 5 5 5 6  
62nd 71   Lorych, Aaron 6 6 4 6 5 6 4 4 6 6 5 5 8  
62nd 71   O'Moore, Karen 5 5 5 6 6 4 5 5 7 5 7 6 5  
62nd 71   O'Moore, Stephen 5 6 6 6 5 4 4 4 6 5 6 7 7  
62nd 71   pugh, robin 6 6 7 5 5 1 4 5 6 5 8 5 8  
62nd 71   Talbot, Richard 5 5 5 5 6 6 3 4 6 5 6 8 7  
62nd 71   Thompson, Gary 6 6 5 6 4 5 5 5 6 5 6 6 6  
62nd 71   Westfield, Deanne 6 6 4 6 5 5 5 4 6 5 5 7 7  
62nd 71   WRIGHT, IAN 5 4 6 6 4 6 5 5 5 4 6 8 7  
 
78th 70   Adams, Neil 6 6 7 6 5 6 5 1 6 5 6 8 3  
78th 70   Buchanan, Ross 6 5 5 6 6 3 5 5 3 7 7 6 6  
78th 70   Cardona, Donna 6 5 6 5 4 5 5 7 6 5 6 5 5  
78th 70   Hunt, Greg 6 7 6 5 5 1 5 6 6 6 6 6 5  
78th 70   Lawson, Chris 7 5 7 4 5 1 6 6 7 7 3 6 6  
78th 70   lee, ian 6 4 6 5 3 6 6 5 5 5 6 7 6  
78th 70   Littler, Lesley 4 8 7 6 4 5 3 4 5 5 5 8 6  
78th 70   sims, glenn 5 4 7 6 6 5 5 6 4 5 6 6 5  
78th 70   Timms, Neil 8 6 4 5 5 5 2 8 7 4 5 7 4  
78th 70   turner, Robert 6 6 5 4 3 5 4 6 5 5 7 6 8  
 
88th 69   Browning, Rob 3 5 5 6 6 5 5 3 5 8 5 8 5  
88th 69   Di Mauro, Con 3 6 5 6 6 4 5 5 4 6 6 7 6  
88th 69   Dunkley, Sam 6 5 6 7 5 3 5 1 6 7 6 6 6  
88th 69   Firth, Sandra 2 7 4 5 5 5 6 5 5 5 7 7 6  
88th 69   Franks, Lalaine 6 5 4 6 4 6 5 5 5 6 5 6 6  
88th 69   Frost, Peter 4 5 6 5 6 5 5 5 3 4 7 7 7  
88th 69   savino, tony 5 6 6 5 5 4 5 5 4 5 6 7 6  
88th 69   Symes, Pieta 3 5 6 5 5 1 7 5 5 7 6 7 7  
 
96th 68   Cashion, Michael 4 5 6 5 5 4 6 6 4 7 6 3 7  
96th 68   Chasemore, Sue 5 7 4 6 5 5 3 4 6 5 7 5 6  
96th 68   Fattore, Simon 4 6 5 6 4 4 6 5 6 7 6 4 5  
96th 68   Meyers, Roslyn 5 5 4 5 5 6 5 5 4 4 6 7 7  
96th 68   turner, mark 4 5 7 6 5 6 3 3 5 4 7 7 6  
 
101st 67   Austin, Daniel 6 7 5 7 4 4 4 5 5 6 4 5 5  
101st 67   Burr, Lorinda 2 5 7 5 5 5 6 6 4 5 6 5 6  
101st 67   Coghlan, Kelly 5 8 7 6 4 5 7 1 5 5 6 5 3  
101st 67   di paolo, rocky 4 6 6 6 5 4 4 5 4 4 6 7 6  
101st 67   Katz, Vivian 2 6 5 6 3 5 6 5 5 5 7 6 6  
101st 67   Lewington, Allison 5 6 7 5 6 5 7 4 4 5 4 6 3  
101st 67   mitchell, Nicki 4 6 6 6 3 4 5 4 6 4 7 6 6  
101st 67   Watson, Ed 5 4 6 4 6 4 4 4 5 5 6 7 7  
 
109th 66   allison, martin 6 5 7 5 2 6 5 6 6 7 3 5 3  
109th 66   Eldridge, Jonathon 5 4 7 6 6 5 4 5 4 5 3 6 6  
109th 66   Inderberg, Callen 6 6 6 7 6 4 5 5 5 7 3 3 3  
109th 66   mitchell, Billy 5 5 6 5 4 6 6 4 4 4 6 5 6  
109th 66   Muscat, Alan 3 6 5 5 5 4 5 5 7 5 5 5 6  
109th 66   Rischitelli, Aldo 5 6 5 5 5 3 3 5 6 4 8 6 5  
109th 66   Vincent, Tania 5 5 5 6 3 5 6 3 5 6 6 5 6  
 
116th 65   Cashion, Christina 6 6 5 4 4 5 5 4 7 7 5 3 4  
116th 65   Scott, Thomasina 6 5 7 6 5 1 4 4 5 5 6 6 5  
116th 65   Symes, Holly 6 6 6 5 5 5 3 4 5 7 3 7 3  
 
119th 64   Cashion, Thomas 7 4 4 5 5 6 5 7 5 1 5 5 5  
119th 64   Newton, Diane 4 6 5 6 5 5 6 6 6 6 3 3 3  
119th 64   peluso, joe 5 6 7 6 5 6 6 1 4 3 6 6 3  
119th 64   Ronalds, Geordie 6 5 6 4 3 6 5 5 3 4 5 6 6  
119th 64   Williams, Tony 5 6 4 6 5 5 6 5 7 6 3 3 3  
 
124th 63   DiGrazia, Amanda 7 5 7 5 5 6 3 1 4 7 5 3 5  
124th 63   Hurlimann, Adam 6 6 4 5 2 5 6 7 3 3 5 5 6  
124th 63   jolob, peter 4 7 7 5 2 4 5 6 5 3 4 5 6  
124th 63   Sandford, Charles 3 6 7 5 5 5 6 4 6 7 3 3 3  
124th 63   Starritt, David 4 6 7 5 5 4 4 6 5 5 5 3 4  
 
129th 62   Britt, Noel 5 5 4 5 3 1 6 4 6 7 6 6 4  
129th 62   Toner, Ben 6 5 7 5 5 3 4 4 5 5 5 3 5  
 
131st 61   Cashion, Sharon 7 4 6 7 2 4 4 4 4 4 6 3 6  
131st 61   Cauchi, Paul 4 4 6 5 5 6 7 4 4 7 3 3 3  
131st 61   DiMaio, RIck 7 5 2 5 5 6 6 4 5 7 3 3 3  
 
134th 60   Cashion, Craig 3 6 5 3 3 1 4 6 6 7 7 4 5  
134th 60   Morrison, Paul 5 5 4 4 6 4 3 7 6 7 3 3 3  
134th 60   Stephenson, Mark 3 5 4 6 3 6 5 4 3 3 6 5 7  
 
137th 59   Bailey, Nick 6 5 7 5 5 6 5 1 3 7 3 3 3  
137th 59   littler/ dic, Wayne/ker 7 4 4 5 2 6 3 5 4 5 6 5 3  
137th 59   O'moore, Daniel 6 6 3 3 5 5 3 5 4 7 3 6 3  
137th 59   Smith, Ben 5 6 6 5 4 1 3 5 4 7 3 3 7  
137th 59   verna, lou 5 6 5 5 5 1 7 5 5 4 3 3 5  
 
142nd 58   Bird, Paul 3 5 5 6 4 3 4 4 3 6 3 6 6  
142nd 58   Morrison, Paul 4 7 8 4 5 1 3 1 3 6 6 6 4  
142nd 58   Morrison, Paul 5 5 4 6 5 1 7 6 3 7 3 3 3  
142nd 58   Sette, Marianne 5 5 6 5 4 4 5 1 4 3 6 7 3  
142nd 58   Simpson, Ty 5 6 7 4 5 5 3 4 5 5 3 3 3  
142nd 58   Trengrove, Brent 5 6 4 5 4 1 5 6 5 5 3 3 6  
 
148th 57   Bradley, Ken 6 5 6 6 5 5 4 1 5 5 3 3 3  
148th 57   Newton, John 5 6 6 5 5 6 4 1 3 7 3 3 3  
148th 57   white, shaun 5 7 6 6 5 5 3 1 3 7 3 3 3  
 
151st 55   Green, Deb 4 5 5 4 5 5 5 4 4 5 3 3 3  
151st 55   Hooper, Jaydyn 3 6 4 6 5 1 3 3 4 7 3 7 3  
 
153rd 54   Baker, Yvonne 6 7 6 4 2 6 3 1 3 7 3 3 3  
153rd 54   Browning, Norm 5 5 5 4 5 4 3 4 3 7 3 3 3  
153rd 54   Morgan, Lee-Michelle 8 7 3 4 5 1 6 1 3 7 3 3 3  
 
156th 53   Aquilina, Anthony 6 5 4 4 5 6 3 1 3 7 3 3 3  
156th 53   Hibbert, Deb 2 6 4 5 4 5 5 3 3 7 3 3 3  
 
158th 52   MONTGOMERY, CHRISTIAN 5 3 6 5 5 1 4 1 6 5 5 3 3  
 
159th 51   Allan, Tarryn 6 5 6 5 5 1 3 1 3 7 3 3 3  
 
160th 49   bowen, Martin 6 6 4 4 5 1 3 1 3 7 3 3 3  
160th 49   Maroun, Wadeh 5 7 4 4 5 1 3 1 3 7 3 3 3  
160th 49   Owen, Mitch 2 5 4 6 4 1 5 3 3 7 3 3 3  
160th 49   whaley, John 5 7 4 4 5 1 3 1 3 7 3 3 3  
 
164th 48   adam, downie 6 5 4 4 5 1 3 1 3 7 3 3 3  
164th 48   Armstrong, Korena 2 7 4 6 5 1 3 1 3 7 3 3 3  
164th 48   Matthews, Kim 6 5 4 4 5 1 3 1 3 7 3 3 3  
164th 48   Papas, Angelo 5 5 4 4 5 1 4 1 3 7 3 3 3  
164th 48   Pirotta, Cameron 5 5 5 4 5 1 3 1 3 7 3 3 3  
164th 48   Strasburg, Simon 6 5 4 4 5 1 3 1 3 7 3 3 3  
164th 48   Taylor, Craig 6 5 4 4 5 1 3 1 3 7 3 3 3  
 
171st 47   Baudinette, Gabrielle 5 5 4 4 5 1 3 1 3 7 3 3 3  
171st 47   Kennedy, michael 5 5 4 4 5 1 3 1 3 7 3 3 3  
171st 47   Minter, Mandee 5 5 4 4 5 1 3 1 3 7 3 3 3  
171st 47   newton, joel 5 5 4 4 5 1 3 1 3 7 3 3 3  
 
175th 46   adam, downie 3 6 4 4 5 1 3 1 3 7 3 3 3  
175th 46   craig, clark 4 5 4 4 5 1 3 1 3 7 3 3 3  
175th 46   Rizio, Steve 4 5 4 4 5 1 3 1 3 7 3 3 3  
175th 46   Watson, Des 4 5 4 4 5 1 3 1 3 7 3 3 3  
 
179th 44   Ahern, Noel 2 5 4 4 5 1 3 1 3 7 3 3 3  
179th 44   corlett, vincent 2 5 4 4 5 1 3 1 3 7 3 3 3  
179th 44   green, peter 2 5 4 4 5 1 3 1 3 7 3 3 3  
179th 44   Johnson, Tony 2 5 4 4 5 1 3 1 3 7 3 3 3  
179th 44   jones, ron 2 5 4 4 5 1 3 1 3 7 3 3 3  
179th 44   Kelly, Trudy 2 5 4 4 5 1 3 1 3 7 3 3 3  
179th 44   Loudon, Mick 2 5 4 4 5 1 3 1 3 7 3 3 3  
179th 44   MCGOWAN, STEPHEN 2 5 4 4 5 1 3 1 3 7 3 3 3  
179th 44   Newcombe, Mykhi 2 5 4 4 5 1 3 1 3 7 3 3 3  
179th 44   provis, wendy 2 5 4 4 5 1 3 1 3 7 3 3 3  
179th 44   Purtell, Lisa 2 5 4 4 5 1 3 1 3 7 3 3 3  
179th 44   Roberts, David 2 5 4 4 5 1 3 1 3 7 3 3 3  
179th 44   staite, paul 2 5 4 4 5 1 3 1 3 7 3 3 3  
179th 44   whaley, John 2 5 4 4 5 1 3 1 3 7 3 3 3  
179th 44   whaley, John 2 5 4 4 5 1 3 1 3 7 3 3 3  
 
Average score for Round 13 - 6.26
 
Default scores are underlined.