Date 14/06/2011
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | ST.K | ADEL | G.C. | GEEL | CARL | SYD | FRE | MELB | |
| W.B. | W.C. | N.M. | HAW | BRIS | RICH | ESS | COLL | |||
| 116th | 60 | Vincent, Tania | ST.K | ADEL | G.C. | GEEL | BRIS | SYD | FRE | COLL |
| 88th | 63 | Lorych, Aaron | ST.K | ADEL | G.C. | GEEL | CARL | SYD | ESS | COLL |
| 37th | 67 | Stana, Trent | ST.K | ADEL | G.C. | GEEL | CARL | SYD | ESS | COLL |
| 58th | 65 | Cardona, Donna | ST.K | ADEL | G.C. | GEEL | CARL | SYD | ESS | COLL |
| 37th | 67 | Sullivan, Kate | ST.K | ADEL | G.C. | GEEL | CARL | SYD | ESS | COLL |
| 74th | 64 | Buchanan, Ross | ST.K | ADEL | G.C. | GEEL | CARL | SYD | FRE | COLL |
| 116th | 60 | Eldridge, Jonathon | ST.K | ADEL | G.C. | GEEL | CARL | SYD | FRE | COLL |
| 123rd | 59 | Cashion, Thomas | ST.K | ADEL | G.C. | GEEL | CARL | SYD | FRE | MELB |
| 116th | 60 | mitchell, Billy | ST.K | ADEL | G.C. | GEEL | CARL | SYD | FRE | MELB |
| 134th | 56 | littler/ dic, Wayne/ker | ST.K | ADEL | G.C. | GEEL | CARL | SYD | FRE | MELB |
| 130th | 57 | Hurlimann, Adam | ST.K | ADEL | G.C. | GEEL | CARL | SYD | FRE | MELB |
| 125th | 58 | DiGrazia, Amanda | ST.K | ADEL | G.C. | HAW | CARL | RICH | ESS | COLL |
| 98th | 62 | Austin, Daniel | ST.K | ADEL | N.M. | GEEL | BRIS | SYD | ESS | COLL |
| 105th | 61 | Rischitelli, Aldo | ST.K | ADEL | N.M. | GEEL | CARL | RICH | FRE | COLL |
| 48th | 66 | O'Moore, Karen | ST.K | ADEL | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 105th | 61 | mitchell, Nicki | ST.K | ADEL | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 48th | 66 | Littler, Amy | ST.K | ADEL | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 88th | 63 | Di Mauro, Con | ST.K | ADEL | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 21st | 69 | Doyle, Loretta | ST.K | ADEL | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 37th | 67 | Huybers, Mark | ST.K | ADEL | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 74th | 64 | O'Moore, Stephen | ST.K | ADEL | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 148th | 52 | Hooper, Jaydyn | ST.K | ADEL | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 98th | 62 | Frost, Peter | ST.K | ADEL | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 10th | 71 | McAvaney, Jeff | ST.K | ADEL | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 98th | 62 | Symes, Holly | ST.K | ADEL | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 37th | 67 | Vincent, Harvey | ST.K | ADEL | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 58th | 65 | lee, ryan | ST.K | W.C. | G.C. | GEEL | CARL | RICH | ESS | COLL |
| 142nd | 54 | Morrison, Paul | ST.K | W.C. | G.C. | GEEL | CARL | RICH | FRE | COLL |
| 48th | 66 | PETRIE - Madass, ROSS | ST.K | W.C. | G.C. | GEEL | CARL | SYD | ESS | COLL |
| 58th | 65 | Whitaker, Julian | ST.K | W.C. | G.C. | GEEL | CARL | SYD | ESS | COLL |
| 21st | 69 | Wright, Daniel | ST.K | W.C. | G.C. | GEEL | CARL | SYD | ESS | COLL |
| 21st | 69 | littler, steve | ST.K | W.C. | G.C. | GEEL | CARL | SYD | ESS | COLL |
| 148th | 52 | Bird, Paul | ST.K | W.C. | G.C. | GEEL | CARL | SYD | ESS | COLL |
| 125th | 58 | Ronalds, Geordie | ST.K | W.C. | G.C. | GEEL | CARL | SYD | ESS | COLL |
| 74th | 64 | Lawson, Chris | ST.K | W.C. | G.C. | GEEL | CARL | SYD | ESS | COLL |
| 58th | 65 | sims, glenn | ST.K | W.C. | G.C. | GEEL | CARL | SYD | ESS | COLL |
| 37th | 67 | Kent, Keith | ST.K | W.C. | G.C. | GEEL | CARL | SYD | FRE | COLL |
| 58th | 65 | Emerton, Geoffrey | ST.K | W.C. | G.C. | GEEL | CARL | SYD | FRE | COLL |
| 74th | 64 | Bartling, Brendan | ST.K | W.C. | G.C. | GEEL | CARL | SYD | FRE | COLL |
| 21st | 69 | beck, steve | ST.K | W.C. | G.C. | GEEL | CARL | SYD | FRE | COLL |
| 10th | 71 | Wheeler, Emma | ST.K | W.C. | G.C. | GEEL | CARL | SYD | FRE | COLL |
| 48th | 66 | garvey, benjamin | ST.K | W.C. | G.C. | GEEL | CARL | SYD | FRE | COLL |
| 74th | 64 | Westfield, Deanne | ST.K | W.C. | G.C. | GEEL | CARL | SYD | FRE | COLL |
| 48th | 66 | Timms, Neil | ST.K | W.C. | G.C. | GEEL | CARL | SYD | FRE | COLL |
| 58th | 65 | Gear, Stephanie | ST.K | W.C. | G.C. | GEEL | CARL | SYD | FRE | COLL |
| 74th | 64 | lee, ian | ST.K | W.C. | G.C. | GEEL | CARL | SYD | FRE | COLL |
| 10th | 71 | Braddick, Judy | ST.K | W.C. | G.C. | GEEL | CARL | SYD | FRE | COLL |
| 58th | 65 | Harvey, Lynn | ST.K | W.C. | G.C. | GEEL | CARL | SYD | FRE | COLL |
| 58th | 65 | Hinshelwood, David | ST.K | W.C. | G.C. | GEEL | CARL | SYD | FRE | COLL |
| 105th | 61 | peluso, joe | ST.K | W.C. | G.C. | GEEL | CARL | SYD | FRE | MELB |
| 58th | 65 | Day, Jason | ST.K | W.C. | G.C. | GEEL | CARL | SYD | FRE | MELB |
| 147th | 53 | Stephenson, Mark | ST.K | W.C. | G.C. | HAW | CARL | RICH | FRE | COLL |
| 116th | 60 | Muscat, Alan | ST.K | W.C. | G.C. | HAW | CARL | RICH | FRE | COLL |
| 74th | 64 | Coghlan, Kelly | ST.K | W.C. | G.C. | HAW | CARL | RICH | FRE | COLL |
| 48th | 66 | Taylor, Geoff | ST.K | W.C. | G.C. | HAW | CARL | SYD | FRE | COLL |
| 88th | 63 | Dunkley, Sam | ST.K | W.C. | G.C. | HAW | CARL | SYD | FRE | COLL |
| 37th | 67 | Bugg, Richard | ST.K | W.C. | G.C. | HAW | CARL | SYD | FRE | COLL |
| 37th | 67 | Urquijo, Adrian | ST.K | W.C. | G.C. | HAW | CARL | SYD | FRE | COLL |
| 48th | 66 | Budd, Brendon | ST.K | W.C. | G.C. | HAW | CARL | SYD | FRE | COLL |
| 116th | 60 | Scott, Thomasina | ST.K | W.C. | G.C. | HAW | CARL | SYD | FRE | COLL |
| 98th | 62 | Chasemore, Sue | ST.K | W.C. | N.M. | GEEL | BRIS | RICH | ESS | COLL |
| 48th | 66 | SISSONS, KENNY | ST.K | W.C. | N.M. | GEEL | CARL | RICH | FRE | COLL |
| 88th | 63 | Firth, Sandra | ST.K | W.C. | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 116th | 60 | Watson, Ed | ST.K | W.C. | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 58th | 65 | Griffith, Scott | ST.K | W.C. | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 10th | 71 | Willis, Andrew | ST.K | W.C. | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 21st | 69 | Carne, Adam | ST.K | W.C. | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 21st | 69 | sheary, steve | ST.K | W.C. | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 3rd | 72 | Birkett, Warwick | ST.K | W.C. | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 48th | 66 | Palmer, Trent | ST.K | W.C. | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 3rd | 72 | Gittens, Vanessa | ST.K | W.C. | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 17th | 70 | Davis, Garry | ST.K | W.C. | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 31st | 68 | TURNBULL, PAUL | ST.K | W.C. | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 10th | 71 | Culpin, Trevor | ST.K | W.C. | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 134th | 56 | O'moore, Daniel | ST.K | W.C. | N.M. | GEEL | CARL | SYD | ESS | MELB |
| 3rd | 72 | chilver, rob | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 74th | 64 | allitt, dean | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 31st | 68 | Ellis, Glenn | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 17th | 70 | Dwyer, Greg | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 58th | 65 | Bailey, Renee | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 21st | 69 | Bellino, Frank | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 3rd | 72 | Bennett, Peter | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 74th | 64 | Browning, Rob | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 1st | 75 | Azzopardi, simon | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 31st | 68 | Chadwick, Michael | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 2nd | 74 | Lawson, Ben | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 3rd | 72 | KISS OF, DEATH | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 31st | 68 | Grey, Stewart | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 21st | 69 | Molloy, Trevor | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 3rd | 72 | mitchell, geoff | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 10th | 71 | MILLS, CHRIS | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 74th | 64 | Talbot, Richard | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 21st | 69 | McNeil, Dominic | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 74th | 64 | Littler, Lesley | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 37th | 67 | provis, wendy | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 74th | 64 | WRIGHT, IAN | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 31st | 68 | PAGE, RUSSELL | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 37th | 67 | Adams, Neil | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 3rd | 72 | Taylor, David | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 17th | 70 | TIGHE, BERNIE | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 17th | 70 | Hunt, Andrew | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 37th | 67 | Hemming, Mick | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 10th | 71 | wilby, michael | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 98th | 62 | Symes, Pieta | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | MELB |
| 105th | 61 | di paolo, rocky | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | MELB |
| 74th | 64 | Lewington, Allison | ST.K | W.C. | N.M. | HAW | CARL | RICH | FRE | COLL |
| 58th | 65 | Jones, Bruce | ST.K | W.C. | N.M. | HAW | CARL | SYD | FRE | COLL |
| 58th | 65 | jackson, andrew | ST.K | W.C. | N.M. | HAW | CARL | SYD | FRE | COLL |
| 98th | 62 | turner, mark | ST.K | W.C. | N.M. | HAW | CARL | SYD | FRE | COLL |
| 88th | 63 | Fattore, Simon | W.B. | ADEL | G.C. | GEEL | CARL | SYD | ESS | COLL |
| 130th | 57 | Toner, Ben | W.B. | ADEL | G.C. | HAW | CARL | SYD | ESS | COLL |
| 88th | 63 | Franks, Lalaine | W.B. | ADEL | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 137th | 55 | Cashion, Craig | W.B. | ADEL | N.M. | HAW | CARL | SYD | ESS | COLL |
| 130th | 57 | jolob, peter | W.B. | ADEL | N.M. | HAW | CARL | SYD | FRE | COLL |
| 48th | 66 | Purtell, Lisa | W.B. | W.C. | G.C. | GEEL | CARL | SYD | FRE | COLL |
| 88th | 63 | pugh, robin | W.B. | W.C. | G.C. | GEEL | CARL | SYD | FRE | MELB |
| 74th | 64 | hannon, les | W.B. | W.C. | G.C. | GEEL | CARL | SYD | FRE | MELB |
| 88th | 63 | allison, martin | W.B. | W.C. | G.C. | HAW | CARL | SYD | FRE | COLL |
| 31st | 68 | Murphy, David | W.B. | W.C. | N.M. | GEEL | CARL | RICH | ESS | COLL |
| 58th | 65 | Hunt, Greg | W.B. | W.C. | N.M. | GEEL | CARL | RICH | FRE | COLL |
| 98th | 62 | turner, Robert | W.B. | W.C. | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 105th | 61 | Katz, Vivian | W.B. | W.C. | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 58th | 65 | Thompson, Gary | W.B. | W.C. | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 105th | 61 | Meyers, Roslyn | W.B. | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 137th | 55 | Sette, Marianne | W.B. | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 58th | 65 | Hawksworth, Scott | W.B. | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 88th | 63 | savino, tony | W.B. | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 21st | 69 | Ashmore, Lucas | W.B. | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 105th | 61 | Burr, Lorinda | W.B. | W.C. | N.M. | HAW | CARL | SYD | ESS | COLL |
| 125th | 58 | Britt, Noel | W.B. | W.C. | N.M. | HAW | CARL | SYD | FRE | COLL |
| 37th | 67 | ROBERTS, DAVID | W.B. | W.C. | N.M. | HAW | CARL | SYD | FRE | MELB |
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
||||||||||
| 175th | 43 | adam, downie | ||||||||
| 164th | 45 | adam, downie | ||||||||
| 179th | 41 | Ahern, Noel | ||||||||
| 159th | 48 | Allan, Tarryn | ||||||||
| 156th | 50 | Aquilina, Anthony | ||||||||
| 164th | 45 | Armstrong, Korena | ||||||||
| 134th | 56 | Bailey, Nick | ||||||||
| 153rd | 51 | Baker, Yvonne | ||||||||
| 171st | 44 | Baudinette, Gabrielle | ||||||||
| 160th | 46 | bowen, Martin | ||||||||
| 142nd | 54 | Bradley, Ken | ||||||||
| 153rd | 51 | Browning, Norm | ||||||||
| 105th | 61 | Cashion, Christina | ||||||||
| 105th | 61 | Cashion, Michael | ||||||||
| 137th | 55 | Cashion, Sharon | ||||||||
| 125th | 58 | Cauchi, Paul | ||||||||
| 179th | 41 | corlett, vincent | ||||||||
| 175th | 43 | craig, clark | ||||||||
| 125th | 58 | DiMaio, RIck | ||||||||
| 148th | 52 | Green, Deb | ||||||||
| 179th | 41 | green, peter | ||||||||
| 156th | 50 | Hibbert, Deb | ||||||||
| 88th | 63 | Inderberg, Callen | ||||||||
| 179th | 41 | Johnson, Tony | ||||||||
| 179th | 41 | jones, ron | ||||||||
| 179th | 41 | Kelly, Trudy | ||||||||
| 171st | 44 | Kennedy, michael | ||||||||
| 179th | 41 | Loudon, Mick | ||||||||
| 160th | 46 | Maroun, Wadeh | ||||||||
| 164th | 45 | Matthews, Kim | ||||||||
| 179th | 41 | MCGOWAN, STEPHEN | ||||||||
| 171st | 44 | Minter, Mandee | ||||||||
| 158th | 49 | MONTGOMERY, CHRISTIAN | ||||||||
| 153rd | 51 | Morgan, Lee-Michelle | ||||||||
| 137th | 55 | Morrison, Paul | ||||||||
| 130th | 57 | Morrison, Paul | ||||||||
| 179th | 41 | Newcombe, Mykhi | ||||||||
| 105th | 61 | Newton, Diane | ||||||||
| 171st | 44 | newton, joel | ||||||||
| 142nd | 54 | Newton, John | ||||||||
| 160th | 46 | Owen, Mitch | ||||||||
| 164th | 45 | Papas, Angelo | ||||||||
| 164th | 45 | Pirotta, Cameron | ||||||||
| 179th | 41 | provis, wendy | ||||||||
| 179th | 41 | Purtell, Lisa | ||||||||
| 175th | 43 | Rizio, Steve | ||||||||
| 179th | 41 | Roberts, David | ||||||||
| 116th | 60 | Sandford, Charles | ||||||||
| 137th | 55 | Simpson, Ty | ||||||||
| 148th | 52 | Smith, Ben | ||||||||
| 179th | 41 | staite, paul | ||||||||
| 123rd | 59 | Starritt, David | ||||||||
| 164th | 45 | Strasburg, Simon | ||||||||
| 164th | 45 | Taylor, Craig | ||||||||
| 148th | 52 | Trengrove, Brent | ||||||||
| 142nd | 54 | verna, lou | ||||||||
| 175th | 43 | Watson, Des | ||||||||
| 179th | 41 | whaley, John | ||||||||
| 160th | 46 | whaley, John | ||||||||
| 179th | 41 | whaley, John | ||||||||
| 142nd | 54 | white, shaun | ||||||||
| 105th | 61 | Williams, Tony | ||||||||