Date 6/06/2011
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | PORT | |
| MELB | W.B. | G.C. | SYD | ST.K | FRE | ADEL | CARL | |||
| 69th | 58 | Lewington, Allison | ESS | GEEL | G.C. | BRIS | COLL | HAW | ADEL | CARL |
| 87th | 57 | Franks, Lalaine | ESS | GEEL | G.C. | BRIS | COLL | HAW | N.M. | CARL |
| 97th | 56 | Littler, Lesley | ESS | GEEL | G.C. | BRIS | COLL | HAW | N.M. | CARL |
| 38th | 60 | lee, ryan | ESS | GEEL | G.C. | BRIS | COLL | HAW | N.M. | CARL |
| 5th | 64 | Braddick, Judy | ESS | GEEL | G.C. | BRIS | COLL | HAW | N.M. | CARL |
| 156th | 46 | Bird, Paul | ESS | GEEL | G.C. | BRIS | ST.K | HAW | ADEL | CARL |
| 108th | 55 | DiGrazia, Amanda | ESS | GEEL | G.C. | SYD | COLL | HAW | ADEL | CARL |
| 122nd | 54 | Eldridge, Jonathon | ESS | GEEL | W.C. | BRIS | COLL | FRE | ADEL | PORT |
| 87th | 57 | Westfield, Deanne | ESS | GEEL | W.C. | BRIS | COLL | HAW | ADEL | CARL |
| 156th | 46 | MONTGOMERY, CHRISTIAN | ESS | GEEL | W.C. | BRIS | COLL | HAW | ADEL | CARL |
| 53rd | 59 | Timms, Neil | ESS | GEEL | W.C. | BRIS | COLL | HAW | ADEL | CARL |
| 5th | 64 | McAvaney, Jeff | ESS | GEEL | W.C. | BRIS | COLL | HAW | ADEL | CARL |
| 69th | 58 | Jones, Bruce | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 69th | 58 | jackson, andrew | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 38th | 60 | Huybers, Mark | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 38th | 60 | Kent, Keith | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 69th | 58 | Harvey, Lynn | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 2nd | 66 | Lawson, Ben | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 108th | 55 | mitchell, Billy | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 32nd | 61 | Molloy, Trevor | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 87th | 57 | O'Moore, Stephen | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 97th | 56 | WRIGHT, IAN | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 53rd | 59 | Day, Jason | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 87th | 57 | Bartling, Brendan | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 32nd | 61 | Bellino, Frank | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 5th | 64 | Bennett, Peter | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 131st | 52 | Britt, Noel | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 32nd | 61 | Bugg, Richard | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 69th | 58 | Gear, Stephanie | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 53rd | 59 | Coghlan, Kelly | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 53rd | 59 | hannon, les | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 97th | 56 | Di Mauro, Con | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 122nd | 54 | di paolo, rocky | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 21st | 62 | Dwyer, Greg | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 69th | 58 | Emerton, Geoffrey | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 5th | 64 | KISS OF, DEATH | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 53rd | 59 | Fattore, Simon | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 53rd | 59 | Palmer, Trent | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 97th | 56 | Burr, Lorinda | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 21st | 62 | Sullivan, Kate | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 32nd | 61 | TURNBULL, PAUL | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 148th | 48 | Sette, Marianne | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 21st | 62 | Stana, Trent | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 122nd | 54 | Scott, Thomasina | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 108th | 55 | Vincent, Tania | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 97th | 56 | Talbot, Richard | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 148th | 48 | Stephenson, Mark | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 53rd | 59 | SISSONS, KENNY | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 32nd | 61 | Urquijo, Adrian | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 108th | 55 | Symes, Pieta | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 108th | 55 | peluso, joe | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 15th | 63 | Wright, Daniel | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 38th | 60 | Taylor, Geoff | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 15th | 63 | wilby, michael | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 129th | 53 | Watson, Ed | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | CARL |
| 38th | 60 | Purtell, Lisa | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | PORT |
| 122nd | 54 | Cashion, Thomas | ESS | GEEL | W.C. | BRIS | COLL | HAW | N.M. | PORT |
| 97th | 56 | Browning, Rob | ESS | GEEL | W.C. | BRIS | ST.K | HAW | N.M. | CARL |
| 87th | 57 | Austin, Daniel | ESS | GEEL | W.C. | SYD | COLL | FRE | ADEL | PORT |
| 69th | 58 | Cashion, Michael | ESS | GEEL | W.C. | SYD | COLL | HAW | ADEL | CARL |
| 53rd | 59 | Adams, Neil | ESS | GEEL | W.C. | SYD | COLL | HAW | ADEL | CARL |
| 87th | 57 | Dunkley, Sam | ESS | GEEL | W.C. | SYD | COLL | HAW | ADEL | CARL |
| 53rd | 59 | Thompson, Gary | ESS | GEEL | W.C. | SYD | COLL | HAW | ADEL | CARL |
| 38th | 60 | Ellis, Glenn | ESS | GEEL | W.C. | SYD | COLL | HAW | ADEL | CARL |
| 21st | 62 | Hunt, Andrew | ESS | GEEL | W.C. | SYD | COLL | HAW | ADEL | CARL |
| 15th | 63 | Davis, Garry | ESS | GEEL | W.C. | SYD | COLL | HAW | ADEL | CARL |
| 53rd | 59 | garvey, benjamin | ESS | GEEL | W.C. | SYD | COLL | HAW | ADEL | CARL |
| 53rd | 59 | Hunt, Greg | ESS | GEEL | W.C. | SYD | COLL | HAW | ADEL | CARL |
| 21st | 62 | Ashmore, Lucas | ESS | GEEL | W.C. | SYD | COLL | HAW | ADEL | CARL |
| 148th | 48 | Morrison, Paul | ESS | GEEL | W.C. | SYD | COLL | HAW | ADEL | CARL |
| 53rd | 59 | sims, glenn | ESS | GEEL | W.C. | SYD | COLL | HAW | ADEL | CARL |
| 32nd | 61 | McNeil, Dominic | ESS | GEEL | W.C. | SYD | COLL | HAW | ADEL | CARL |
| 38th | 60 | Vincent, Harvey | ESS | GEEL | W.C. | SYD | COLL | HAW | ADEL | CARL |
| 53rd | 59 | Littler, Amy | ESS | GEEL | W.C. | SYD | COLL | HAW | ADEL | CARL |
| 97th | 56 | savino, tony | ESS | GEEL | W.C. | SYD | COLL | HAW | ADEL | CARL |
| 87th | 57 | lee, ian | ESS | GEEL | W.C. | SYD | COLL | HAW | ADEL | CARL |
| 38th | 60 | Cardona, Donna | ESS | GEEL | W.C. | SYD | COLL | HAW | ADEL | CARL |
| 122nd | 54 | Meyers, Roslyn | ESS | GEEL | W.C. | SYD | COLL | HAW | ADEL | CARL |
| 69th | 58 | Cashion, Christina | ESS | GEEL | W.C. | SYD | COLL | HAW | ADEL | PORT |
| 97th | 56 | allitt, dean | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 108th | 55 | turner, mark | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 5th | 64 | chilver, rob | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 5th | 64 | Culpin, Trevor | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 1st | 67 | Azzopardi, simon | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 87th | 57 | Bailey, Renee | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 97th | 56 | turner, Robert | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 21st | 62 | beck, steve | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 5th | 64 | Willis, Andrew | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 21st | 62 | Carne, Adam | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 3rd | 65 | Birkett, Warwick | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 87th | 57 | Chasemore, Sue | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 38th | 60 | Chadwick, Michael | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 69th | 58 | Buchanan, Ross | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 138th | 51 | Cashion, Craig | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 53rd | 59 | Whitaker, Julian | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 38th | 60 | PETRIE - Madass, ROSS | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 97th | 56 | Firth, Sandra | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 15th | 63 | MILLS, CHRIS | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 5th | 64 | mitchell, geoff | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 108th | 55 | mitchell, Nicki | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 21st | 62 | sheary, steve | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 15th | 63 | Murphy, David | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 38th | 60 | O'Moore, Karen | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 21st | 62 | ROBERTS, DAVID | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 69th | 58 | Hinshelwood, David | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 15th | 63 | littler, steve | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 53rd | 59 | Hemming, Mick | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 69th | 58 | Hawksworth, Scott | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 69th | 58 | Griffith, Scott | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 38th | 60 | Grey, Stewart | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 3rd | 65 | Gittens, Vanessa | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 108th | 55 | Frost, Peter | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 108th | 55 | Katz, Vivian | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 5th | 64 | Taylor, David | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 21st | 62 | TIGHE, BERNIE | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 21st | 62 | Doyle, Loretta | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 53rd | 59 | provis, wendy | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 138th | 51 | littler/ dic, Wayne/ker | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | PORT |
| 131st | 52 | Cashion, Sharon | ESS | GEEL | W.C. | SYD | COLL | HAW | N.M. | PORT |
| 69th | 58 | Lorych, Aaron | ESS | GEEL | W.C. | SYD | ST.K | HAW | ADEL | CARL |
| 122nd | 54 | Toner, Ben | ESS | GEEL | W.C. | SYD | ST.K | HAW | ADEL | CARL |
| 131st | 52 | Ronalds, Geordie | ESS | GEEL | W.C. | SYD | ST.K | HAW | ADEL | CARL |
| 97th | 56 | Starritt, David | ESS | GEEL | W.C. | SYD | ST.K | HAW | ADEL | CARL |
| 38th | 60 | PAGE, RUSSELL | ESS | GEEL | W.C. | SYD | ST.K | HAW | ADEL | CARL |
| 131st | 52 | jolob, peter | ESS | W.B. | W.C. | SYD | ST.K | HAW | N.M. | PORT |
| 131st | 52 | Hurlimann, Adam | MELB | GEEL | G.C. | BRIS | COLL | FRE | N.M. | CARL |
| 108th | 55 | Muscat, Alan | MELB | GEEL | G.C. | BRIS | COLL | HAW | N.M. | PORT |
| 5th | 64 | Wheeler, Emma | MELB | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 108th | 55 | Rischitelli, Aldo | MELB | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 69th | 58 | pugh, robin | MELB | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| 38th | 60 | Budd, Brendon | MELB | GEEL | W.C. | SYD | COLL | HAW | N.M. | CARL |
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
||||||||||
| 175th | 40 | adam, downie | ||||||||
| 164th | 42 | adam, downie | ||||||||
| 179th | 38 | Ahern, Noel | ||||||||
| 158th | 45 | Allan, Tarryn | ||||||||
| 69th | 58 | allison, martin | ||||||||
| 154th | 47 | Aquilina, Anthony | ||||||||
| 164th | 42 | Armstrong, Korena | ||||||||
| 129th | 53 | Bailey, Nick | ||||||||
| 148th | 48 | Baker, Yvonne | ||||||||
| 171st | 41 | Baudinette, Gabrielle | ||||||||
| 160th | 43 | bowen, Martin | ||||||||
| 138th | 51 | Bradley, Ken | ||||||||
| 148th | 48 | Browning, Norm | ||||||||
| 108th | 55 | Cauchi, Paul | ||||||||
| 179th | 38 | corlett, vincent | ||||||||
| 175th | 40 | craig, clark | ||||||||
| 108th | 55 | DiMaio, RIck | ||||||||
| 145th | 49 | Green, Deb | ||||||||
| 179th | 38 | green, peter | ||||||||
| 154th | 47 | Hibbert, Deb | ||||||||
| 158th | 45 | Hooper, Jaydyn | ||||||||
| 38th | 60 | Inderberg, Callen | ||||||||
| 179th | 38 | Johnson, Tony | ||||||||
| 179th | 38 | jones, ron | ||||||||
| 179th | 38 | Kelly, Trudy | ||||||||
| 171st | 41 | Kennedy, michael | ||||||||
| 69th | 58 | Lawson, Chris | ||||||||
| 179th | 38 | Loudon, Mick | ||||||||
| 160th | 43 | Maroun, Wadeh | ||||||||
| 164th | 42 | Matthews, Kim | ||||||||
| 179th | 38 | MCGOWAN, STEPHEN | ||||||||
| 171st | 41 | Minter, Mandee | ||||||||
| 148th | 48 | Morgan, Lee-Michelle | ||||||||
| 131st | 52 | Morrison, Paul | ||||||||
| 122nd | 54 | Morrison, Paul | ||||||||
| 179th | 38 | Newcombe, Mykhi | ||||||||
| 69th | 58 | Newton, Diane | ||||||||
| 171st | 41 | newton, joel | ||||||||
| 138th | 51 | Newton, John | ||||||||
| 144th | 50 | O'moore, Daniel | ||||||||
| 160th | 43 | Owen, Mitch | ||||||||
| 164th | 42 | Papas, Angelo | ||||||||
| 164th | 42 | Pirotta, Cameron | ||||||||
| 179th | 38 | provis, wendy | ||||||||
| 179th | 38 | Purtell, Lisa | ||||||||
| 175th | 40 | Rizio, Steve | ||||||||
| 179th | 38 | Roberts, David | ||||||||
| 87th | 57 | Sandford, Charles | ||||||||
| 131st | 52 | Simpson, Ty | ||||||||
| 145th | 49 | Smith, Ben | ||||||||
| 179th | 38 | staite, paul | ||||||||
| 164th | 42 | Strasburg, Simon | ||||||||
| 108th | 55 | Symes, Holly | ||||||||
| 164th | 42 | Taylor, Craig | ||||||||
| 145th | 49 | Trengrove, Brent | ||||||||
| 138th | 51 | verna, lou | ||||||||
| 175th | 40 | Watson, Des | ||||||||
| 179th | 38 | whaley, John | ||||||||
| 179th | 38 | whaley, John | ||||||||
| 160th | 43 | whaley, John | ||||||||
| 138th | 51 | white, shaun | ||||||||
| 69th | 58 | Williams, Tony | ||||||||