Britton Timbers 2011 Footy Tipping

Date 6/06/2011

Competitor Ladder for Round 11

Rank Score     1   2   3   4   5   6   7   8   9  10  11
 
1st 67   Azzopardi, simon 6 6 7 6 6 6 7 6 6 4 7  
 
2nd 66   Lawson, Ben 5 5 7 5 6 7 6 7 7 5 6  
 
3rd 65   Birkett, Warwick 6 7 7 7 4 5 4 5 6 7 7  
3rd 65   Gittens, Vanessa 7 7 6 6 5 5 5 6 6 5 7  
 
5th 64   Bennett, Peter 7 6 6 6 5 6 6 5 6 5 6  
5th 64   Braddick, Judy 5 5 5 6 5 5 8 6 7 7 5  
5th 64   chilver, rob 5 6 6 6 6 5 5 6 6 6 7  
5th 64   Culpin, Trevor 5 7 5 6 5 6 5 8 5 5 7  
5th 64   KISS OF, DEATH 7 6 6 6 5 6 6 5 6 5 6  
5th 64   McAvaney, Jeff 5 7 6 6 5 6 5 7 7 5 5  
5th 64   mitchell, geoff 5 6 7 6 5 6 6 5 6 5 7  
5th 64   Taylor, David 6 7 5 6 5 5 6 6 6 5 7  
5th 64   Wheeler, Emma 5 7 7 6 6 4 5 6 6 4 8  
5th 64   Willis, Andrew 6 8 6 6 5 6 4 7 5 4 7  
 
15th 63   Davis, Garry 6 7 8 7 4 5 4 6 5 5 6  
15th 63   littler, steve 7 5 6 6 5 5 5 6 6 5 7  
15th 63   MILLS, CHRIS 6 5 7 6 5 5 4 7 6 5 7  
15th 63   Murphy, David 6 6 6 7 5 5 4 4 8 5 7  
15th 63   wilby, michael 5 7 6 6 4 6 7 6 6 4 6  
15th 63   Wright, Daniel 5 7 6 6 6 6 6 5 5 5 6  
 
21st 62   Ashmore, Lucas 4 6 6 6 6 7 5 6 5 5 6  
21st 62   beck, steve 7 5 7 6 5 6 5 5 4 5 7  
21st 62   Carne, Adam 6 6 7 5 6 4 5 4 6 6 7  
21st 62   Doyle, Loretta 4 7 6 5 5 6 6 5 7 4 7  
21st 62   Dwyer, Greg 4 6 7 6 5 6 5 6 5 6 6  
21st 62   Hunt, Andrew 5 5 5 5 6 5 7 7 7 4 6  
21st 62   ROBERTS, DAVID 7 6 7 6 4 6 4 6 4 5 7  
21st 62   sheary, steve 5 6 6 5 6 6 4 4 7 6 7  
21st 62   Stana, Trent 6 6 6 6 6 6 6 1 7 6 6  
21st 62   Sullivan, Kate 6 6 5 7 6 6 4 6 5 5 6  
21st 62   TIGHE, BERNIE 6 5 7 6 5 4 5 7 5 5 7  
 
32nd 61   Bellino, Frank 7 6 7 5 5 6 3 6 6 4 6  
32nd 61   Bugg, Richard 4 5 7 6 3 6 6 6 7 5 6  
32nd 61   McNeil, Dominic 4 6 7 6 5 5 6 7 4 5 6  
32nd 61   Molloy, Trevor 5 4 6 6 6 4 8 6 5 5 6  
32nd 61   TURNBULL, PAUL 5 6 7 6 5 6 5 4 6 5 6  
32nd 61   Urquijo, Adrian 7 6 6 6 4 4 6 5 6 5 6  
 
38th 60   Budd, Brendon 6 5 6 6 5 1 7 5 6 5 8  
38th 60   Cardona, Donna 6 5 6 5 4 5 5 7 6 5 6  
38th 60   Chadwick, Michael 5 7 6 5 6 5 5 4 5 5 7  
38th 60   Ellis, Glenn 4 7 6 6 4 6 5 7 4 5 6  
38th 60   Grey, Stewart 4 5 5 6 6 6 4 5 7 5 7  
38th 60   Huybers, Mark 6 6 5 6 4 6 5 6 6 4 6  
38th 60   Inderberg, Callen 6 6 6 7 6 4 5 5 5 7 3  
38th 60   Kent, Keith 5 5 7 6 6 5 4 5 6 5 6  
38th 60   lee, ryan 7 5 6 7 5 4 6 5 5 5 5  
38th 60   O'Moore, Karen 5 5 5 6 6 4 5 5 7 5 7  
38th 60   PAGE, RUSSELL 6 7 7 6 6 4 5 5 4 5 5  
38th 60   PETRIE - Madass, ROSS 6 5 7 7 6 4 3 5 5 5 7  
38th 60   Purtell, Lisa 5 7 6 6 5 6 5 5 5 5 5  
38th 60   Taylor, Geoff 5 5 7 5 6 5 5 6 6 4 6  
38th 60   Vincent, Harvey 5 5 7 6 5 5 6 5 6 4 6  
 
53rd 59   Adams, Neil 6 6 7 6 5 6 5 1 6 5 6  
53rd 59   Coghlan, Kelly 5 8 7 6 4 5 7 1 5 5 6  
53rd 59   Day, Jason 5 7 4 6 6 7 4 5 4 5 6  
53rd 59   Fattore, Simon 4 6 5 6 4 4 6 5 6 7 6  
53rd 59   garvey, benjamin 4 5 6 6 6 5 6 4 6 5 6  
53rd 59   hannon, les 6 5 6 6 5 5 4 6 5 5 6  
53rd 59   Hemming, Mick 4 5 7 6 4 4 6 6 6 4 7  
53rd 59   Hunt, Greg 6 7 6 5 5 1 5 6 6 6 6  
53rd 59   Littler, Amy 5 8 6 5 5 4 7 4 4 5 6  
53rd 59   Palmer, Trent 4 5 7 5 5 6 5 4 7 5 6  
53rd 59   provis, wendy 6 5 5 6 6 5 3 5 6 5 7  
53rd 59   sims, glenn 5 4 7 6 6 5 5 6 4 5 6  
53rd 59   SISSONS, KENNY 7 7 5 7 5 4 5 5 4 4 6  
53rd 59   Thompson, Gary 6 6 5 6 4 5 5 5 6 5 6  
53rd 59   Timms, Neil 8 6 4 5 5 5 2 8 7 4 5  
53rd 59   Whitaker, Julian 5 5 7 6 5 5 5 4 5 5 7  
 
69th 58   allison, martin 6 5 7 5 2 6 5 6 6 7 3  
69th 58   Buchanan, Ross 6 5 5 6 6 3 5 5 3 7 7  
69th 58   Cashion, Christina 6 6 5 4 4 5 5 4 7 7 5  
69th 58   Cashion, Michael 4 5 6 5 5 4 6 6 4 7 6  
69th 58   Emerton, Geoffrey 4 6 6 6 5 5 5 5 4 6 6  
69th 58   Gear, Stephanie 3 6 6 6 6 4 6 5 6 4 6  
69th 58   Griffith, Scott 6 5 5 5 5 6 3 6 5 5 7  
69th 58   Harvey, Lynn 4 6 6 6 6 4 6 3 6 5 6  
69th 58   Hawksworth, Scott 5 5 6 5 4 6 5 5 5 5 7  
69th 58   Hinshelwood, David 6 6 4 6 6 1 5 4 8 5 7  
69th 58   jackson, andrew 6 6 4 6 3 7 5 6 5 4 6  
69th 58   Jones, Bruce 4 6 5 5 4 5 5 6 7 5 6  
69th 58   Lawson, Chris 7 5 7 4 5 1 6 6 7 7 3  
69th 58   Lewington, Allison 5 6 7 5 6 5 7 4 4 5 4  
69th 58   Lorych, Aaron 6 6 4 6 5 6 4 4 6 6 5  
69th 58   Newton, Diane 4 6 5 6 5 5 6 6 6 6 3  
69th 58   pugh, robin 6 6 7 5 5 1 4 5 6 5 8  
69th 58   Williams, Tony 5 6 4 6 5 5 6 5 7 6 3  
 
87th 57   Austin, Daniel 6 7 5 7 4 4 4 5 5 6 4  
87th 57   Bailey, Renee 5 5 5 5 6 6 5 4 4 5 7  
87th 57   Bartling, Brendan 7 3 5 6 6 7 5 3 5 4 6  
87th 57   Chasemore, Sue 5 7 4 6 5 5 3 4 6 5 7  
87th 57   Dunkley, Sam 6 5 6 7 5 3 5 1 6 7 6  
87th 57   Franks, Lalaine 6 5 4 6 4 6 5 5 5 6 5  
87th 57   lee, ian 6 4 6 5 3 6 6 5 5 5 6  
87th 57   O'Moore, Stephen 5 6 6 6 5 4 4 4 6 5 6  
87th 57   Sandford, Charles 3 6 7 5 5 5 6 4 6 7 3  
87th 57   Westfield, Deanne 6 6 4 6 5 5 5 4 6 5 5  
 
97th 56   allitt, dean 6 5 4 5 5 5 4 5 5 5 7  
97th 56   Browning, Rob 3 5 5 6 6 5 5 3 5 8 5  
97th 56   Burr, Lorinda 2 5 7 5 5 5 6 6 4 5 6  
97th 56   Di Mauro, Con 3 6 5 6 6 4 5 5 4 6 6  
97th 56   Firth, Sandra 2 7 4 5 5 5 6 5 5 5 7  
97th 56   Littler, Lesley 4 8 7 6 4 5 3 4 5 5 5  
97th 56   savino, tony 5 6 6 5 5 4 5 5 4 5 6  
97th 56   Starritt, David 4 6 7 5 5 4 4 6 5 5 5  
97th 56   Talbot, Richard 5 5 5 5 6 6 3 4 6 5 6  
97th 56   turner, Robert 6 6 5 4 3 5 4 6 5 5 7  
97th 56   WRIGHT, IAN 5 4 6 6 4 6 5 5 5 4 6  
 
108th 55   Cauchi, Paul 4 4 6 5 5 6 7 4 4 7 3  
108th 55   DiGrazia, Amanda 7 5 7 5 5 6 3 1 4 7 5  
108th 55   DiMaio, RIck 7 5 2 5 5 6 6 4 5 7 3  
108th 55   Frost, Peter 4 5 6 5 6 5 5 5 3 4 7  
108th 55   Katz, Vivian 2 6 5 6 3 5 6 5 5 5 7  
108th 55   mitchell, Billy 5 5 6 5 4 6 6 4 4 4 6  
108th 55   mitchell, Nicki 4 6 6 6 3 4 5 4 6 4 7  
108th 55   Muscat, Alan 3 6 5 5 5 4 5 5 7 5 5  
108th 55   peluso, joe 5 6 7 6 5 6 6 1 4 3 6  
108th 55   Rischitelli, Aldo 5 6 5 5 5 3 3 5 6 4 8  
108th 55   Symes, Holly 6 6 6 5 5 5 3 4 5 7 3  
108th 55   Symes, Pieta 3 5 6 5 5 1 7 5 5 7 6  
108th 55   turner, mark 4 5 7 6 5 6 3 3 5 4 7  
108th 55   Vincent, Tania 5 5 5 6 3 5 6 3 5 6 6  
 
122nd 54   Cashion, Thomas 7 4 4 5 5 6 5 7 5 1 5  
122nd 54   di paolo, rocky 4 6 6 6 5 4 4 5 4 4 6  
122nd 54   Eldridge, Jonathon 5 4 7 6 6 5 4 5 4 5 3  
122nd 54   Meyers, Roslyn 5 5 4 5 5 6 5 5 4 4 6  
122nd 54   Morrison, Paul 5 5 4 4 6 4 3 7 6 7 3  
122nd 54   Scott, Thomasina 6 5 7 6 5 1 4 4 5 5 6  
122nd 54   Toner, Ben 6 5 7 5 5 3 4 4 5 5 5  
 
129th 53   Bailey, Nick 6 5 7 5 5 6 5 1 3 7 3  
129th 53   Watson, Ed 5 4 6 4 6 4 4 4 5 5 6  
 
131st 52   Britt, Noel 5 5 4 5 3 1 6 4 6 7 6  
131st 52   Cashion, Sharon 7 4 6 7 2 4 4 4 4 4 6  
131st 52   Hurlimann, Adam 6 6 4 5 2 5 6 7 3 3 5  
131st 52   jolob, peter 4 7 7 5 2 4 5 6 5 3 4  
131st 52   Morrison, Paul 5 5 4 6 5 1 7 6 3 7 3  
131st 52   Ronalds, Geordie 6 5 6 4 3 6 5 5 3 4 5  
131st 52   Simpson, Ty 5 6 7 4 5 5 3 4 5 5 3  
 
138th 51   Bradley, Ken 6 5 6 6 5 5 4 1 5 5 3  
138th 51   Cashion, Craig 3 6 5 3 3 1 4 6 6 7 7  
138th 51   littler/ dic, Wayne/ker 7 4 4 5 2 6 3 5 4 5 6  
138th 51   Newton, John 5 6 6 5 5 6 4 1 3 7 3  
138th 51   verna, lou 5 6 5 5 5 1 7 5 5 4 3  
138th 51   white, shaun 5 7 6 6 5 5 3 1 3 7 3  
 
144th 50   O'moore, Daniel 6 6 3 3 5 5 3 5 4 7 3  
 
145th 49   Green, Deb 4 5 5 4 5 5 5 4 4 5 3  
145th 49   Smith, Ben 5 6 6 5 4 1 3 5 4 7 3  
145th 49   Trengrove, Brent 5 6 4 5 4 1 5 6 5 5 3  
 
148th 48   Baker, Yvonne 6 7 6 4 2 6 3 1 3 7 3  
148th 48   Browning, Norm 5 5 5 4 5 4 3 4 3 7 3  
148th 48   Morgan, Lee-Michelle 8 7 3 4 5 1 6 1 3 7 3  
148th 48   Morrison, Paul 4 7 8 4 5 1 3 1 3 6 6  
148th 48   Sette, Marianne 5 5 6 5 4 4 5 1 4 3 6  
148th 48   Stephenson, Mark 3 5 4 6 3 6 5 4 3 3 6  
 
154th 47   Aquilina, Anthony 6 5 4 4 5 6 3 1 3 7 3  
154th 47   Hibbert, Deb 2 6 4 5 4 5 5 3 3 7 3  
 
156th 46   Bird, Paul 3 5 5 6 4 3 4 4 3 6 3  
156th 46   MONTGOMERY, CHRISTIAN 5 3 6 5 5 1 4 1 6 5 5  
 
158th 45   Allan, Tarryn 6 5 6 5 5 1 3 1 3 7 3  
158th 45   Hooper, Jaydyn 3 6 4 6 5 1 3 3 4 7 3  
 
160th 43   bowen, Martin 6 6 4 4 5 1 3 1 3 7 3  
160th 43   Maroun, Wadeh 5 7 4 4 5 1 3 1 3 7 3  
160th 43   Owen, Mitch 2 5 4 6 4 1 5 3 3 7 3  
160th 43   whaley, John 5 7 4 4 5 1 3 1 3 7 3  
 
164th 42   adam, downie 6 5 4 4 5 1 3 1 3 7 3  
164th 42   Armstrong, Korena 2 7 4 6 5 1 3 1 3 7 3  
164th 42   Matthews, Kim 6 5 4 4 5 1 3 1 3 7 3  
164th 42   Papas, Angelo 5 5 4 4 5 1 4 1 3 7 3  
164th 42   Pirotta, Cameron 5 5 5 4 5 1 3 1 3 7 3  
164th 42   Strasburg, Simon 6 5 4 4 5 1 3 1 3 7 3  
164th 42   Taylor, Craig 6 5 4 4 5 1 3 1 3 7 3  
 
171st 41   Baudinette, Gabrielle 5 5 4 4 5 1 3 1 3 7 3  
171st 41   Kennedy, michael 5 5 4 4 5 1 3 1 3 7 3  
171st 41   Minter, Mandee 5 5 4 4 5 1 3 1 3 7 3  
171st 41   newton, joel 5 5 4 4 5 1 3 1 3 7 3  
 
175th 40   adam, downie 3 6 4 4 5 1 3 1 3 7 3  
175th 40   craig, clark 4 5 4 4 5 1 3 1 3 7 3  
175th 40   Rizio, Steve 4 5 4 4 5 1 3 1 3 7 3  
175th 40   Watson, Des 4 5 4 4 5 1 3 1 3 7 3  
 
179th 38   Ahern, Noel 2 5 4 4 5 1 3 1 3 7 3  
179th 38   corlett, vincent 2 5 4 4 5 1 3 1 3 7 3  
179th 38   green, peter 2 5 4 4 5 1 3 1 3 7 3  
179th 38   Johnson, Tony 2 5 4 4 5 1 3 1 3 7 3  
179th 38   jones, ron 2 5 4 4 5 1 3 1 3 7 3  
179th 38   Kelly, Trudy 2 5 4 4 5 1 3 1 3 7 3  
179th 38   Loudon, Mick 2 5 4 4 5 1 3 1 3 7 3  
179th 38   MCGOWAN, STEPHEN 2 5 4 4 5 1 3 1 3 7 3  
179th 38   Newcombe, Mykhi 2 5 4 4 5 1 3 1 3 7 3  
179th 38   provis, wendy 2 5 4 4 5 1 3 1 3 7 3  
179th 38   Purtell, Lisa 2 5 4 4 5 1 3 1 3 7 3  
179th 38   Roberts, David 2 5 4 4 5 1 3 1 3 7 3  
179th 38   staite, paul 2 5 4 4 5 1 3 1 3 7 3  
179th 38   whaley, John 2 5 4 4 5 1 3 1 3 7 3  
179th 38   whaley, John 2 5 4 4 5 1 3 1 3 7 3  
 
Average score for Round 11 - 6.11
 
Default scores are underlined.