Date 23/05/2011
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | CARL | ST.K | PORT | BRIS | RICH | COLL | SYD | W.C. | |
| GEEL | MELB | FRE | N.M. | ESS | ADEL | HAW | W.B. | |||
| 143rd | 40 | O'moore, Daniel | CARL | MELB | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 83rd | 46 | peluso, joe | CARL | MELB | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 26th | 50 | beck, steve | CARL | MELB | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 110th | 44 | di paolo, rocky | CARL | MELB | FRE | BRIS | RICH | COLL | SYD | W.B. |
| 97th | 45 | Bailey, Renee | CARL | MELB | FRE | N.M. | RICH | COLL | SYD | W.C. |
| 110th | 44 | Hurlimann, Adam | CARL | MELB | PORT | BRIS | ESS | COLL | SYD | W.C. |
| 97th | 45 | mitchell, Billy | CARL | MELB | PORT | BRIS | RICH | COLL | SYD | W.C. |
| 97th | 45 | Cashion, Michael | CARL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.B. |
| 17th | 51 | Sullivan, Kate | CARL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 110th | 44 | Simpson, Ty | CARL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 110th | 44 | Toner, Ben | CARL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 110th | 44 | allitt, dean | CARL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 83rd | 46 | Franks, Lalaine | CARL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 53rd | 48 | jackson, andrew | CARL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 110th | 44 | verna, lou | CARL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 135th | 42 | Watson, Ed | CARL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 72nd | 47 | Sandford, Charles | CARL | ST.K | FRE | BRIS | RICH | COLL | SYD | W.C. |
| 97th | 45 | Burr, Lorinda | CARL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 53rd | 48 | Day, Jason | CARL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 44th | 49 | Ellis, Glenn | CARL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 97th | 45 | Cauchi, Paul | CARL | ST.K | FRE | N.M. | RICH | COLL | SYD | W.B. |
| 17th | 51 | Ashmore, Lucas | CARL | ST.K | FRE | N.M. | RICH | COLL | SYD | W.C. |
| 126th | 43 | DiGrazia, Amanda | CARL | ST.K | PORT | BRIS | ESS | COLL | HAW | W.B. |
| 83rd | 46 | Eldridge, Jonathon | CARL | ST.K | PORT | BRIS | ESS | COLL | HAW | W.B. |
| 97th | 45 | DiMaio, RIck | CARL | ST.K | PORT | BRIS | RICH | COLL | SYD | W.C. |
| 110th | 44 | Frost, Peter | CARL | ST.K | PORT | N.M. | ESS | COLL | SYD | W.C. |
| 135th | 42 | Cashion, Sharon | GEEL | MELB | FRE | BRIS | ESS | COLL | SYD | W.B. |
| 97th | 45 | Symes, Holly | GEEL | MELB | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 83rd | 46 | Hawksworth, Scott | GEEL | MELB | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 53rd | 48 | Cashion, Thomas | GEEL | MELB | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 83rd | 46 | Griffith, Scott | GEEL | MELB | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 97th | 45 | pugh, robin | GEEL | MELB | FRE | BRIS | RICH | COLL | SYD | W.C. |
| 145th | 39 | Sette, Marianne | GEEL | MELB | FRE | N.M. | ESS | COLL | HAW | W.B. |
| 110th | 44 | Meyers, Roslyn | GEEL | MELB | FRE | N.M. | ESS | COLL | HAW | W.B. |
| 126th | 43 | Katz, Vivian | GEEL | MELB | FRE | N.M. | ESS | COLL | HAW | W.C. |
| 110th | 44 | turner, mark | GEEL | MELB | FRE | N.M. | ESS | COLL | HAW | W.C. |
| 53rd | 48 | Littler, Amy | GEEL | MELB | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 145th | 39 | Smith, Ben | GEEL | MELB | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 143rd | 40 | littler/ dic, Wayne/ker | GEEL | MELB | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 26th | 50 | PAGE, RUSSELL | GEEL | MELB | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 53rd | 48 | Coghlan, Kelly | GEEL | MELB | FRE | N.M. | RICH | COLL | HAW | W.B. |
| 145th | 39 | Britt, Noel | GEEL | MELB | FRE | N.M. | RICH | COLL | HAW | W.C. |
| 135th | 42 | Symes, Pieta | GEEL | MELB | FRE | N.M. | RICH | COLL | SYD | W.C. |
| 158th | 35 | Hooper, Jaydyn | GEEL | MELB | PORT | BRIS | ESS | COLL | SYD | W.C. |
| 44th | 49 | Newton, Diane | GEEL | ST.K | FRE | BRIS | ESS | COLL | HAW | W.B. |
| 17th | 51 | Birkett, Warwick | GEEL | ST.K | FRE | BRIS | ESS | COLL | HAW | W.B. |
| 152nd | 37 | Cashion, Craig | GEEL | ST.K | FRE | BRIS | ESS | COLL | HAW | W.B. |
| 110th | 44 | mitchell, Nicki | GEEL | ST.K | FRE | BRIS | ESS | COLL | HAW | W.B. |
| 83rd | 46 | Fattore, Simon | GEEL | ST.K | FRE | BRIS | ESS | COLL | HAW | W.B. |
| 44th | 49 | Cardona, Donna | GEEL | ST.K | FRE | BRIS | ESS | COLL | HAW | W.B. |
| 44th | 49 | sheary, steve | GEEL | ST.K | FRE | BRIS | ESS | COLL | HAW | W.C. |
| 53rd | 48 | Lawson, Chris | GEEL | ST.K | FRE | BRIS | ESS | COLL | HAW | W.C. |
| 44th | 49 | Williams, Tony | GEEL | ST.K | FRE | BRIS | ESS | COLL | HAW | W.C. |
| 53rd | 48 | Grey, Stewart | GEEL | ST.K | FRE | BRIS | ESS | COLL | HAW | W.C. |
| 26th | 50 | Timms, Neil | GEEL | ST.K | FRE | BRIS | ESS | COLL | HAW | W.C. |
| 26th | 50 | Stana, Trent | GEEL | ST.K | FRE | BRIS | ESS | COLL | HAW | W.C. |
| 72nd | 47 | Jones, Bruce | GEEL | ST.K | FRE | BRIS | ESS | COLL | HAW | W.C. |
| 17th | 51 | Doyle, Loretta | GEEL | ST.K | FRE | BRIS | ESS | COLL | HAW | W.C. |
| 26th | 50 | Bugg, Richard | GEEL | ST.K | FRE | BRIS | ESS | COLL | HAW | W.C. |
| 53rd | 48 | O'Moore, Karen | GEEL | ST.K | FRE | BRIS | ESS | COLL | HAW | W.C. |
| 9th | 52 | Braddick, Judy | GEEL | ST.K | FRE | BRIS | ESS | COLL | HAW | W.C. |
| 53rd | 48 | hannon, les | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.B. |
| 126th | 43 | Bradley, Ken | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.B. |
| 9th | 52 | Wright, Daniel | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.B. |
| 126th | 43 | Scott, Thomasina | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.B. |
| 9th | 52 | Davis, Garry | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.B. |
| 26th | 50 | Dwyer, Greg | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.B. |
| 126th | 43 | Browning, Rob | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.B. |
| 83rd | 46 | Starritt, David | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.B. |
| 53rd | 48 | allison, martin | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 53rd | 48 | Gear, Stephanie | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 72nd | 47 | Hunt, Greg | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 53rd | 48 | Hemming, Mick | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 72nd | 47 | Harvey, Lynn | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 4th | 53 | Bennett, Peter | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 4th | 53 | Gittens, Vanessa | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 53rd | 48 | garvey, benjamin | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 1st | 56 | Azzopardi, simon | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 17th | 51 | Bellino, Frank | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 4th | 53 | KISS OF, DEATH | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 44th | 49 | Carne, Adam | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 26th | 50 | TURNBULL, PAUL | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 4th | 53 | wilby, michael | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 17th | 51 | MILLS, CHRIS | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 83rd | 46 | O'Moore, Stephen | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 156th | 36 | MONTGOMERY, CHRISTIAN | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 53rd | 48 | Adams, Neil | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 44th | 49 | Kent, Keith | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 72nd | 47 | provis, wendy | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 72nd | 47 | Westfield, Deanne | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 26th | 50 | Vincent, Harvey | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 53rd | 48 | Thompson, Gary | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 72nd | 47 | Lorych, Aaron | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 97th | 45 | Talbot, Richard | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 17th | 51 | littler, steve | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 97th | 45 | Muscat, Alan | GEEL | ST.K | FRE | BRIS | RICH | COLL | HAW | W.B. |
| 83rd | 46 | Hinshelwood, David | GEEL | ST.K | FRE | BRIS | RICH | COLL | HAW | W.C. |
| 17th | 51 | Murphy, David | GEEL | ST.K | FRE | BRIS | RICH | COLL | HAW | W.C. |
| 9th | 52 | Wheeler, Emma | GEEL | ST.K | FRE | BRIS | RICH | COLL | SYD | W.B. |
| 2nd | 55 | Lawson, Ben | GEEL | ST.K | FRE | BRIS | RICH | COLL | SYD | W.C. |
| 53rd | 48 | Palmer, Trent | GEEL | ST.K | FRE | BRIS | RICH | COLL | SYD | W.C. |
| 83rd | 46 | Cashion, Christina | GEEL | ST.K | FRE | BRIS | RICH | COLL | SYD | W.C. |
| 3rd | 54 | McAvaney, Jeff | GEEL | ST.K | FRE | BRIS | RICH | COLL | SYD | W.C. |
| 9th | 52 | Hunt, Andrew | GEEL | ST.K | FRE | BRIS | RICH | COLL | SYD | W.C. |
| 83rd | 46 | Littler, Lesley | GEEL | ST.K | FRE | N.M. | ESS | COLL | HAW | W.B. |
| 139th | 41 | Trengrove, Brent | GEEL | ST.K | FRE | N.M. | ESS | COLL | HAW | W.B. |
| 97th | 45 | jolob, peter | GEEL | ST.K | FRE | N.M. | ESS | COLL | HAW | W.B. |
| 9th | 52 | Taylor, David | GEEL | ST.K | FRE | N.M. | ESS | COLL | HAW | W.C. |
| 26th | 50 | Huybers, Mark | GEEL | ST.K | FRE | N.M. | ESS | COLL | HAW | W.C. |
| 97th | 45 | Chasemore, Sue | GEEL | ST.K | FRE | N.M. | ESS | COLL | HAW | W.C. |
| 17th | 51 | chilver, rob | GEEL | ST.K | FRE | N.M. | ESS | COLL | HAW | W.C. |
| 72nd | 47 | Budd, Brendon | GEEL | ST.K | FRE | N.M. | ESS | COLL | HAW | W.C. |
| 110th | 44 | Morrison, Paul | GEEL | ST.K | FRE | N.M. | ESS | COLL | HAW | W.C. |
| 110th | 44 | Dunkley, Sam | GEEL | ST.K | FRE | N.M. | ESS | COLL | HAW | W.C. |
| 9th | 52 | mitchell, geoff | GEEL | ST.K | FRE | N.M. | ESS | COLL | HAW | W.C. |
| 26th | 50 | McNeil, Dominic | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.B. |
| 44th | 49 | Lewington, Allison | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.B. |
| 139th | 41 | Green, Deb | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.B. |
| 53rd | 48 | sims, glenn | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.B. |
| 97th | 45 | savino, tony | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.B. |
| 26th | 50 | ROBERTS, DAVID | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.B. |
| 110th | 44 | Di Mauro, Con | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.B. |
| 110th | 44 | turner, Robert | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 72nd | 47 | Whitaker, Julian | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 83rd | 46 | WRIGHT, IAN | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 72nd | 47 | Bartling, Brendan | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 110th | 44 | Firth, Sandra | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 53rd | 48 | PETRIE - Madass, ROSS | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 53rd | 48 | Chadwick, Michael | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 9th | 52 | Culpin, Trevor | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 126th | 43 | Rischitelli, Aldo | GEEL | ST.K | FRE | N.M. | RICH | COLL | HAW | W.B. |
| 26th | 50 | Urquijo, Adrian | GEEL | ST.K | PORT | BRIS | ESS | COLL | HAW | W.C. |
| 26th | 50 | Taylor, Geoff | GEEL | ST.K | PORT | BRIS | ESS | COLL | HAW | W.C. |
| 44th | 49 | SISSONS, KENNY | GEEL | ST.K | PORT | BRIS | ESS | COLL | SYD | W.B. |
| 26th | 50 | TIGHE, BERNIE | GEEL | ST.K | PORT | BRIS | ESS | COLL | SYD | W.C. |
| 26th | 50 | Purtell, Lisa | GEEL | ST.K | PORT | BRIS | ESS | COLL | SYD | W.C. |
| 83rd | 46 | lee, ian | GEEL | ST.K | PORT | BRIS | ESS | COLL | SYD | W.C. |
| 72nd | 47 | Austin, Daniel | GEEL | ST.K | PORT | BRIS | ESS | COLL | SYD | W.C. |
| 26th | 50 | Molloy, Trevor | GEEL | ST.K | PORT | BRIS | ESS | COLL | SYD | W.C. |
| 26th | 50 | Inderberg, Callen | GEEL | ST.K | PORT | BRIS | ESS | COLL | SYD | W.C. |
| 4th | 53 | Willis, Andrew | GEEL | ST.K | PORT | BRIS | ESS | COLL | SYD | W.C. |
| 26th | 50 | lee, ryan | GEEL | ST.K | PORT | BRIS | ESS | COLL | SYD | W.C. |
| 126th | 43 | Vincent, Tania | GEEL | ST.K | PORT | BRIS | RICH | COLL | SYD | W.B. |
| 83rd | 46 | Emerton, Geoffrey | GEEL | ST.K | PORT | N.M. | ESS | COLL | SYD | W.C. |
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
||||||||||
| 175th | 30 | adam, downie | ||||||||
| 164th | 32 | adam, downie | ||||||||
| 179th | 28 | Ahern, Noel | ||||||||
| 158th | 35 | Allan, Tarryn | ||||||||
| 152nd | 37 | Aquilina, Anthony | ||||||||
| 164th | 32 | Armstrong, Korena | ||||||||
| 126th | 43 | Bailey, Nick | ||||||||
| 149th | 38 | Baker, Yvonne | ||||||||
| 171st | 31 | Baudinette, Gabrielle | ||||||||
| 152nd | 37 | Bird, Paul | ||||||||
| 160th | 33 | bowen, Martin | ||||||||
| 149th | 38 | Browning, Norm | ||||||||
| 110th | 44 | Buchanan, Ross | ||||||||
| 179th | 28 | corlett, vincent | ||||||||
| 175th | 30 | craig, clark | ||||||||
| 179th | 28 | green, peter | ||||||||
| 152nd | 37 | Hibbert, Deb | ||||||||
| 179th | 28 | Johnson, Tony | ||||||||
| 179th | 28 | jones, ron | ||||||||
| 179th | 28 | Kelly, Trudy | ||||||||
| 171st | 31 | Kennedy, michael | ||||||||
| 179th | 28 | Loudon, Mick | ||||||||
| 160th | 33 | Maroun, Wadeh | ||||||||
| 164th | 32 | Matthews, Kim | ||||||||
| 179th | 28 | MCGOWAN, STEPHEN | ||||||||
| 171st | 31 | Minter, Mandee | ||||||||
| 149th | 38 | Morgan, Lee-Michelle | ||||||||
| 135th | 42 | Morrison, Paul | ||||||||
| 156th | 36 | Morrison, Paul | ||||||||
| 179th | 28 | Newcombe, Mykhi | ||||||||
| 171st | 31 | newton, joel | ||||||||
| 139th | 41 | Newton, John | ||||||||
| 160th | 33 | Owen, Mitch | ||||||||
| 164th | 32 | Papas, Angelo | ||||||||
| 164th | 32 | Pirotta, Cameron | ||||||||
| 179th | 28 | provis, wendy | ||||||||
| 179th | 28 | Purtell, Lisa | ||||||||
| 175th | 30 | Rizio, Steve | ||||||||
| 179th | 28 | Roberts, David | ||||||||
| 126th | 43 | Ronalds, Geordie | ||||||||
| 179th | 28 | staite, paul | ||||||||
| 145th | 39 | Stephenson, Mark | ||||||||
| 164th | 32 | Strasburg, Simon | ||||||||
| 164th | 32 | Taylor, Craig | ||||||||
| 175th | 30 | Watson, Des | ||||||||
| 179th | 28 | whaley, John | ||||||||
| 160th | 33 | whaley, John | ||||||||
| 179th | 28 | whaley, John | ||||||||
| 139th | 41 | white, shaun | ||||||||