Date 17/05/2011
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | GEEL | N.M. | ADEL | BRIS | SYD | HAW | W.B. | W.C. | |
| COLL | MELB | G.C. | ESS | PORT | ST.K | RICH | FRE | |||
| 125th | 38 | Vincent, Tania | COLL | MELB | ADEL | BRIS | SYD | HAW | RICH | FRE |
| 112th | 39 | turner, mark | COLL | MELB | ADEL | BRIS | SYD | HAW | RICH | FRE |
| 159th | 30 | Owen, Mitch | COLL | MELB | ADEL | BRIS | SYD | HAW | RICH | FRE |
| 46th | 43 | Chadwick, Michael | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 101st | 40 | Symes, Holly | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 101st | 40 | DiMaio, RIck | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 37th | 44 | Littler, Amy | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 74th | 41 | Cauchi, Paul | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 74th | 41 | Sandford, Charles | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 60th | 42 | sheary, steve | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 60th | 42 | garvey, benjamin | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 125th | 38 | Hinshelwood, David | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 46th | 43 | Murphy, David | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 125th | 38 | mitchell, Nicki | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 74th | 41 | Bailey, Renee | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 74th | 41 | mitchell, Billy | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 125th | 38 | Scott, Thomasina | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 74th | 41 | Westfield, Deanne | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 146th | 35 | Browning, Norm | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 37th | 44 | TURNBULL, PAUL | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 138th | 37 | Watson, Ed | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 74th | 41 | WRIGHT, IAN | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | W.C. |
| 4th | 47 | Wright, Daniel | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | W.C. |
| 60th | 42 | Williams, Tony | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | W.C. |
| 46th | 43 | Kent, Keith | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | W.C. |
| 21st | 45 | Purtell, Lisa | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | W.C. |
| 74th | 41 | savino, tony | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | W.C. |
| 112th | 39 | verna, lou | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | W.C. |
| 37th | 44 | Urquijo, Adrian | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | W.C. |
| 37th | 44 | Day, Jason | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | W.C. |
| 12th | 46 | beck, steve | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | W.C. |
| 74th | 41 | Franks, Lalaine | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 101st | 40 | Di Mauro, Con | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 12th | 46 | PAGE, RUSSELL | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 125th | 38 | Katz, Vivian | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 46th | 43 | PETRIE - Madass, ROSS | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 60th | 42 | Thompson, Gary | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 21st | 45 | Inderberg, Callen | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 112th | 39 | allitt, dean | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 74th | 41 | O'Moore, Karen | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 112th | 39 | Firth, Sandra | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 101st | 40 | Meyers, Roslyn | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 37th | 44 | Vincent, Harvey | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 60th | 42 | Emerton, Geoffrey | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 60th | 42 | Eldridge, Jonathon | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 21st | 45 | Birkett, Warwick | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 12th | 46 | ROBERTS, DAVID | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | W.C. |
| 21st | 45 | Bellino, Frank | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | W.C. |
| 101st | 40 | Jones, Bruce | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | W.C. |
| 12th | 46 | Taylor, David | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | W.C. |
| 157th | 31 | Hooper, Jaydyn | COLL | MELB | ADEL | ESS | SYD | ST.K | RICH | FRE |
| 125th | 38 | Browning, Rob | COLL | MELB | ADEL | ESS | SYD | ST.K | RICH | FRE |
| 74th | 41 | Harvey, Lynn | COLL | MELB | ADEL | ESS | SYD | ST.K | RICH | FRE |
| 112th | 39 | Talbot, Richard | COLL | MELB | ADEL | ESS | SYD | ST.K | RICH | W.C. |
| 112th | 39 | Toner, Ben | COLL | MELB | ADEL | ESS | SYD | ST.K | RICH | W.C. |
| 60th | 42 | Whitaker, Julian | COLL | MELB | ADEL | ESS | SYD | ST.K | RICH | W.C. |
| 138th | 37 | Green, Deb | COLL | MELB | ADEL | ESS | SYD | ST.K | W.B. | FRE |
| 46th | 43 | Carne, Adam | COLL | MELB | ADEL | ESS | SYD | ST.K | W.B. | FRE |
| 112th | 39 | Simpson, Ty | COLL | MELB | ADEL | ESS | SYD | ST.K | W.B. | FRE |
| 142nd | 36 | O'moore, Daniel | COLL | MELB | ADEL | ESS | SYD | ST.K | W.B. | W.C. |
| 60th | 42 | Bartling, Brendan | COLL | MELB | G.C. | ESS | SYD | HAW | RICH | FRE |
| 112th | 39 | Cashion, Christina | COLL | MELB | G.C. | ESS | SYD | HAW | RICH | W.C. |
| 74th | 41 | Littler, Lesley | COLL | MELB | G.C. | ESS | SYD | HAW | RICH | W.C. |
| 21st | 45 | Lewington, Allison | COLL | MELB | G.C. | ESS | SYD | HAW | RICH | W.C. |
| 142nd | 36 | Stephenson, Mark | COLL | MELB | G.C. | ESS | SYD | HAW | W.B. | FRE |
| 101st | 40 | Fattore, Simon | COLL | MELB | G.C. | ESS | SYD | HAW | W.B. | W.C. |
| 60th | 42 | Gear, Stephanie | COLL | MELB | G.C. | ESS | SYD | HAW | W.B. | W.C. |
| 101st | 40 | di paolo, rocky | COLL | N.M. | ADEL | ESS | PORT | HAW | W.B. | FRE |
| 4th | 47 | Bennett, Peter | COLL | N.M. | ADEL | ESS | SYD | HAW | RICH | FRE |
| 4th | 47 | KISS OF, DEATH | COLL | N.M. | ADEL | ESS | SYD | HAW | RICH | FRE |
| 138th | 37 | Symes, Pieta | COLL | N.M. | ADEL | ESS | SYD | HAW | RICH | FRE |
| 21st | 45 | SISSONS, KENNY | COLL | N.M. | ADEL | ESS | SYD | HAW | RICH | FRE |
| 12th | 46 | mitchell, geoff | COLL | N.M. | ADEL | ESS | SYD | HAW | RICH | FRE |
| 74th | 41 | Burr, Lorinda | COLL | N.M. | ADEL | ESS | SYD | HAW | RICH | W.C. |
| 37th | 44 | sims, glenn | COLL | N.M. | ADEL | ESS | SYD | HAW | RICH | W.C. |
| 74th | 41 | Hunt, Greg | COLL | N.M. | ADEL | ESS | SYD | HAW | RICH | W.C. |
| 1st | 50 | Azzopardi, simon | COLL | N.M. | ADEL | ESS | SYD | HAW | RICH | W.C. |
| 112th | 39 | Morrison, Paul | COLL | N.M. | ADEL | ESS | SYD | HAW | RICH | W.C. |
| 21st | 45 | Molloy, Trevor | COLL | N.M. | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 4th | 47 | Davis, Garry | COLL | N.M. | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 21st | 45 | chilver, rob | COLL | N.M. | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 74th | 41 | Griffith, Scott | COLL | N.M. | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 60th | 42 | allison, martin | COLL | N.M. | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 46th | 43 | hannon, les | COLL | N.M. | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 60th | 42 | Hemming, Mick | COLL | N.M. | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 74th | 41 | Cashion, Michael | COLL | N.M. | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 157th | 31 | Cashion, Craig | COLL | N.M. | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 12th | 46 | Ashmore, Lucas | COLL | N.M. | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 4th | 47 | wilby, michael | COLL | N.M. | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 37th | 44 | Huybers, Mark | COLL | N.M. | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 21st | 45 | littler, steve | COLL | N.M. | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 101st | 40 | jolob, peter | COLL | N.M. | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 2nd | 48 | Willis, Andrew | COLL | N.M. | ADEL | ESS | SYD | HAW | W.B. | W.C. |
| 12th | 46 | McNeil, Dominic | COLL | N.M. | ADEL | ESS | SYD | HAW | W.B. | W.C. |
| 21st | 45 | Ellis, Glenn | COLL | N.M. | ADEL | ESS | SYD | HAW | W.B. | W.C. |
| 101st | 40 | O'Moore, Stephen | COLL | N.M. | ADEL | ESS | SYD | ST.K | RICH | FRE |
| 74th | 41 | Palmer, Trent | COLL | N.M. | ADEL | ESS | SYD | ST.K | RICH | FRE |
| 74th | 41 | lee, ian | COLL | N.M. | ADEL | ESS | SYD | ST.K | RICH | W.C. |
| 74th | 41 | Budd, Brendon | COLL | N.M. | ADEL | ESS | SYD | ST.K | W.B. | FRE |
| 37th | 44 | Doyle, Loretta | COLL | N.M. | ADEL | ESS | SYD | ST.K | W.B. | FRE |
| 21st | 45 | lee, ryan | COLL | N.M. | ADEL | ESS | SYD | ST.K | W.B. | FRE |
| 4th | 47 | Gittens, Vanessa | COLL | N.M. | ADEL | ESS | SYD | ST.K | W.B. | W.C. |
| 151st | 34 | Hibbert, Deb | COLL | N.M. | G.C. | BRIS | SYD | ST.K | W.B. | FRE |
| 125th | 38 | Muscat, Alan | GEEL | MELB | ADEL | BRIS | SYD | HAW | W.B. | FRE |
| 138th | 37 | Rischitelli, Aldo | GEEL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 74th | 41 | Buchanan, Ross | GEEL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 112th | 39 | pugh, robin | GEEL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 101st | 40 | Ronalds, Geordie | GEEL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 74th | 41 | provis, wendy | GEEL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 146th | 35 | Smith, Ben | GEEL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 74th | 41 | Hawksworth, Scott | GEEL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 46th | 43 | jackson, andrew | GEEL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 142nd | 36 | Trengrove, Brent | GEEL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 46th | 43 | Newton, Diane | GEEL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 21st | 45 | Dwyer, Greg | GEEL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 74th | 41 | Lorych, Aaron | GEEL | MELB | ADEL | ESS | SYD | ST.K | RICH | FRE |
| 74th | 41 | Frost, Peter | GEEL | MELB | ADEL | ESS | SYD | ST.K | RICH | W.C. |
| 74th | 41 | Grey, Stewart | GEEL | MELB | ADEL | ESS | SYD | ST.K | W.B. | FRE |
| 151st | 34 | Bird, Paul | GEEL | MELB | G.C. | ESS | SYD | HAW | RICH | FRE |
| 154th | 33 | Britt, Noel | GEEL | MELB | G.C. | ESS | SYD | HAW | RICH | FRE |
| 142nd | 36 | littler/ dic, Wayne/ker | GEEL | MELB | G.C. | ESS | SYD | HAW | W.B. | FRE |
| 46th | 43 | Bugg, Richard | GEEL | MELB | G.C. | ESS | SYD | HAW | W.B. | W.C. |
| 112th | 39 | Chasemore, Sue | GEEL | MELB | G.C. | ESS | SYD | ST.K | RICH | W.C. |
| 125th | 38 | Cashion, Sharon | GEEL | MELB | G.C. | ESS | SYD | ST.K | W.B. | FRE |
| 74th | 41 | Hurlimann, Adam | GEEL | N.M. | ADEL | BRIS | SYD | HAW | W.B. | W.C. |
| 46th | 43 | Cashion, Thomas | GEEL | N.M. | ADEL | BRIS | SYD | HAW | W.B. | W.C. |
| 60th | 42 | Austin, Daniel | GEEL | N.M. | ADEL | BRIS | SYD | ST.K | W.B. | FRE |
| 112th | 39 | turner, Robert | GEEL | N.M. | ADEL | ESS | SYD | HAW | RICH | FRE |
| 12th | 46 | Sullivan, Kate | GEEL | N.M. | ADEL | ESS | SYD | HAW | RICH | FRE |
| 12th | 46 | Wheeler, Emma | GEEL | N.M. | ADEL | ESS | SYD | HAW | RICH | FRE |
| 21st | 45 | Braddick, Judy | GEEL | N.M. | ADEL | ESS | SYD | HAW | RICH | FRE |
| 37th | 44 | Taylor, Geoff | GEEL | N.M. | ADEL | ESS | SYD | HAW | RICH | FRE |
| 21st | 45 | Hunt, Andrew | GEEL | N.M. | ADEL | ESS | SYD | HAW | RICH | W.C. |
| 21st | 45 | MILLS, CHRIS | GEEL | N.M. | ADEL | ESS | SYD | HAW | RICH | W.C. |
| 125th | 38 | Morrison, Paul | GEEL | N.M. | ADEL | ESS | SYD | HAW | RICH | W.C. |
| 46th | 43 | Cardona, Donna | GEEL | N.M. | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 2nd | 48 | Lawson, Ben | GEEL | N.M. | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 4th | 47 | McAvaney, Jeff | GEEL | N.M. | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 4th | 47 | Culpin, Trevor | GEEL | N.M. | ADEL | ESS | SYD | HAW | W.B. | W.C. |
| 46th | 43 | Timms, Neil | GEEL | N.M. | ADEL | ESS | SYD | HAW | W.B. | W.C. |
| 74th | 41 | Starritt, David | GEEL | N.M. | ADEL | ESS | SYD | ST.K | W.B. | FRE |
| 21st | 45 | TIGHE, BERNIE | GEEL | N.M. | ADEL | ESS | SYD | ST.K | W.B. | W.C. |
| 74th | 41 | Lawson, Chris | GEEL | N.M. | G.C. | ESS | SYD | HAW | W.B. | FRE |
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
||||||||||
| 164th | 29 | adam, downie | ||||||||
| 175th | 27 | adam, downie | ||||||||
| 60th | 42 | Adams, Neil | ||||||||
| 179th | 25 | Ahern, Noel | ||||||||
| 156th | 32 | Allan, Tarryn | ||||||||
| 151st | 34 | Aquilina, Anthony | ||||||||
| 164th | 29 | Armstrong, Korena | ||||||||
| 101st | 40 | Bailey, Nick | ||||||||
| 146th | 35 | Baker, Yvonne | ||||||||
| 171st | 28 | Baudinette, Gabrielle | ||||||||
| 159th | 30 | bowen, Martin | ||||||||
| 125th | 38 | Bradley, Ken | ||||||||
| 46th | 43 | Coghlan, Kelly | ||||||||
| 179th | 25 | corlett, vincent | ||||||||
| 175th | 27 | craig, clark | ||||||||
| 112th | 39 | DiGrazia, Amanda | ||||||||
| 125th | 38 | Dunkley, Sam | ||||||||
| 179th | 25 | green, peter | ||||||||
| 179th | 25 | Johnson, Tony | ||||||||
| 179th | 25 | jones, ron | ||||||||
| 179th | 25 | Kelly, Trudy | ||||||||
| 171st | 28 | Kennedy, michael | ||||||||
| 179th | 25 | Loudon, Mick | ||||||||
| 159th | 30 | Maroun, Wadeh | ||||||||
| 164th | 29 | Matthews, Kim | ||||||||
| 179th | 25 | MCGOWAN, STEPHEN | ||||||||
| 171st | 28 | Minter, Mandee | ||||||||
| 159th | 30 | MONTGOMERY, CHRISTIAN | ||||||||
| 146th | 35 | Morgan, Lee-Michelle | ||||||||
| 154th | 33 | Morrison, Paul | ||||||||
| 179th | 25 | Newcombe, Mykhi | ||||||||
| 171st | 28 | newton, joel | ||||||||
| 125th | 38 | Newton, John | ||||||||
| 164th | 29 | Papas, Angelo | ||||||||
| 60th | 42 | peluso, joe | ||||||||
| 164th | 29 | Pirotta, Cameron | ||||||||
| 179th | 25 | provis, wendy | ||||||||
| 179th | 25 | Purtell, Lisa | ||||||||
| 175th | 27 | Rizio, Steve | ||||||||
| 179th | 25 | Roberts, David | ||||||||
| 146th | 35 | Sette, Marianne | ||||||||
| 179th | 25 | staite, paul | ||||||||
| 46th | 43 | Stana, Trent | ||||||||
| 164th | 29 | Strasburg, Simon | ||||||||
| 164th | 29 | Taylor, Craig | ||||||||
| 175th | 27 | Watson, Des | ||||||||
| 179th | 25 | whaley, John | ||||||||
| 159th | 30 | whaley, John | ||||||||
| 179th | 25 | whaley, John | ||||||||
| 125th | 38 | white, shaun | ||||||||