Date 10/05/2011
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | PORT | W.B. | GEEL | RICH | G.C. | ESS | MELB | ST.K | |
| HAW | SYD | N.M. | FRE | BRIS | W.C. | ADEL | CARL | |||
| 7th | 41 | Gittens, Vanessa | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 62nd | 37 | Thompson, Gary | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 103rd | 35 | Di Mauro, Con | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 48th | 38 | Ellis, Glenn | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 62nd | 37 | Emerton, Geoffrey | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 48th | 38 | TIGHE, BERNIE | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 48th | 38 | sims, glenn | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 84th | 36 | Frost, Peter | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 84th | 36 | Hawksworth, Scott | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 84th | 36 | Buchanan, Ross | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 84th | 36 | savino, tony | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 31st | 39 | Bartling, Brendan | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 31st | 39 | Bailey, Nick | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 18th | 40 | Ashmore, Lucas | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 62nd | 37 | Palmer, Trent | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 31st | 39 | chilver, rob | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 62nd | 37 | Lorych, Aaron | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | ST.K |
| 103rd | 35 | Starritt, David | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | ST.K |
| 103rd | 35 | Toner, Ben | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | ST.K |
| 7th | 41 | Davis, Garry | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | ST.K |
| 48th | 38 | garvey, benjamin | HAW | SYD | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 122nd | 34 | Firth, Sandra | HAW | SYD | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 7th | 41 | peluso, joe | HAW | SYD | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 31st | 39 | Doyle, Loretta | HAW | SYD | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 84th | 36 | Hemming, Mick | HAW | SYD | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 62nd | 37 | Bugg, Richard | HAW | SYD | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 18th | 40 | lee, ryan | HAW | SYD | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 31st | 39 | Vincent, Harvey | HAW | SYD | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 2nd | 42 | Stana, Trent | HAW | SYD | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 122nd | 34 | Morgan, Lee-Michelle | HAW | SYD | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 31st | 39 | Urquijo, Adrian | HAW | SYD | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 136th | 33 | Katz, Vivian | HAW | SYD | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 31st | 39 | McNeil, Dominic | HAW | SYD | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 18th | 40 | Taylor, David | HAW | SYD | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 103rd | 35 | Browning, Rob | HAW | SYD | GEEL | FRE | BRIS | ESS | MELB | ST.K |
| 84th | 36 | allison, martin | HAW | SYD | GEEL | FRE | BRIS | ESS | MELB | ST.K |
| 18th | 40 | Inderberg, Callen | HAW | SYD | GEEL | FRE | BRIS | ESS | MELB | ST.K |
| 161st | 28 | Papas, Angelo | HAW | SYD | GEEL | FRE | BRIS | W.C. | ADEL | CARL |
| 147th | 31 | Hibbert, Deb | HAW | SYD | GEEL | FRE | BRIS | W.C. | MELB | CARL |
| 18th | 40 | Littler, Amy | HAW | SYD | GEEL | FRE | G.C. | ESS | MELB | CARL |
| 2nd | 42 | Coghlan, Kelly | HAW | SYD | GEEL | FRE | G.C. | ESS | MELB | CARL |
| 84th | 36 | lee, ian | HAW | SYD | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 2nd | 42 | KISS OF, DEATH | HAW | SYD | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 2nd | 42 | Bennett, Peter | HAW | SYD | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 103rd | 35 | Burr, Lorinda | HAW | SYD | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 7th | 41 | mitchell, geoff | HAW | SYD | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 103rd | 35 | Vincent, Tania | HAW | SYD | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 136th | 33 | Muscat, Alan | HAW | SYD | GEEL | RICH | BRIS | ESS | ADEL | ST.K |
| 48th | 38 | Hunt, Andrew | HAW | SYD | GEEL | RICH | BRIS | ESS | MELB | CARL |
| 62nd | 37 | Cauchi, Paul | HAW | SYD | GEEL | RICH | BRIS | ESS | MELB | CARL |
| 7th | 41 | Lewington, Allison | HAW | SYD | GEEL | RICH | BRIS | ESS | MELB | CARL |
| 84th | 36 | Budd, Brendon | HAW | SYD | GEEL | RICH | BRIS | ESS | MELB | CARL |
| 143rd | 32 | Symes, Pieta | HAW | SYD | GEEL | RICH | BRIS | ESS | MELB | CARL |
| 7th | 41 | wilby, michael | HAW | SYD | GEEL | RICH | BRIS | ESS | MELB | CARL |
| 1st | 44 | Azzopardi, simon | HAW | SYD | GEEL | RICH | BRIS | ESS | MELB | CARL |
| 48th | 38 | Harvey, Lynn | HAW | SYD | GEEL | RICH | BRIS | ESS | MELB | ST.K |
| 136th | 33 | Morrison, Paul | HAW | SYD | GEEL | RICH | G.C. | ESS | ADEL | CARL |
| 31st | 39 | Molloy, Trevor | HAW | SYD | GEEL | RICH | G.C. | ESS | MELB | CARL |
| 31st | 39 | Braddick, Judy | HAW | SYD | GEEL | RICH | G.C. | ESS | MELB | CARL |
| 156th | 29 | Britt, Noel | HAW | SYD | GEEL | RICH | G.C. | W.C. | ADEL | CARL |
| 103rd | 35 | Cashion, Christina | HAW | SYD | GEEL | RICH | G.C. | W.C. | ADEL | ST.K |
| 122nd | 34 | Scott, Thomasina | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 48th | 38 | sheary, steve | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 62nd | 37 | Eldridge, Jonathon | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 31st | 39 | Day, Jason | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 62nd | 37 | hannon, les | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 84th | 36 | Grey, Stewart | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 48th | 38 | Kent, Keith | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 18th | 40 | Birkett, Warwick | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 122nd | 34 | allitt, dean | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 7th | 41 | Willis, Andrew | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 31st | 39 | Murphy, David | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 84th | 36 | O'Moore, Stephen | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 156th | 29 | MONTGOMERY, CHRISTIAN | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 48th | 38 | MILLS, CHRIS | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 18th | 40 | ROBERTS, DAVID | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 122nd | 34 | pugh, robin | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 136th | 33 | Watson, Ed | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 18th | 40 | Sullivan, Kate | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 153rd | 30 | Trengrove, Brent | HAW | W.B. | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 31st | 39 | Dwyer, Greg | HAW | W.B. | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 18th | 40 | TURNBULL, PAUL | HAW | W.B. | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 31st | 39 | Carne, Adam | HAW | W.B. | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 7th | 41 | beck, steve | HAW | W.B. | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 31st | 39 | Culpin, Trevor | HAW | W.B. | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 84th | 36 | Franks, Lalaine | HAW | W.B. | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 31st | 39 | Chadwick, Michael | HAW | W.B. | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 84th | 36 | O'Moore, Karen | HAW | W.B. | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 48th | 38 | Whitaker, Julian | HAW | W.B. | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 7th | 41 | PAGE, RUSSELL | HAW | W.B. | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 18th | 40 | Purtell, Lisa | HAW | W.B. | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 31st | 39 | littler, steve | HAW | W.B. | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 122nd | 34 | Jones, Bruce | HAW | W.B. | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 62nd | 37 | jackson, andrew | HAW | W.B. | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 103rd | 35 | Meyers, Roslyn | HAW | W.B. | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 48th | 38 | Huybers, Mark | HAW | W.B. | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 169th | 27 | Owen, Mitch | HAW | W.B. | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 122nd | 34 | Hinshelwood, David | HAW | W.B. | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 103rd | 35 | Timms, Neil | HAW | W.B. | GEEL | FRE | BRIS | W.C. | ADEL | ST.K |
| 103rd | 35 | Simpson, Ty | HAW | W.B. | GEEL | FRE | BRIS | W.C. | MELB | ST.K |
| 143rd | 32 | Stephenson, Mark | HAW | W.B. | GEEL | FRE | G.C. | ESS | ADEL | CARL |
| 62nd | 37 | Dunkley, Sam | HAW | W.B. | GEEL | FRE | G.C. | ESS | ADEL | CARL |
| 84th | 36 | Cardona, Donna | HAW | W.B. | GEEL | FRE | G.C. | ESS | ADEL | CARL |
| 62nd | 37 | Newton, John | HAW | W.B. | GEEL | FRE | G.C. | ESS | ADEL | ST.K |
| 153rd | 30 | Bird, Paul | HAW | W.B. | GEEL | FRE | G.C. | ESS | ADEL | ST.K |
| 103rd | 35 | Lawson, Chris | HAW | W.B. | GEEL | FRE | G.C. | ESS | MELB | CARL |
| 62nd | 37 | Newton, Diane | HAW | W.B. | GEEL | FRE | G.C. | ESS | MELB | CARL |
| 103rd | 35 | Ronalds, Geordie | HAW | W.B. | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 7th | 41 | Adams, Neil | HAW | W.B. | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 18th | 40 | Wheeler, Emma | HAW | W.B. | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 48th | 38 | Taylor, Geoff | HAW | W.B. | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 18th | 40 | McAvaney, Jeff | HAW | W.B. | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 122nd | 34 | mitchell, Nicki | HAW | W.B. | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 84th | 36 | WRIGHT, IAN | HAW | W.B. | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 62nd | 37 | Bailey, Renee | HAW | W.B. | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 103rd | 35 | Hunt, Greg | HAW | W.B. | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 62nd | 37 | Bradley, Ken | HAW | W.B. | GEEL | RICH | BRIS | ESS | ADEL | ST.K |
| 178th | 25 | Cashion, Craig | HAW | W.B. | GEEL | RICH | BRIS | ESS | ADEL | ST.K |
| 136th | 33 | turner, Robert | HAW | W.B. | GEEL | RICH | BRIS | ESS | ADEL | ST.K |
| 84th | 36 | DiMaio, RIck | HAW | W.B. | GEEL | RICH | BRIS | ESS | MELB | CARL |
| 103rd | 35 | Fattore, Simon | HAW | W.B. | GEEL | RICH | BRIS | ESS | MELB | CARL |
| 2nd | 42 | Wright, Daniel | HAW | W.B. | GEEL | RICH | BRIS | ESS | MELB | CARL |
| 62nd | 37 | Gear, Stephanie | HAW | W.B. | GEEL | RICH | BRIS | ESS | MELB | CARL |
| 62nd | 37 | Williams, Tony | HAW | W.B. | GEEL | RICH | BRIS | ESS | MELB | CARL |
| 62nd | 37 | Sandford, Charles | HAW | W.B. | GEEL | RICH | BRIS | ESS | MELB | CARL |
| 7th | 41 | Lawson, Ben | HAW | W.B. | GEEL | RICH | BRIS | ESS | MELB | CARL |
| 103rd | 35 | Cashion, Michael | HAW | W.B. | GEEL | RICH | BRIS | ESS | MELB | CARL |
| 18th | 40 | SISSONS, KENNY | HAW | W.B. | GEEL | RICH | BRIS | ESS | MELB | ST.K |
| 136th | 33 | Green, Deb | HAW | W.B. | GEEL | RICH | BRIS | ESS | MELB | ST.K |
| 122nd | 34 | jolob, peter | HAW | W.B. | GEEL | RICH | BRIS | ESS | MELB | ST.K |
| 122nd | 34 | Sette, Marianne | HAW | W.B. | GEEL | RICH | BRIS | ESS | MELB | ST.K |
| 103rd | 35 | di paolo, rocky | HAW | W.B. | GEEL | RICH | BRIS | W.C. | ADEL | CARL |
| 122nd | 34 | verna, lou | HAW | W.B. | GEEL | RICH | G.C. | ESS | MELB | CARL |
| 122nd | 34 | Hurlimann, Adam | PORT | SYD | GEEL | FRE | G.C. | ESS | MELB | CARL |
| 62nd | 37 | Westfield, Deanne | PORT | SYD | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 62nd | 37 | mitchell, Billy | PORT | SYD | GEEL | RICH | BRIS | ESS | MELB | CARL |
| 48th | 38 | PETRIE - Madass, ROSS | PORT | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 122nd | 34 | Cashion, Sharon | PORT | W.B. | GEEL | FRE | G.C. | ESS | MELB | ST.K |
| 62nd | 37 | Austin, Daniel | PORT | W.B. | GEEL | RICH | BRIS | ESS | MELB | ST.K |
| 84th | 36 | Cashion, Thomas | PORT | W.B. | GEEL | RICH | G.C. | ESS | MELB | ST.K |
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
||||||||||
| 161st | 28 | adam, downie | ||||||||
| 174th | 26 | adam, downie | ||||||||
| 179th | 24 | Ahern, Noel | ||||||||
| 147th | 31 | Allan, Tarryn | ||||||||
| 136th | 33 | Aquilina, Anthony | ||||||||
| 161st | 28 | Armstrong, Korena | ||||||||
| 122nd | 34 | Baker, Yvonne | ||||||||
| 169th | 27 | Baudinette, Gabrielle | ||||||||
| 31st | 39 | Bellino, Frank | ||||||||
| 156th | 29 | bowen, Martin | ||||||||
| 147th | 31 | Browning, Norm | ||||||||
| 103rd | 35 | Chasemore, Sue | ||||||||
| 179th | 24 | corlett, vincent | ||||||||
| 174th | 26 | craig, clark | ||||||||
| 48th | 38 | DiGrazia, Amanda | ||||||||
| 179th | 24 | green, peter | ||||||||
| 103rd | 35 | Griffith, Scott | ||||||||
| 161st | 28 | Hooper, Jaydyn | ||||||||
| 179th | 24 | Johnson, Tony | ||||||||
| 179th | 24 | jones, ron | ||||||||
| 179th | 24 | Kelly, Trudy | ||||||||
| 169th | 27 | Kennedy, michael | ||||||||
| 62nd | 37 | Littler, Lesley | ||||||||
| 147th | 31 | littler/ dic, Wayne/ker | ||||||||
| 179th | 24 | Loudon, Mick | ||||||||
| 156th | 29 | Maroun, Wadeh | ||||||||
| 161st | 28 | Matthews, Kim | ||||||||
| 179th | 24 | MCGOWAN, STEPHEN | ||||||||
| 169th | 27 | Minter, Mandee | ||||||||
| 143rd | 32 | Morrison, Paul | ||||||||
| 147th | 31 | Morrison, Paul | ||||||||
| 179th | 24 | Newcombe, Mykhi | ||||||||
| 169th | 27 | newton, joel | ||||||||
| 147th | 31 | O'moore, Daniel | ||||||||
| 161st | 28 | Pirotta, Cameron | ||||||||
| 84th | 36 | provis, wendy | ||||||||
| 179th | 24 | provis, wendy | ||||||||
| 179th | 24 | Purtell, Lisa | ||||||||
| 143rd | 32 | Rischitelli, Aldo | ||||||||
| 174th | 26 | Rizio, Steve | ||||||||
| 179th | 24 | Roberts, David | ||||||||
| 153rd | 30 | Smith, Ben | ||||||||
| 179th | 24 | staite, paul | ||||||||
| 161st | 28 | Strasburg, Simon | ||||||||
| 84th | 36 | Symes, Holly | ||||||||
| 103rd | 35 | Talbot, Richard | ||||||||
| 161st | 28 | Taylor, Craig | ||||||||
| 84th | 36 | turner, mark | ||||||||
| 174th | 26 | Watson, Des | ||||||||
| 179th | 24 | whaley, John | ||||||||
| 156th | 29 | whaley, John | ||||||||
| 179th | 24 | whaley, John | ||||||||
| 62nd | 37 | white, shaun | ||||||||