Britton Timbers 2011 Footy Tipping

Date 10/05/2011

Competitor Ladder for Round 7

Rank Score     1   2   3   4   5   6   7
 
1st 44   Azzopardi, simon 6 6 7 6 6 6 7  
 
2nd 42   Bennett, Peter 7 6 6 6 5 6 6  
2nd 42   Coghlan, Kelly 5 8 7 6 4 5 7  
2nd 42   KISS OF, DEATH 7 6 6 6 5 6 6  
2nd 42   Stana, Trent 6 6 6 6 6 6 6  
2nd 42   Wright, Daniel 5 7 6 6 6 6 6  
 
7th 41   Adams, Neil 6 6 7 6 5 6 5  
7th 41   beck, steve 7 5 7 6 5 6 5  
7th 41   Davis, Garry 6 7 8 7 4 5 4  
7th 41   Gittens, Vanessa 7 7 6 6 5 5 5  
7th 41   Lawson, Ben 5 5 7 5 6 7 6  
7th 41   Lewington, Allison 5 6 7 5 6 5 7  
7th 41   mitchell, geoff 5 6 7 6 5 6 6  
7th 41   PAGE, RUSSELL 6 7 7 6 6 4 5  
7th 41   peluso, joe 5 6 7 6 5 6 6  
7th 41   wilby, michael 5 7 6 6 4 6 7  
7th 41   Willis, Andrew 6 8 6 6 5 6 4  
 
18th 40   Ashmore, Lucas 4 6 6 6 6 7 5  
18th 40   Birkett, Warwick 6 7 7 7 4 5 4  
18th 40   Inderberg, Callen 6 6 6 7 6 4 5  
18th 40   lee, ryan 7 5 6 7 5 4 6  
18th 40   Littler, Amy 5 8 6 5 5 4 7  
18th 40   McAvaney, Jeff 5 7 6 6 5 6 5  
18th 40   Purtell, Lisa 5 7 6 6 5 6 5  
18th 40   ROBERTS, DAVID 7 6 7 6 4 6 4  
18th 40   SISSONS, KENNY 7 7 5 7 5 4 5  
18th 40   Sullivan, Kate 6 6 5 7 6 6 4  
18th 40   Taylor, David 6 7 5 6 5 5 6  
18th 40   TURNBULL, PAUL 5 6 7 6 5 6 5  
18th 40   Wheeler, Emma 5 7 7 6 6 4 5  
 
31st 39   Bailey, Nick 6 5 7 5 5 6 5  
31st 39   Bartling, Brendan 7 3 5 6 6 7 5  
31st 39   Bellino, Frank 7 6 7 5 5 6 3  
31st 39   Braddick, Judy 5 5 5 6 5 5 8  
31st 39   Carne, Adam 6 6 7 5 6 4 5  
31st 39   Chadwick, Michael 5 7 6 5 6 5 5  
31st 39   chilver, rob 5 6 6 6 6 5 5  
31st 39   Culpin, Trevor 5 7 5 6 5 6 5  
31st 39   Day, Jason 5 7 4 6 6 7 4  
31st 39   Doyle, Loretta 4 7 6 5 5 6 6  
31st 39   Dwyer, Greg 4 6 7 6 5 6 5  
31st 39   littler, steve 7 5 6 6 5 5 5  
31st 39   McNeil, Dominic 4 6 7 6 5 5 6  
31st 39   Molloy, Trevor 5 4 6 6 6 4 8  
31st 39   Murphy, David 6 6 6 7 5 5 4  
31st 39   Urquijo, Adrian 7 6 6 6 4 4 6  
31st 39   Vincent, Harvey 5 5 7 6 5 5 6  
 
48th 38   DiGrazia, Amanda 7 5 7 5 5 6 3  
48th 38   Ellis, Glenn 4 7 6 6 4 6 5  
48th 38   garvey, benjamin 4 5 6 6 6 5 6  
48th 38   Harvey, Lynn 4 6 6 6 6 4 6  
48th 38   Hunt, Andrew 5 5 5 5 6 5 7  
48th 38   Huybers, Mark 6 6 5 6 4 6 5  
48th 38   Kent, Keith 5 5 7 6 6 5 4  
48th 38   MILLS, CHRIS 6 5 7 6 5 5 4  
48th 38   PETRIE - Madass, ROSS 6 5 7 7 6 4 3  
48th 38   sheary, steve 5 6 6 5 6 6 4  
48th 38   sims, glenn 5 4 7 6 6 5 5  
48th 38   Taylor, Geoff 5 5 7 5 6 5 5  
48th 38   TIGHE, BERNIE 6 5 7 6 5 4 5  
48th 38   Whitaker, Julian 5 5 7 6 5 5 5  
 
62nd 37   Austin, Daniel 6 7 5 7 4 4 4  
62nd 37   Bailey, Renee 5 5 5 5 6 6 5  
62nd 37   Bradley, Ken 6 5 6 6 5 5 4  
62nd 37   Bugg, Richard 4 5 7 6 3 6 6  
62nd 37   Cauchi, Paul 4 4 6 5 5 6 7  
62nd 37   Dunkley, Sam 6 5 6 7 5 3 5  
62nd 37   Eldridge, Jonathon 5 4 7 6 6 5 4  
62nd 37   Emerton, Geoffrey 4 6 6 6 5 5 5  
62nd 37   Gear, Stephanie 3 6 6 6 6 4 6  
62nd 37   hannon, les 6 5 6 6 5 5 4  
62nd 37   jackson, andrew 6 6 4 6 3 7 5  
62nd 37   Littler, Lesley 4 8 7 6 4 5 3  
62nd 37   Lorych, Aaron 6 6 4 6 5 6 4  
62nd 37   mitchell, Billy 5 5 6 5 4 6 6  
62nd 37   Newton, Diane 4 6 5 6 5 5 6  
62nd 37   Newton, John 5 6 6 5 5 6 4  
62nd 37   Palmer, Trent 4 5 7 5 5 6 5  
62nd 37   Sandford, Charles 3 6 7 5 5 5 6  
62nd 37   Thompson, Gary 6 6 5 6 4 5 5  
62nd 37   Westfield, Deanne 6 6 4 6 5 5 5  
62nd 37   white, shaun 5 7 6 6 5 5 3  
62nd 37   Williams, Tony 5 6 4 6 5 5 6  
 
84th 36   allison, martin 6 5 7 5 2 6 5  
84th 36   Buchanan, Ross 6 5 5 6 6 3 5  
84th 36   Budd, Brendon 6 5 6 6 5 1 7  
84th 36   Cardona, Donna 6 5 6 5 4 5 5  
84th 36   Cashion, Thomas 7 4 4 5 5 6 5  
84th 36   DiMaio, RIck 7 5 2 5 5 6 6  
84th 36   Franks, Lalaine 6 5 4 6 4 6 5  
84th 36   Frost, Peter 4 5 6 5 6 5 5  
84th 36   Grey, Stewart 4 5 5 6 6 6 4  
84th 36   Hawksworth, Scott 5 5 6 5 4 6 5  
84th 36   Hemming, Mick 4 5 7 6 4 4 6  
84th 36   lee, ian 6 4 6 5 3 6 6  
84th 36   O'Moore, Karen 5 5 5 6 6 4 5  
84th 36   O'Moore, Stephen 5 6 6 6 5 4 4  
84th 36   provis, wendy 6 5 5 6 6 5 3  
84th 36   savino, tony 5 6 6 5 5 4 5  
84th 36   Symes, Holly 6 6 6 5 5 5 3  
84th 36   turner, mark 4 5 7 6 5 6 3  
84th 36   WRIGHT, IAN 5 4 6 6 4 6 5  
 
103rd 35   Browning, Rob 3 5 5 6 6 5 5  
103rd 35   Burr, Lorinda 2 5 7 5 5 5 6  
103rd 35   Cashion, Christina 6 6 5 4 4 5 5  
103rd 35   Cashion, Michael 4 5 6 5 5 4 6  
103rd 35   Chasemore, Sue 5 7 4 6 5 5 3  
103rd 35   Di Mauro, Con 3 6 5 6 6 4 5  
103rd 35   di paolo, rocky 4 6 6 6 5 4 4  
103rd 35   Fattore, Simon 4 6 5 6 4 4 6  
103rd 35   Griffith, Scott 6 5 5 5 5 6 3  
103rd 35   Hunt, Greg 6 7 6 5 5 1 5  
103rd 35   Lawson, Chris 7 5 7 4 5 1 6  
103rd 35   Meyers, Roslyn 5 5 4 5 5 6 5  
103rd 35   Ronalds, Geordie 6 5 6 4 3 6 5  
103rd 35   Simpson, Ty 5 6 7 4 5 5 3  
103rd 35   Starritt, David 4 6 7 5 5 4 4  
103rd 35   Talbot, Richard 5 5 5 5 6 6 3  
103rd 35   Timms, Neil 8 6 4 5 5 5 2  
103rd 35   Toner, Ben 6 5 7 5 5 3 4  
103rd 35   Vincent, Tania 5 5 5 6 3 5 6  
 
122nd 34   allitt, dean 6 5 4 5 5 5 4  
122nd 34   Baker, Yvonne 6 7 6 4 2 6 3  
122nd 34   Cashion, Sharon 7 4 6 7 2 4 4  
122nd 34   Firth, Sandra 2 7 4 5 5 5 6  
122nd 34   Hinshelwood, David 6 6 4 6 6 1 5  
122nd 34   Hurlimann, Adam 6 6 4 5 2 5 6  
122nd 34   jolob, peter 4 7 7 5 2 4 5  
122nd 34   Jones, Bruce 4 6 5 5 4 5 5  
122nd 34   mitchell, Nicki 4 6 6 6 3 4 5  
122nd 34   Morgan, Lee-Michelle 8 7 3 4 5 1 6  
122nd 34   pugh, robin 6 6 7 5 5 1 4  
122nd 34   Scott, Thomasina 6 5 7 6 5 1 4  
122nd 34   Sette, Marianne 5 5 6 5 4 4 5  
122nd 34   verna, lou 5 6 5 5 5 1 7  
 
136th 33   Aquilina, Anthony 6 5 4 4 5 6 3  
136th 33   Green, Deb 4 5 5 4 5 5 5  
136th 33   Katz, Vivian 2 6 5 6 3 5 6  
136th 33   Morrison, Paul 5 5 4 6 5 1 7  
136th 33   Muscat, Alan 3 6 5 5 5 4 5  
136th 33   turner, Robert 6 6 5 4 3 5 4  
136th 33   Watson, Ed 5 4 6 4 6 4 4  
 
143rd 32   Morrison, Paul 4 7 8 4 5 1 3  
143rd 32   Rischitelli, Aldo 5 6 5 5 5 3 3  
143rd 32   Stephenson, Mark 3 5 4 6 3 6 5  
143rd 32   Symes, Pieta 3 5 6 5 5 1 7  
 
147th 31   Allan, Tarryn 6 5 6 5 5 1 3  
147th 31   Browning, Norm 5 5 5 4 5 4 3  
147th 31   Hibbert, Deb 2 6 4 5 4 5 5  
147th 31   littler/ dic, Wayne/ker 7 4 4 5 2 6 3  
147th 31   Morrison, Paul 5 5 4 4 6 4 3  
147th 31   O'moore, Daniel 6 6 3 3 5 5 3  
 
153rd 30   Bird, Paul 3 5 5 6 4 3 4  
153rd 30   Smith, Ben 5 6 6 5 4 1 3  
153rd 30   Trengrove, Brent 5 6 4 5 4 1 5  
 
156th 29   bowen, Martin 6 6 4 4 5 1 3  
156th 29   Britt, Noel 5 5 4 5 3 1 6  
156th 29   Maroun, Wadeh 5 7 4 4 5 1 3  
156th 29   MONTGOMERY, CHRISTIAN 5 3 6 5 5 1 4  
156th 29   whaley, John 5 7 4 4 5 1 3  
 
161st 28   adam, downie 6 5 4 4 5 1 3  
161st 28   Armstrong, Korena 2 7 4 6 5 1 3  
161st 28   Hooper, Jaydyn 3 6 4 6 5 1 3  
161st 28   Matthews, Kim 6 5 4 4 5 1 3  
161st 28   Papas, Angelo 5 5 4 4 5 1 4  
161st 28   Pirotta, Cameron 5 5 5 4 5 1 3  
161st 28   Strasburg, Simon 6 5 4 4 5 1 3  
161st 28   Taylor, Craig 6 5 4 4 5 1 3  
 
169th 27   Baudinette, Gabrielle 5 5 4 4 5 1 3  
169th 27   Kennedy, michael 5 5 4 4 5 1 3  
169th 27   Minter, Mandee 5 5 4 4 5 1 3  
169th 27   newton, joel 5 5 4 4 5 1 3  
169th 27   Owen, Mitch 2 5 4 6 4 1 5  
 
174th 26   adam, downie 3 6 4 4 5 1 3  
174th 26   craig, clark 4 5 4 4 5 1 3  
174th 26   Rizio, Steve 4 5 4 4 5 1 3  
174th 26   Watson, Des 4 5 4 4 5 1 3  
 
178th 25   Cashion, Craig 3 6 5 3 3 1 4  
 
179th 24   Ahern, Noel 2 5 4 4 5 1 3  
179th 24   corlett, vincent 2 5 4 4 5 1 3  
179th 24   green, peter 2 5 4 4 5 1 3  
179th 24   Johnson, Tony 2 5 4 4 5 1 3  
179th 24   jones, ron 2 5 4 4 5 1 3  
179th 24   Kelly, Trudy 2 5 4 4 5 1 3  
179th 24   Loudon, Mick 2 5 4 4 5 1 3  
179th 24   MCGOWAN, STEPHEN 2 5 4 4 5 1 3  
179th 24   Newcombe, Mykhi 2 5 4 4 5 1 3  
179th 24   provis, wendy 2 5 4 4 5 1 3  
179th 24   Purtell, Lisa 2 5 4 4 5 1 3  
179th 24   Roberts, David 2 5 4 4 5 1 3  
179th 24   staite, paul 2 5 4 4 5 1 3  
179th 24   whaley, John 2 5 4 4 5 1 3  
179th 24   whaley, John 2 5 4 4 5 1 3  
 
Average score for Round 7 - 5.17
 
Default scores are underlined.