Date 2/05/2011
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | |||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL | |
| MELB | CARL | PORT | BRIS | ST.K | G.C. | W.B. | |||
| 69th | 32 | Chasemore, Sue | MELB | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 137th | 28 | Green, Deb | MELB | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 48th | 33 | hannon, les | MELB | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 84th | 31 | Cardona, Donna | MELB | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 31st | 34 | Lewington, Allison | MELB | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 122nd | 29 | Burr, Lorinda | MELB | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 16th | 35 | Murphy, David | MELB | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 69th | 32 | Simpson, Ty | MELB | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 122nd | 29 | mitchell, Nicki | MELB | CARL | N.M. | RICH | ST.K | G.C. | COLL |
| 151st | 26 | Bird, Paul | MELB | CARL | N.M. | RICH | ST.K | G.C. | W.B. |
| 151st | 26 | Hibbert, Deb | MELB | CARL | PORT | RICH | ADEL | ESS | COLL |
| 107th | 30 | allitt, dean | MELB | CARL | PORT | RICH | ADEL | ESS | COLL |
| 147th | 27 | Katz, Vivian | MELB | CARL | PORT | RICH | ADEL | ESS | COLL |
| 84th | 31 | Gear, Stephanie | MELB | CARL | PORT | RICH | ST.K | ESS | COLL |
| 137th | 28 | Browning, Norm | MELB | CARL | PORT | RICH | ST.K | ESS | COLL |
| 122nd | 29 | Watson, Ed | MELB | CARL | PORT | RICH | ST.K | ESS | COLL |
| 4th | 36 | PAGE, RUSSELL | MELB | SYD | N.M. | BRIS | ADEL | ESS | COLL |
| 107th | 30 | Cashion, Sharon | MELB | SYD | N.M. | BRIS | ADEL | ESS | COLL |
| 48th | 33 | McNeil, Dominic | MELB | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 84th | 31 | O'Moore, Karen | MELB | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 16th | 35 | PETRIE - Madass, ROSS | MELB | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 84th | 31 | savino, tony | MELB | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 16th | 35 | Wheeler, Emma | MELB | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 31st | 34 | Carne, Adam | MELB | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 84th | 31 | Starritt, David | MELB | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 122nd | 29 | Rischitelli, Aldo | MELB | SYD | N.M. | RICH | ST.K | ESS | W.B. |
| 84th | 31 | Buchanan, Ross | MELB | SYD | PORT | RICH | ST.K | ESS | COLL |
| 69th | 32 | Dunkley, Sam | MELB | SYD | PORT | RICH | ST.K | ESS | COLL |
| 84th | 31 | Franks, Lalaine | W.C. | CARL | N.M. | BRIS | ADEL | ESS | COLL |
| 84th | 31 | Williams, Tony | W.C. | CARL | N.M. | BRIS | ST.K | ESS | COLL |
| 137th | 28 | O'moore, Daniel | W.C. | CARL | N.M. | BRIS | ST.K | ESS | COLL |
| 16th | 35 | Day, Jason | W.C. | CARL | N.M. | RICH | ADEL | ESS | COLL |
| 31st | 34 | Bartling, Brendan | W.C. | CARL | N.M. | RICH | ADEL | ESS | COLL |
| 69th | 32 | jackson, andrew | W.C. | CARL | N.M. | RICH | ADEL | ESS | COLL |
| 16th | 35 | Ashmore, Lucas | W.C. | CARL | N.M. | RICH | ADEL | ESS | COLL |
| 16th | 35 | Lawson, Ben | W.C. | CARL | N.M. | RICH | ADEL | ESS | COLL |
| 48th | 33 | Newton, John | W.C. | CARL | N.M. | RICH | ADEL | ESS | W.B. |
| 16th | 35 | DiGrazia, Amanda | W.C. | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 16th | 35 | TURNBULL, PAUL | W.C. | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 4th | 36 | Wright, Daniel | W.C. | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 48th | 33 | Lorych, Aaron | W.C. | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 4th | 36 | Adams, Neil | W.C. | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 107th | 30 | Cauchi, Paul | W.C. | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 48th | 33 | Ellis, Glenn | W.C. | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 69th | 32 | Talbot, Richard | W.C. | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 4th | 36 | Sullivan, Kate | W.C. | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 84th | 31 | Baker, Yvonne | W.C. | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 147th | 27 | Stephenson, Mark | W.C. | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 137th | 28 | Hurlimann, Adam | W.C. | CARL | PORT | BRIS | ADEL | ESS | COLL |
| 69th | 32 | Thompson, Gary | W.C. | CARL | PORT | BRIS | ADEL | ESS | COLL |
| 137th | 28 | Muscat, Alan | W.C. | CARL | PORT | BRIS | ST.K | ESS | COLL |
| 48th | 33 | Austin, Daniel | W.C. | CARL | PORT | BRIS | ST.K | ESS | COLL |
| 84th | 31 | mitchell, Billy | W.C. | CARL | PORT | RICH | ADEL | ESS | COLL |
| 4th | 36 | Stana, Trent | W.C. | CARL | PORT | RICH | ADEL | ESS | COLL |
| 1st | 37 | Willis, Andrew | W.C. | CARL | PORT | RICH | ADEL | ESS | COLL |
| 31st | 34 | Bailey, Nick | W.C. | CARL | PORT | RICH | ADEL | ESS | COLL |
| 4th | 36 | beck, steve | W.C. | CARL | PORT | RICH | ADEL | ESS | COLL |
| 16th | 35 | Coghlan, Kelly | W.C. | CARL | PORT | RICH | ST.K | ESS | COLL |
| 48th | 33 | Timms, Neil | W.C. | SYD | N.M. | BRIS | ADEL | ESS | COLL |
| 107th | 30 | Cashion, Christina | W.C. | SYD | N.M. | BRIS | ADEL | ESS | COLL |
| 122nd | 29 | Vincent, Tania | W.C. | SYD | N.M. | BRIS | ADEL | ESS | COLL |
| 122nd | 29 | Cashion, Michael | W.C. | SYD | N.M. | BRIS | ST.K | ESS | COLL |
| 69th | 32 | O'Moore, Stephen | W.C. | SYD | N.M. | BRIS | ST.K | ESS | COLL |
| 107th | 30 | Hemming, Mick | W.C. | SYD | N.M. | BRIS | ST.K | ESS | COLL |
| 122nd | 29 | Fattore, Simon | W.C. | SYD | N.M. | BRIS | ST.K | ESS | COLL |
| 31st | 34 | lee, ryan | W.C. | SYD | N.M. | BRIS | ST.K | ESS | COLL |
| 84th | 31 | di paolo, rocky | W.C. | SYD | N.M. | BRIS | ST.K | ESS | COLL |
| 48th | 33 | Doyle, Loretta | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 16th | 35 | peluso, joe | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 31st | 34 | Dwyer, Greg | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 69th | 32 | Bailey, Renee | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 31st | 34 | wilby, michael | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 107th | 30 | DiMaio, RIck | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 69th | 32 | Palmer, Trent | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 84th | 31 | Cashion, Thomas | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 4th | 36 | ROBERTS, DAVID | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 69th | 32 | Grey, Stewart | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 48th | 33 | Huybers, Mark | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 31st | 34 | Culpin, Trevor | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 69th | 32 | Griffith, Scott | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 16th | 35 | Purtell, Lisa | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 84th | 31 | WRIGHT, IAN | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 1st | 37 | Azzopardi, simon | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 16th | 35 | mitchell, geoff | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 84th | 31 | Bugg, Richard | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 31st | 34 | sheary, steve | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 107th | 30 | Aquilina, Anthony | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 107th | 30 | lee, ian | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 48th | 33 | turner, mark | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 4th | 36 | KISS OF, DEATH | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 84th | 31 | Hawksworth, Scott | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 4th | 36 | Bennett, Peter | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 4th | 36 | Bellino, Frank | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 16th | 35 | McAvaney, Jeff | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 107th | 30 | Ronalds, Geordie | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 137th | 28 | littler/ dic, Wayne/ker | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 107th | 30 | Meyers, Roslyn | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 84th | 31 | allison, martin | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 84th | 31 | Newton, Diane | W.C. | SYD | N.M. | RICH | ADEL | ESS | W.B. |
| 48th | 33 | Bradley, Ken | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 31st | 34 | Chadwick, Michael | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 107th | 30 | Browning, Rob | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 84th | 31 | Braddick, Judy | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 4th | 36 | Birkett, Warwick | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 31st | 34 | chilver, rob | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 48th | 33 | provis, wendy | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 31st | 34 | white, shaun | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 48th | 33 | Whitaker, Julian | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 48th | 33 | Vincent, Harvey | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 122nd | 29 | turner, Robert | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 48th | 33 | Taylor, Geoff | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 31st | 34 | Taylor, David | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 48th | 33 | Symes, Holly | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 48th | 33 | sims, glenn | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 122nd | 29 | Jones, Bruce | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 84th | 31 | Sandford, Charles | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 1st | 37 | Davis, Garry | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 31st | 34 | MILLS, CHRIS | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 31st | 34 | littler, steve | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 84th | 31 | Frost, Peter | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 31st | 34 | Kent, Keith | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 69th | 32 | Emerton, Geoffrey | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 84th | 31 | Hunt, Andrew | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 137th | 28 | Firth, Sandra | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 4th | 36 | Gittens, Vanessa | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 31st | 34 | Littler, Lesley | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 122nd | 29 | jolob, peter | W.C. | SYD | N.M. | RICH | ST.K | ESS | W.B. |
| 84th | 31 | Toner, Ben | W.C. | SYD | PORT | BRIS | ST.K | ESS | COLL |
| 48th | 33 | Eldridge, Jonathon | W.C. | SYD | PORT | RICH | ADEL | ESS | COLL |
| 69th | 32 | Westfield, Deanne | W.C. | SYD | PORT | RICH | ADEL | ESS | COLL |
| 69th | 32 | garvey, benjamin | W.C. | SYD | PORT | RICH | ADEL | ESS | COLL |
| 16th | 35 | SISSONS, KENNY | W.C. | SYD | PORT | RICH | ST.K | ESS | COLL |
| 137th | 28 | Morrison, Paul | W.C. | SYD | PORT | RICH | ST.K | ESS | COLL |
| 69th | 32 | Harvey, Lynn | W.C. | SYD | PORT | RICH | ST.K | ESS | COLL |
| 122nd | 29 | Sette, Marianne | W.C. | SYD | PORT | RICH | ST.K | ESS | COLL |
| 48th | 33 | Urquijo, Adrian | W.C. | SYD | PORT | RICH | ST.K | ESS | COLL |
| 16th | 35 | Inderberg, Callen | W.C. | SYD | PORT | RICH | ST.K | ESS | COLL |
| 84th | 31 | Molloy, Trevor | W.C. | SYD | PORT | RICH | ST.K | ESS | COLL |
| 48th | 33 | Littler, Amy | W.C. | SYD | PORT | RICH | ST.K | ESS | COLL |
| 107th | 30 | Di Mauro, Con | W.C. | SYD | PORT | RICH | ST.K | ESS | COLL |
| 48th | 33 | TIGHE, BERNIE | W.C. | SYD | PORT | RICH | ST.K | ESS | COLL |
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
|||||||||
| 157th | 25 | adam, downie | |||||||
| 172nd | 23 | adam, downie | |||||||
| 178th | 21 | Ahern, Noel | |||||||
| 137th | 28 | Allan, Tarryn | |||||||
| 157th | 25 | Armstrong, Korena | |||||||
| 167th | 24 | Baudinette, Gabrielle | |||||||
| 151st | 26 | bowen, Martin | |||||||
| 172nd | 23 | Britt, Noel | |||||||
| 122nd | 29 | Budd, Brendon | |||||||
| 178th | 21 | Cashion, Craig | |||||||
| 178th | 21 | corlett, vincent | |||||||
| 172nd | 23 | craig, clark | |||||||
| 178th | 21 | green, peter | |||||||
| 122nd | 29 | Hinshelwood, David | |||||||
| 157th | 25 | Hooper, Jaydyn | |||||||
| 107th | 30 | Hunt, Greg | |||||||
| 178th | 21 | Johnson, Tony | |||||||
| 178th | 21 | jones, ron | |||||||
| 178th | 21 | Kelly, Trudy | |||||||
| 167th | 24 | Kennedy, michael | |||||||
| 122nd | 29 | Lawson, Chris | |||||||
| 178th | 21 | Loudon, Mick | |||||||
| 151st | 26 | Maroun, Wadeh | |||||||
| 157th | 25 | Matthews, Kim | |||||||
| 178th | 21 | MCGOWAN, STEPHEN | |||||||
| 167th | 24 | Minter, Mandee | |||||||
| 157th | 25 | MONTGOMERY, CHRISTIAN | |||||||
| 137th | 28 | Morgan, Lee-Michelle | |||||||
| 122nd | 29 | Morrison, Paul | |||||||
| 151st | 26 | Morrison, Paul | |||||||
| 178th | 21 | Newcombe, Mykhi | |||||||
| 167th | 24 | newton, joel | |||||||
| 177th | 22 | Owen, Mitch | |||||||
| 167th | 24 | Papas, Angelo | |||||||
| 157th | 25 | Pirotta, Cameron | |||||||
| 178th | 21 | provis, wendy | |||||||
| 107th | 30 | pugh, robin | |||||||
| 178th | 21 | Purtell, Lisa | |||||||
| 172nd | 23 | Rizio, Steve | |||||||
| 178th | 21 | Roberts, David | |||||||
| 107th | 30 | Scott, Thomasina | |||||||
| 147th | 27 | Smith, Ben | |||||||
| 178th | 21 | staite, paul | |||||||
| 157th | 25 | Strasburg, Simon | |||||||
| 157th | 25 | Symes, Pieta | |||||||
| 157th | 25 | Taylor, Craig | |||||||
| 157th | 25 | Trengrove, Brent | |||||||
| 147th | 27 | verna, lou | |||||||
| 172nd | 23 | Watson, Des | |||||||
| 178th | 21 | whaley, John | |||||||
| 178th | 21 | whaley, John | |||||||
| 151st | 26 | whaley, John | |||||||