Britton Timbers 2011 Footy Tipping

Date 2/05/2011

Competitor Ladder for Round 6

Rank Score     1   2   3   4   5   6
 
1st 37   Azzopardi, simon 6 6 7 6 6 6  
1st 37   Davis, Garry 6 7 8 7 4 5  
1st 37   Willis, Andrew 6 8 6 6 5 6  
 
4th 36   Adams, Neil 6 6 7 6 5 6  
4th 36   beck, steve 7 5 7 6 5 6  
4th 36   Bellino, Frank 7 6 7 5 5 6  
4th 36   Bennett, Peter 7 6 6 6 5 6  
4th 36   Birkett, Warwick 6 7 7 7 4 5  
4th 36   Gittens, Vanessa 7 7 6 6 5 5  
4th 36   KISS OF, DEATH 7 6 6 6 5 6  
4th 36   PAGE, RUSSELL 6 7 7 6 6 4  
4th 36   ROBERTS, DAVID 7 6 7 6 4 6  
4th 36   Stana, Trent 6 6 6 6 6 6  
4th 36   Sullivan, Kate 6 6 5 7 6 6  
4th 36   Wright, Daniel 5 7 6 6 6 6  
 
16th 35   Ashmore, Lucas 4 6 6 6 6 7  
16th 35   Coghlan, Kelly 5 8 7 6 4 5  
16th 35   Day, Jason 5 7 4 6 6 7  
16th 35   DiGrazia, Amanda 7 5 7 5 5 6  
16th 35   Inderberg, Callen 6 6 6 7 6 4  
16th 35   Lawson, Ben 5 5 7 5 6 7  
16th 35   McAvaney, Jeff 5 7 6 6 5 6  
16th 35   mitchell, geoff 5 6 7 6 5 6  
16th 35   Murphy, David 6 6 6 7 5 5  
16th 35   peluso, joe 5 6 7 6 5 6  
16th 35   PETRIE - Madass, ROSS 6 5 7 7 6 4  
16th 35   Purtell, Lisa 5 7 6 6 5 6  
16th 35   SISSONS, KENNY 7 7 5 7 5 4  
16th 35   TURNBULL, PAUL 5 6 7 6 5 6  
16th 35   Wheeler, Emma 5 7 7 6 6 4  
 
31st 34   Bailey, Nick 6 5 7 5 5 6  
31st 34   Bartling, Brendan 7 3 5 6 6 7  
31st 34   Carne, Adam 6 6 7 5 6 4  
31st 34   Chadwick, Michael 5 7 6 5 6 5  
31st 34   chilver, rob 5 6 6 6 6 5  
31st 34   Culpin, Trevor 5 7 5 6 5 6  
31st 34   Dwyer, Greg 4 6 7 6 5 6  
31st 34   Kent, Keith 5 5 7 6 6 5  
31st 34   lee, ryan 7 5 6 7 5 4  
31st 34   Lewington, Allison 5 6 7 5 6 5  
31st 34   Littler, Lesley 4 8 7 6 4 5  
31st 34   littler, steve 7 5 6 6 5 5  
31st 34   MILLS, CHRIS 6 5 7 6 5 5  
31st 34   sheary, steve 5 6 6 5 6 6  
31st 34   Taylor, David 6 7 5 6 5 5  
31st 34   white, shaun 5 7 6 6 5 5  
31st 34   wilby, michael 5 7 6 6 4 6  
 
48th 33   Austin, Daniel 6 7 5 7 4 4  
48th 33   Bradley, Ken 6 5 6 6 5 5  
48th 33   Doyle, Loretta 4 7 6 5 5 6  
48th 33   Eldridge, Jonathon 5 4 7 6 6 5  
48th 33   Ellis, Glenn 4 7 6 6 4 6  
48th 33   hannon, les 6 5 6 6 5 5  
48th 33   Huybers, Mark 6 6 5 6 4 6  
48th 33   Littler, Amy 5 8 6 5 5 4  
48th 33   Lorych, Aaron 6 6 4 6 5 6  
48th 33   McNeil, Dominic 4 6 7 6 5 5  
48th 33   Newton, John 5 6 6 5 5 6  
48th 33   provis, wendy 6 5 5 6 6 5  
48th 33   sims, glenn 5 4 7 6 6 5  
48th 33   Symes, Holly 6 6 6 5 5 5  
48th 33   Taylor, Geoff 5 5 7 5 6 5  
48th 33   TIGHE, BERNIE 6 5 7 6 5 4  
48th 33   Timms, Neil 8 6 4 5 5 5  
48th 33   turner, mark 4 5 7 6 5 6  
48th 33   Urquijo, Adrian 7 6 6 6 4 4  
48th 33   Vincent, Harvey 5 5 7 6 5 5  
48th 33   Whitaker, Julian 5 5 7 6 5 5  
 
69th 32   Bailey, Renee 5 5 5 5 6 6  
69th 32   Chasemore, Sue 5 7 4 6 5 5  
69th 32   Dunkley, Sam 6 5 6 7 5 3  
69th 32   Emerton, Geoffrey 4 6 6 6 5 5  
69th 32   garvey, benjamin 4 5 6 6 6 5  
69th 32   Grey, Stewart 4 5 5 6 6 6  
69th 32   Griffith, Scott 6 5 5 5 5 6  
69th 32   Harvey, Lynn 4 6 6 6 6 4  
69th 32   jackson, andrew 6 6 4 6 3 7  
69th 32   O'Moore, Stephen 5 6 6 6 5 4  
69th 32   Palmer, Trent 4 5 7 5 5 6  
69th 32   Simpson, Ty 5 6 7 4 5 5  
69th 32   Talbot, Richard 5 5 5 5 6 6  
69th 32   Thompson, Gary 6 6 5 6 4 5  
69th 32   Westfield, Deanne 6 6 4 6 5 5  
 
84th 31   allison, martin 6 5 7 5 2 6  
84th 31   Baker, Yvonne 6 7 6 4 2 6  
84th 31   Braddick, Judy 5 5 5 6 5 5  
84th 31   Buchanan, Ross 6 5 5 6 6 3  
84th 31   Bugg, Richard 4 5 7 6 3 6  
84th 31   Cardona, Donna 6 5 6 5 4 5  
84th 31   Cashion, Thomas 7 4 4 5 5 6  
84th 31   di paolo, rocky 4 6 6 6 5 4  
84th 31   Franks, Lalaine 6 5 4 6 4 6  
84th 31   Frost, Peter 4 5 6 5 6 5  
84th 31   Gear, Stephanie 3 6 6 6 6 4  
84th 31   Hawksworth, Scott 5 5 6 5 4 6  
84th 31   Hunt, Andrew 5 5 5 5 6 5  
84th 31   mitchell, Billy 5 5 6 5 4 6  
84th 31   Molloy, Trevor 5 4 6 6 6 4  
84th 31   Newton, Diane 4 6 5 6 5 5  
84th 31   O'Moore, Karen 5 5 5 6 6 4  
84th 31   Sandford, Charles 3 6 7 5 5 5  
84th 31   savino, tony 5 6 6 5 5 4  
84th 31   Starritt, David 4 6 7 5 5 4  
84th 31   Toner, Ben 6 5 7 5 5 3  
84th 31   Williams, Tony 5 6 4 6 5 5  
84th 31   WRIGHT, IAN 5 4 6 6 4 6  
 
107th 30   allitt, dean 6 5 4 5 5 5  
107th 30   Aquilina, Anthony 6 5 4 4 5 6  
107th 30   Browning, Rob 3 5 5 6 6 5  
107th 30   Cashion, Christina 6 6 5 4 4 5  
107th 30   Cashion, Sharon 7 4 6 7 2 4  
107th 30   Cauchi, Paul 4 4 6 5 5 6  
107th 30   Di Mauro, Con 3 6 5 6 6 4  
107th 30   DiMaio, RIck 7 5 2 5 5 6  
107th 30   Hemming, Mick 4 5 7 6 4 4  
107th 30   Hunt, Greg 6 7 6 5 5 1  
107th 30   lee, ian 6 4 6 5 3 6  
107th 30   Meyers, Roslyn 5 5 4 5 5 6  
107th 30   pugh, robin 6 6 7 5 5 1  
107th 30   Ronalds, Geordie 6 5 6 4 3 6  
107th 30   Scott, Thomasina 6 5 7 6 5 1  
 
122nd 29   Budd, Brendon 6 5 6 6 5 1  
122nd 29   Burr, Lorinda 2 5 7 5 5 5  
122nd 29   Cashion, Michael 4 5 6 5 5 4  
122nd 29   Fattore, Simon 4 6 5 6 4 4  
122nd 29   Hinshelwood, David 6 6 4 6 6 1  
122nd 29   jolob, peter 4 7 7 5 2 4  
122nd 29   Jones, Bruce 4 6 5 5 4 5  
122nd 29   Lawson, Chris 7 5 7 4 5 1  
122nd 29   mitchell, Nicki 4 6 6 6 3 4  
122nd 29   Morrison, Paul 4 7 8 4 5 1  
122nd 29   Rischitelli, Aldo 5 6 5 5 5 3  
122nd 29   Sette, Marianne 5 5 6 5 4 4  
122nd 29   turner, Robert 6 6 5 4 3 5  
122nd 29   Vincent, Tania 5 5 5 6 3 5  
122nd 29   Watson, Ed 5 4 6 4 6 4  
 
137th 28   Allan, Tarryn 6 5 6 5 5 1  
137th 28   Browning, Norm 5 5 5 4 5 4  
137th 28   Firth, Sandra 2 7 4 5 5 5  
137th 28   Green, Deb 4 5 5 4 5 5  
137th 28   Hurlimann, Adam 6 6 4 5 2 5  
137th 28   littler/ dic, Wayne/ker 7 4 4 5 2 6  
137th 28   Morgan, Lee-Michelle 8 7 3 4 5 1  
137th 28   Morrison, Paul 5 5 4 4 6 4  
137th 28   Muscat, Alan 3 6 5 5 5 4  
137th 28   O'moore, Daniel 6 6 3 3 5 5  
 
147th 27   Katz, Vivian 2 6 5 6 3 5  
147th 27   Smith, Ben 5 6 6 5 4 1  
147th 27   Stephenson, Mark 3 5 4 6 3 6  
147th 27   verna, lou 5 6 5 5 5 1  
 
151st 26   Bird, Paul 3 5 5 6 4 3  
151st 26   bowen, Martin 6 6 4 4 5 1  
151st 26   Hibbert, Deb 2 6 4 5 4 5  
151st 26   Maroun, Wadeh 5 7 4 4 5 1  
151st 26   Morrison, Paul 5 5 4 6 5 1  
151st 26   whaley, John 5 7 4 4 5 1  
 
157th 25   adam, downie 6 5 4 4 5 1  
157th 25   Armstrong, Korena 2 7 4 6 5 1  
157th 25   Hooper, Jaydyn 3 6 4 6 5 1  
157th 25   Matthews, Kim 6 5 4 4 5 1  
157th 25   MONTGOMERY, CHRISTIAN 5 3 6 5 5 1  
157th 25   Pirotta, Cameron 5 5 5 4 5 1  
157th 25   Strasburg, Simon 6 5 4 4 5 1  
157th 25   Symes, Pieta 3 5 6 5 5 1  
157th 25   Taylor, Craig 6 5 4 4 5 1  
157th 25   Trengrove, Brent 5 6 4 5 4 1  
 
167th 24   Baudinette, Gabrielle 5 5 4 4 5 1  
167th 24   Kennedy, michael 5 5 4 4 5 1  
167th 24   Minter, Mandee 5 5 4 4 5 1  
167th 24   newton, joel 5 5 4 4 5 1  
167th 24   Papas, Angelo 5 5 4 4 5 1  
 
172nd 23   adam, downie 3 6 4 4 5 1  
172nd 23   Britt, Noel 5 5 4 5 3 1  
172nd 23   craig, clark 4 5 4 4 5 1  
172nd 23   Rizio, Steve 4 5 4 4 5 1  
172nd 23   Watson, Des 4 5 4 4 5 1  
 
177th 22   Owen, Mitch 2 5 4 6 4 1  
 
178th 21   Ahern, Noel 2 5 4 4 5 1  
178th 21   Cashion, Craig 3 6 5 3 3 1  
178th 21   corlett, vincent 2 5 4 4 5 1  
178th 21   green, peter 2 5 4 4 5 1  
178th 21   Johnson, Tony 2 5 4 4 5 1  
178th 21   jones, ron 2 5 4 4 5 1  
178th 21   Kelly, Trudy 2 5 4 4 5 1  
178th 21   Loudon, Mick 2 5 4 4 5 1  
178th 21   MCGOWAN, STEPHEN 2 5 4 4 5 1  
178th 21   Newcombe, Mykhi 2 5 4 4 5 1  
178th 21   provis, wendy 2 5 4 4 5 1  
178th 21   Purtell, Lisa 2 5 4 4 5 1  
178th 21   Roberts, David 2 5 4 4 5 1  
178th 21   staite, paul 2 5 4 4 5 1  
178th 21   whaley, John 2 5 4 4 5 1  
178th 21   whaley, John 2 5 4 4 5 1  
 
Average score for Round 6 - 5.13
 
Default scores are underlined.