Date 27/04/2011
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | |||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | BRIS | PORT | CARL | N.M. | ESS | FRE | HAW | |
| ST.K | G.C. | ADEL | RICH | COLL | W.B. | GEEL | |||
| 47th | 28 | wilby, michael | BRIS | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 175th | 21 | Owen, Mitch | BRIS | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 24th | 29 | Austin, Daniel | BRIS | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 135th | 24 | lee, ian | BRIS | PORT | CARL | N.M. | COLL | FRE | HAW |
| 168th | 22 | Katz, Vivian | BRIS | PORT | CARL | N.M. | COLL | FRE | HAW |
| 168th | 22 | littler/ dic, Wayne/ker | BRIS | PORT | CARL | N.M. | ESS | FRE | HAW |
| 158th | 23 | Hurlimann, Adam | BRIS | PORT | CARL | N.M. | ESS | FRE | HAW |
| 95th | 26 | Cashion, Sharon | BRIS | PORT | CARL | N.M. | ESS | W.B. | GEEL |
| 74th | 27 | Allan, Tarryn | BRIS | PORT | CARL | RICH | COLL | FRE | GEEL |
| 24th | 29 | Purtell, Lisa | BRIS | PORT | CARL | RICH | COLL | FRE | GEEL |
| 11th | 30 | beck, steve | BRIS | PORT | CARL | RICH | COLL | FRE | GEEL |
| 47th | 28 | Symes, Holly | BRIS | PORT | CARL | RICH | COLL | FRE | GEEL |
| 113th | 25 | Franks, Lalaine | BRIS | PORT | CARL | RICH | COLL | FRE | HAW |
| 24th | 29 | Littler, Lesley | BRIS | PORT | CARL | RICH | COLL | W.B. | GEEL |
| 113th | 25 | mitchell, Nicki | BRIS | PORT | CARL | RICH | COLL | W.B. | HAW |
| 168th | 22 | Britt, Noel | BRIS | PORT | CARL | RICH | COLL | W.B. | HAW |
| 113th | 25 | Cashion, Michael | ST.K | G.C. | CARL | N.M. | COLL | W.B. | GEEL |
| 113th | 25 | jolob, peter | ST.K | PORT | ADEL | N.M. | COLL | W.B. | HAW |
| 24th | 29 | McAvaney, Jeff | ST.K | PORT | ADEL | RICH | COLL | FRE | GEEL |
| 11th | 30 | Bellino, Frank | ST.K | PORT | ADEL | RICH | COLL | FRE | GEEL |
| 178th | 20 | Cashion, Craig | ST.K | PORT | ADEL | RICH | COLL | W.B. | HAW |
| 11th | 30 | lee, ryan | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 3rd | 31 | Gittens, Vanessa | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 47th | 28 | O'Moore, Stephen | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 47th | 28 | Lawson, Chris | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 47th | 28 | McNeil, Dominic | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 158th | 23 | O'moore, Daniel | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 24th | 29 | mitchell, geoff | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 74th | 27 | Simpson, Ty | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 95th | 26 | Palmer, Trent | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 24th | 29 | TIGHE, BERNIE | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 3rd | 31 | Willis, Andrew | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 47th | 28 | Whitaker, Julian | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 74th | 27 | Westfield, Deanne | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 47th | 28 | Budd, Brendon | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 24th | 29 | TURNBULL, PAUL | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 47th | 28 | Culpin, Trevor | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 74th | 27 | Starritt, David | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 47th | 28 | Timms, Neil | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 158th | 23 | Firth, Sandra | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 24th | 29 | Taylor, David | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 135th | 24 | Symes, Pieta | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 47th | 28 | hannon, les | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 113th | 25 | Fattore, Simon | ST.K | PORT | CARL | N.M. | COLL | FRE | HAW |
| 175th | 21 | Hibbert, Deb | ST.K | PORT | CARL | N.M. | COLL | FRE | HAW |
| 135th | 24 | Jones, Bruce | ST.K | PORT | CARL | N.M. | COLL | FRE | HAW |
| 74th | 27 | Huybers, Mark | ST.K | PORT | CARL | N.M. | COLL | FRE | HAW |
| 113th | 25 | Hawksworth, Scott | ST.K | PORT | CARL | N.M. | COLL | FRE | HAW |
| 95th | 26 | Hemming, Mick | ST.K | PORT | CARL | N.M. | COLL | FRE | HAW |
| 74th | 27 | Ellis, Glenn | ST.K | PORT | CARL | N.M. | COLL | FRE | HAW |
| 24th | 29 | Urquijo, Adrian | ST.K | PORT | CARL | N.M. | COLL | FRE | HAW |
| 95th | 26 | Smith, Ben | ST.K | PORT | CARL | N.M. | COLL | FRE | HAW |
| 74th | 27 | Thompson, Gary | ST.K | PORT | CARL | N.M. | COLL | W.B. | GEEL |
| 1st | 32 | Davis, Garry | ST.K | PORT | CARL | N.M. | COLL | W.B. | GEEL |
| 135th | 24 | Trengrove, Brent | ST.K | PORT | CARL | N.M. | COLL | W.B. | GEEL |
| 113th | 25 | WRIGHT, IAN | ST.K | PORT | CARL | N.M. | COLL | W.B. | GEEL |
| 3rd | 31 | Birkett, Warwick | ST.K | PORT | CARL | N.M. | COLL | W.B. | GEEL |
| 113th | 25 | Cashion, Christina | ST.K | PORT | CARL | N.M. | COLL | W.B. | GEEL |
| 135th | 24 | turner, Robert | ST.K | PORT | CARL | N.M. | COLL | W.B. | HAW |
| 113th | 25 | Bugg, Richard | ST.K | PORT | CARL | N.M. | COLL | W.B. | HAW |
| 113th | 25 | jackson, andrew | ST.K | PORT | CARL | N.M. | COLL | W.B. | HAW |
| 135th | 24 | Vincent, Tania | ST.K | PORT | CARL | N.M. | COLL | W.B. | HAW |
| 175th | 21 | Stephenson, Mark | ST.K | PORT | CARL | N.M. | ESS | W.B. | GEEL |
| 113th | 25 | Baker, Yvonne | ST.K | PORT | CARL | N.M. | ESS | W.B. | HAW |
| 113th | 25 | allison, martin | ST.K | PORT | CARL | N.M. | ESS | W.B. | HAW |
| 95th | 26 | Di Mauro, Con | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 24th | 29 | Kent, Keith | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 47th | 28 | Taylor, Geoff | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 95th | 26 | Talbot, Richard | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 95th | 26 | Frost, Peter | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 74th | 27 | garvey, benjamin | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 74th | 27 | Gear, Stephanie | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 11th | 30 | Sullivan, Kate | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 47th | 28 | Eldridge, Jonathon | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 47th | 28 | Day, Jason | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 95th | 26 | Grey, Stewart | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 24th | 29 | Chadwick, Michael | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 11th | 30 | Carne, Adam | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 47th | 28 | Buchanan, Ross | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 113th | 25 | Browning, Rob | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 113th | 25 | Watson, Ed | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 74th | 27 | Bartling, Brendan | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 95th | 26 | Bailey, Renee | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 3rd | 31 | Azzopardi, simon | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 3rd | 31 | Wheeler, Emma | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 47th | 28 | Ashmore, Lucas | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 11th | 30 | Wright, Daniel | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 24th | 29 | chilver, rob | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 47th | 28 | sims, glenn | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 24th | 29 | Lewington, Allison | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 74th | 27 | Molloy, Trevor | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 47th | 28 | Lawson, Ben | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 3rd | 31 | Inderberg, Callen | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 47th | 28 | sheary, steve | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 47th | 28 | provis, wendy | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 3rd | 31 | PETRIE - Madass, ROSS | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 95th | 26 | Hunt, Andrew | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 47th | 28 | Hinshelwood, David | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 1st | 32 | PAGE, RUSSELL | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 11th | 30 | Stana, Trent | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 47th | 28 | Harvey, Lynn | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 74th | 27 | O'Moore, Karen | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 135th | 24 | Morrison, Paul | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 24th | 29 | MILLS, CHRIS | ST.K | PORT | CARL | RICH | COLL | FRE | HAW |
| 74th | 27 | turner, mark | ST.K | PORT | CARL | RICH | COLL | FRE | HAW |
| 95th | 26 | Griffith, Scott | ST.K | PORT | CARL | RICH | COLL | FRE | HAW |
| 47th | 28 | Toner, Ben | ST.K | PORT | CARL | RICH | COLL | FRE | HAW |
| 135th | 24 | Cauchi, Paul | ST.K | PORT | CARL | RICH | COLL | FRE | HAW |
| 135th | 24 | Browning, Norm | ST.K | PORT | CARL | RICH | COLL | FRE | HAW |
| 47th | 28 | Vincent, Harvey | ST.K | PORT | CARL | RICH | COLL | FRE | HAW |
| 11th | 30 | Bennett, Peter | ST.K | PORT | CARL | RICH | COLL | FRE | HAW |
| 135th | 24 | Burr, Lorinda | ST.K | PORT | CARL | RICH | COLL | FRE | HAW |
| 74th | 27 | Doyle, Loretta | ST.K | PORT | CARL | RICH | COLL | FRE | HAW |
| 11th | 30 | KISS OF, DEATH | ST.K | PORT | CARL | RICH | COLL | FRE | HAW |
| 95th | 26 | Sandford, Charles | ST.K | PORT | CARL | RICH | COLL | FRE | HAW |
| 11th | 30 | Adams, Neil | ST.K | PORT | CARL | RICH | COLL | FRE | HAW |
| 3rd | 31 | SISSONS, KENNY | ST.K | PORT | CARL | RICH | COLL | FRE | HAW |
| 74th | 27 | di paolo, rocky | ST.K | PORT | CARL | RICH | COLL | FRE | HAW |
| 24th | 29 | Hunt, Greg | ST.K | PORT | CARL | RICH | COLL | FRE | HAW |
| 135th | 24 | DiMaio, RIck | ST.K | PORT | CARL | RICH | COLL | FRE | HAW |
| 135th | 24 | Muscat, Alan | ST.K | PORT | CARL | RICH | COLL | FRE | HAW |
| 47th | 28 | Dwyer, Greg | ST.K | PORT | CARL | RICH | COLL | FRE | HAW |
| 158th | 23 | Green, Deb | ST.K | PORT | CARL | RICH | COLL | W.B. | GEEL |
| 74th | 27 | Newton, John | ST.K | PORT | CARL | RICH | COLL | W.B. | GEEL |
| 47th | 28 | Bradley, Ken | ST.K | PORT | CARL | RICH | COLL | W.B. | GEEL |
| 74th | 27 | Chasemore, Sue | ST.K | PORT | CARL | RICH | COLL | W.B. | GEEL |
| 95th | 26 | Newton, Diane | ST.K | PORT | CARL | RICH | COLL | W.B. | GEEL |
| 24th | 29 | pugh, robin | ST.K | PORT | CARL | RICH | COLL | W.B. | GEEL |
| 95th | 26 | verna, lou | ST.K | PORT | CARL | RICH | COLL | W.B. | GEEL |
| 24th | 29 | Littler, Amy | ST.K | PORT | CARL | RICH | COLL | W.B. | GEEL |
| 24th | 29 | DiGrazia, Amanda | ST.K | PORT | CARL | RICH | COLL | W.B. | GEEL |
| 11th | 30 | Murphy, David | ST.K | PORT | CARL | RICH | COLL | W.B. | GEEL |
| 113th | 25 | allitt, dean | ST.K | PORT | CARL | RICH | COLL | W.B. | GEEL |
| 24th | 29 | Dunkley, Sam | ST.K | PORT | CARL | RICH | COLL | W.B. | GEEL |
| 113th | 25 | mitchell, Billy | ST.K | PORT | CARL | RICH | COLL | W.B. | HAW |
| 11th | 30 | ROBERTS, DAVID | ST.K | PORT | CARL | RICH | COLL | W.B. | HAW |
| 11th | 30 | Coghlan, Kelly | ST.K | PORT | CARL | RICH | COLL | W.B. | HAW |
| 113th | 25 | Sette, Marianne | ST.K | PORT | CARL | RICH | COLL | W.B. | HAW |
| 24th | 29 | littler, steve | ST.K | PORT | CARL | RICH | ESS | FRE | GEEL |
| 135th | 24 | MONTGOMERY, CHRISTIAN | ST.K | PORT | CARL | RICH | ESS | FRE | GEEL |
| 158th | 23 | Bird, Paul | ST.K | PORT | CARL | RICH | ESS | W.B. | GEEL |
| 95th | 26 | Cardona, Donna | ST.K | PORT | CARL | RICH | ESS | W.B. | GEEL |
| 135th | 24 | Ronalds, Geordie | ST.K | PORT | CARL | RICH | ESS | W.B. | HAW |
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
|||||||||
| 168th | 22 | adam, downie | |||||||
| 135th | 24 | adam, downie | |||||||
| 178th | 20 | Ahern, Noel | |||||||
| 135th | 24 | Aquilina, Anthony | |||||||
| 135th | 24 | Armstrong, Korena | |||||||
| 47th | 28 | Bailey, Nick | |||||||
| 158th | 23 | Baudinette, Gabrielle | |||||||
| 113th | 25 | bowen, Martin | |||||||
| 95th | 26 | Braddick, Judy | |||||||
| 113th | 25 | Cashion, Thomas | |||||||
| 178th | 20 | corlett, vincent | |||||||
| 168th | 22 | craig, clark | |||||||
| 74th | 27 | Emerton, Geoffrey | |||||||
| 178th | 20 | green, peter | |||||||
| 135th | 24 | Hooper, Jaydyn | |||||||
| 178th | 20 | Johnson, Tony | |||||||
| 178th | 20 | jones, ron | |||||||
| 178th | 20 | Kelly, Trudy | |||||||
| 158th | 23 | Kennedy, michael | |||||||
| 74th | 27 | Lorych, Aaron | |||||||
| 178th | 20 | Loudon, Mick | |||||||
| 113th | 25 | Maroun, Wadeh | |||||||
| 135th | 24 | Matthews, Kim | |||||||
| 178th | 20 | MCGOWAN, STEPHEN | |||||||
| 135th | 24 | Meyers, Roslyn | |||||||
| 158th | 23 | Minter, Mandee | |||||||
| 74th | 27 | Morgan, Lee-Michelle | |||||||
| 113th | 25 | Morrison, Paul | |||||||
| 47th | 28 | Morrison, Paul | |||||||
| 178th | 20 | Newcombe, Mykhi | |||||||
| 158th | 23 | newton, joel | |||||||
| 158th | 23 | Papas, Angelo | |||||||
| 24th | 29 | peluso, joe | |||||||
| 135th | 24 | Pirotta, Cameron | |||||||
| 178th | 20 | provis, wendy | |||||||
| 178th | 20 | Purtell, Lisa | |||||||
| 95th | 26 | Rischitelli, Aldo | |||||||
| 168th | 22 | Rizio, Steve | |||||||
| 178th | 20 | Roberts, David | |||||||
| 74th | 27 | savino, tony | |||||||
| 24th | 29 | Scott, Thomasina | |||||||
| 178th | 20 | staite, paul | |||||||
| 135th | 24 | Strasburg, Simon | |||||||
| 135th | 24 | Taylor, Craig | |||||||
| 168th | 22 | Watson, Des | |||||||
| 178th | 20 | whaley, John | |||||||
| 113th | 25 | whaley, John | |||||||
| 178th | 20 | whaley, John | |||||||
| 24th | 29 | white, shaun | |||||||
| 95th | 26 | Williams, Tony | |||||||