Britton Timbers 2011 Footy Tipping

Date 27/04/2011

Competitor Ladder for Round 5

Rank Score     1   2   3   4   5
 
1st 32   Davis, Garry 6 7 8 7 4  
1st 32   PAGE, RUSSELL 6 7 7 6 6  
 
3rd 31   Azzopardi, simon 6 6 7 6 6  
3rd 31   Birkett, Warwick 6 7 7 7 4  
3rd 31   Gittens, Vanessa 7 7 6 6 5  
3rd 31   Inderberg, Callen 6 6 6 7 6  
3rd 31   PETRIE - Madass, ROSS 6 5 7 7 6  
3rd 31   SISSONS, KENNY 7 7 5 7 5  
3rd 31   Wheeler, Emma 5 7 7 6 6  
3rd 31   Willis, Andrew 6 8 6 6 5  
 
11th 30   Adams, Neil 6 6 7 6 5  
11th 30   beck, steve 7 5 7 6 5  
11th 30   Bellino, Frank 7 6 7 5 5  
11th 30   Bennett, Peter 7 6 6 6 5  
11th 30   Carne, Adam 6 6 7 5 6  
11th 30   Coghlan, Kelly 5 8 7 6 4  
11th 30   KISS OF, DEATH 7 6 6 6 5  
11th 30   lee, ryan 7 5 6 7 5  
11th 30   Murphy, David 6 6 6 7 5  
11th 30   ROBERTS, DAVID 7 6 7 6 4  
11th 30   Stana, Trent 6 6 6 6 6  
11th 30   Sullivan, Kate 6 6 5 7 6  
11th 30   Wright, Daniel 5 7 6 6 6  
 
24th 29   Austin, Daniel 6 7 5 7 4  
24th 29   Chadwick, Michael 5 7 6 5 6  
24th 29   chilver, rob 5 6 6 6 6  
24th 29   DiGrazia, Amanda 7 5 7 5 5  
24th 29   Dunkley, Sam 6 5 6 7 5  
24th 29   Hunt, Greg 6 7 6 5 5  
24th 29   Kent, Keith 5 5 7 6 6  
24th 29   Lewington, Allison 5 6 7 5 6  
24th 29   Littler, Amy 5 8 6 5 5  
24th 29   Littler, Lesley 4 8 7 6 4  
24th 29   littler, steve 7 5 6 6 5  
24th 29   McAvaney, Jeff 5 7 6 6 5  
24th 29   MILLS, CHRIS 6 5 7 6 5  
24th 29   mitchell, geoff 5 6 7 6 5  
24th 29   peluso, joe 5 6 7 6 5  
24th 29   pugh, robin 6 6 7 5 5  
24th 29   Purtell, Lisa 5 7 6 6 5  
24th 29   Scott, Thomasina 6 5 7 6 5  
24th 29   Taylor, David 6 7 5 6 5  
24th 29   TIGHE, BERNIE 6 5 7 6 5  
24th 29   TURNBULL, PAUL 5 6 7 6 5  
24th 29   Urquijo, Adrian 7 6 6 6 4  
24th 29   white, shaun 5 7 6 6 5  
 
47th 28   Ashmore, Lucas 4 6 6 6 6  
47th 28   Bailey, Nick 6 5 7 5 5  
47th 28   Bradley, Ken 6 5 6 6 5  
47th 28   Buchanan, Ross 6 5 5 6 6  
47th 28   Budd, Brendon 6 5 6 6 5  
47th 28   Culpin, Trevor 5 7 5 6 5  
47th 28   Day, Jason 5 7 4 6 6  
47th 28   Dwyer, Greg 4 6 7 6 5  
47th 28   Eldridge, Jonathon 5 4 7 6 6  
47th 28   hannon, les 6 5 6 6 5  
47th 28   Harvey, Lynn 4 6 6 6 6  
47th 28   Hinshelwood, David 6 6 4 6 6  
47th 28   Lawson, Ben 5 5 7 5 6  
47th 28   Lawson, Chris 7 5 7 4 5  
47th 28   McNeil, Dominic 4 6 7 6 5  
47th 28   Morrison, Paul 4 7 8 4 5  
47th 28   O'Moore, Stephen 5 6 6 6 5  
47th 28   provis, wendy 6 5 5 6 6  
47th 28   sheary, steve 5 6 6 5 6  
47th 28   sims, glenn 5 4 7 6 6  
47th 28   Symes, Holly 6 6 6 5 5  
47th 28   Taylor, Geoff 5 5 7 5 6  
47th 28   Timms, Neil 8 6 4 5 5  
47th 28   Toner, Ben 6 5 7 5 5  
47th 28   Vincent, Harvey 5 5 7 6 5  
47th 28   Whitaker, Julian 5 5 7 6 5  
47th 28   wilby, michael 5 7 6 6 4  
 
74th 27   Allan, Tarryn 6 5 6 5 5  
74th 27   Bartling, Brendan 7 3 5 6 6  
74th 27   Chasemore, Sue 5 7 4 6 5  
74th 27   di paolo, rocky 4 6 6 6 5  
74th 27   Doyle, Loretta 4 7 6 5 5  
74th 27   Ellis, Glenn 4 7 6 6 4  
74th 27   Emerton, Geoffrey 4 6 6 6 5  
74th 27   garvey, benjamin 4 5 6 6 6  
74th 27   Gear, Stephanie 3 6 6 6 6  
74th 27   Huybers, Mark 6 6 5 6 4  
74th 27   Lorych, Aaron 6 6 4 6 5  
74th 27   Molloy, Trevor 5 4 6 6 6  
74th 27   Morgan, Lee-Michelle 8 7 3 4 5  
74th 27   Newton, John 5 6 6 5 5  
74th 27   O'Moore, Karen 5 5 5 6 6  
74th 27   savino, tony 5 6 6 5 5  
74th 27   Simpson, Ty 5 6 7 4 5  
74th 27   Starritt, David 4 6 7 5 5  
74th 27   Thompson, Gary 6 6 5 6 4  
74th 27   turner, mark 4 5 7 6 5  
74th 27   Westfield, Deanne 6 6 4 6 5  
 
95th 26   Bailey, Renee 5 5 5 5 6  
95th 26   Braddick, Judy 5 5 5 6 5  
95th 26   Cardona, Donna 6 5 6 5 4  
95th 26   Cashion, Sharon 7 4 6 7 2  
95th 26   Di Mauro, Con 3 6 5 6 6  
95th 26   Frost, Peter 4 5 6 5 6  
95th 26   Grey, Stewart 4 5 5 6 6  
95th 26   Griffith, Scott 6 5 5 5 5  
95th 26   Hemming, Mick 4 5 7 6 4  
95th 26   Hunt, Andrew 5 5 5 5 6  
95th 26   Newton, Diane 4 6 5 6 5  
95th 26   Palmer, Trent 4 5 7 5 5  
95th 26   Rischitelli, Aldo 5 6 5 5 5  
95th 26   Sandford, Charles 3 6 7 5 5  
95th 26   Smith, Ben 5 6 6 5 4  
95th 26   Talbot, Richard 5 5 5 5 6  
95th 26   verna, lou 5 6 5 5 5  
95th 26   Williams, Tony 5 6 4 6 5  
 
113th 25   allison, martin 6 5 7 5 2  
113th 25   allitt, dean 6 5 4 5 5  
113th 25   Baker, Yvonne 6 7 6 4 2  
113th 25   bowen, Martin 6 6 4 4 5  
113th 25   Browning, Rob 3 5 5 6 6  
113th 25   Bugg, Richard 4 5 7 6 3  
113th 25   Cashion, Christina 6 6 5 4 4  
113th 25   Cashion, Michael 4 5 6 5 5  
113th 25   Cashion, Thomas 7 4 4 5 5  
113th 25   Fattore, Simon 4 6 5 6 4  
113th 25   Franks, Lalaine 6 5 4 6 4  
113th 25   Hawksworth, Scott 5 5 6 5 4  
113th 25   jackson, andrew 6 6 4 6 3  
113th 25   jolob, peter 4 7 7 5 2  
113th 25   Maroun, Wadeh 5 7 4 4 5  
113th 25   mitchell, Billy 5 5 6 5 4  
113th 25   mitchell, Nicki 4 6 6 6 3  
113th 25   Morrison, Paul 5 5 4 6 5  
113th 25   Sette, Marianne 5 5 6 5 4  
113th 25   Watson, Ed 5 4 6 4 6  
113th 25   whaley, John 5 7 4 4 5  
113th 25   WRIGHT, IAN 5 4 6 6 4  
 
135th 24   adam, downie 6 5 4 4 5  
135th 24   Aquilina, Anthony 6 5 4 4 5  
135th 24   Armstrong, Korena 2 7 4 6 5  
135th 24   Browning, Norm 5 5 5 4 5  
135th 24   Burr, Lorinda 2 5 7 5 5  
135th 24   Cauchi, Paul 4 4 6 5 5  
135th 24   DiMaio, RIck 7 5 2 5 5  
135th 24   Hooper, Jaydyn 3 6 4 6 5  
135th 24   Jones, Bruce 4 6 5 5 4  
135th 24   lee, ian 6 4 6 5 3  
135th 24   Matthews, Kim 6 5 4 4 5  
135th 24   Meyers, Roslyn 5 5 4 5 5  
135th 24   MONTGOMERY, CHRISTIAN 5 3 6 5 5  
135th 24   Morrison, Paul 5 5 4 4 6  
135th 24   Muscat, Alan 3 6 5 5 5  
135th 24   Pirotta, Cameron 5 5 5 4 5  
135th 24   Ronalds, Geordie 6 5 6 4 3  
135th 24   Strasburg, Simon 6 5 4 4 5  
135th 24   Symes, Pieta 3 5 6 5 5  
135th 24   Taylor, Craig 6 5 4 4 5  
135th 24   Trengrove, Brent 5 6 4 5 4  
135th 24   turner, Robert 6 6 5 4 3  
135th 24   Vincent, Tania 5 5 5 6 3  
 
158th 23   Baudinette, Gabrielle 5 5 4 4 5  
158th 23   Bird, Paul 3 5 5 6 4  
158th 23   Firth, Sandra 2 7 4 5 5  
158th 23   Green, Deb 4 5 5 4 5  
158th 23   Hurlimann, Adam 6 6 4 5 2  
158th 23   Kennedy, michael 5 5 4 4 5  
158th 23   Minter, Mandee 5 5 4 4 5  
158th 23   newton, joel 5 5 4 4 5  
158th 23   O'moore, Daniel 6 6 3 3 5  
158th 23   Papas, Angelo 5 5 4 4 5  
 
168th 22   adam, downie 3 6 4 4 5  
168th 22   Britt, Noel 5 5 4 5 3  
168th 22   craig, clark 4 5 4 4 5  
168th 22   Katz, Vivian 2 6 5 6 3  
168th 22   littler/ dic, Wayne/ker 7 4 4 5 2  
168th 22   Rizio, Steve 4 5 4 4 5  
168th 22   Watson, Des 4 5 4 4 5  
 
175th 21   Hibbert, Deb 2 6 4 5 4  
175th 21   Owen, Mitch 2 5 4 6 4  
175th 21   Stephenson, Mark 3 5 4 6 3  
 
178th 20   Ahern, Noel 2 5 4 4 5  
178th 20   Cashion, Craig 3 6 5 3 3  
178th 20   corlett, vincent 2 5 4 4 5  
178th 20   green, peter 2 5 4 4 5  
178th 20   Johnson, Tony 2 5 4 4 5  
178th 20   jones, ron 2 5 4 4 5  
178th 20   Kelly, Trudy 2 5 4 4 5  
178th 20   Loudon, Mick 2 5 4 4 5  
178th 20   MCGOWAN, STEPHEN 2 5 4 4 5  
178th 20   Newcombe, Mykhi 2 5 4 4 5  
178th 20   provis, wendy 2 5 4 4 5  
178th 20   Purtell, Lisa 2 5 4 4 5  
178th 20   Roberts, David 2 5 4 4 5  
178th 20   staite, paul 2 5 4 4 5  
178th 20   whaley, John 2 5 4 4 5  
178th 20   whaley, John 2 5 4 4 5  
 
Average score for Round 5 - 4.80
 
Default scores are underlined.