Date 21/04/2011
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | |||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | RICH | HAW | CARL | SYD | PORT | G.C. | FRE | |
| COLL | W.C. | ESS | GEEL | ADEL | MELB | N.M. | |||
| 141st | 19 | Pirotta, Cameron | COLL | HAW | CARL | GEEL | ADEL | G.C. | N.M. |
| 141st | 19 | Browning, Rob | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 162nd | 18 | Stephenson, Mark | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 23rd | 24 | Scott, Thomasina | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 45th | 23 | Culpin, Trevor | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 125th | 20 | Di Mauro, Con | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 100th | 21 | Braddick, Judy | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 23rd | 24 | peluso, joe | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 70th | 22 | Day, Jason | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 3rd | 26 | PAGE, RUSSELL | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 172nd | 17 | Owen, Mitch | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 45th | 23 | Ellis, Glenn | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 125th | 20 | Morrison, Paul | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 70th | 22 | mitchell, Nicki | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 23rd | 24 | MILLS, CHRIS | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 70th | 22 | Hemming, Mick | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 70th | 22 | jackson, andrew | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 9th | 25 | Adams, Neil | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 9th | 25 | Wheeler, Emma | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 3rd | 26 | Willis, Andrew | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 100th | 21 | Williams, Tony | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 70th | 22 | di paolo, rocky | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 45th | 23 | Whitaker, Julian | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 141st | 19 | Bird, Paul | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 70th | 22 | Ashmore, Lucas | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 9th | 25 | Urquijo, Adrian | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 9th | 25 | beck, steve | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 9th | 25 | Austin, Daniel | COLL | HAW | CARL | GEEL | PORT | MELB | FRE |
| 23rd | 24 | Dunkley, Sam | COLL | HAW | CARL | GEEL | PORT | MELB | FRE |
| 23rd | 24 | Sullivan, Kate | COLL | HAW | CARL | GEEL | PORT | MELB | FRE |
| 100th | 21 | Hawksworth, Scott | COLL | HAW | CARL | SYD | ADEL | MELB | FRE |
| 125th | 20 | allitt, dean | COLL | HAW | CARL | SYD | ADEL | MELB | FRE |
| 100th | 21 | mitchell, Billy | COLL | HAW | CARL | SYD | ADEL | MELB | FRE |
| 100th | 21 | Griffith, Scott | COLL | HAW | CARL | SYD | ADEL | MELB | FRE |
| 141st | 19 | DiMaio, RIck | COLL | HAW | CARL | SYD | ADEL | MELB | FRE |
| 125th | 20 | littler/ dic, Wayne/ker | COLL | HAW | CARL | SYD | ADEL | MELB | FRE |
| 162nd | 18 | Firth, Sandra | COLL | HAW | CARL | SYD | ADEL | MELB | FRE |
| 125th | 20 | Bailey, Renee | COLL | HAW | CARL | SYD | ADEL | MELB | FRE |
| 100th | 21 | Sandford, Charles | COLL | HAW | CARL | SYD | ADEL | MELB | FRE |
| 70th | 22 | savino, tony | COLL | HAW | CARL | SYD | ADEL | MELB | FRE |
| 23rd | 24 | Littler, Amy | COLL | HAW | CARL | SYD | ADEL | MELB | FRE |
| 45th | 23 | Lewington, Allison | COLL | HAW | CARL | SYD | ADEL | MELB | FRE |
| 70th | 22 | Allan, Tarryn | COLL | HAW | CARL | SYD | ADEL | MELB | FRE |
| 45th | 23 | Chadwick, Michael | COLL | HAW | CARL | SYD | ADEL | MELB | FRE |
| 70th | 22 | Smith, Ben | COLL | HAW | CARL | SYD | ADEL | MELB | FRE |
| 141st | 19 | Cauchi, Paul | COLL | HAW | CARL | SYD | ADEL | MELB | FRE |
| 45th | 23 | Bailey, Nick | COLL | HAW | CARL | SYD | ADEL | MELB | FRE |
| 100th | 21 | Hurlimann, Adam | COLL | HAW | CARL | SYD | PORT | G.C. | FRE |
| 125th | 20 | Cashion, Thomas | COLL | HAW | CARL | SYD | PORT | G.C. | FRE |
| 100th | 21 | Molloy, Trevor | COLL | HAW | CARL | SYD | PORT | MELB | FRE |
| 100th | 21 | Franks, Lalaine | COLL | HAW | CARL | SYD | PORT | MELB | FRE |
| 125th | 20 | Cashion, Michael | COLL | HAW | ESS | GEEL | ADEL | G.C. | FRE |
| 45th | 23 | jolob, peter | COLL | HAW | ESS | GEEL | ADEL | G.C. | FRE |
| 70th | 22 | Cardona, Donna | COLL | HAW | ESS | GEEL | ADEL | G.C. | FRE |
| 70th | 22 | Chasemore, Sue | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 45th | 23 | Huybers, Mark | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 45th | 23 | chilver, rob | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 141st | 19 | Hooper, Jaydyn | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 70th | 22 | Hinshelwood, David | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 3rd | 26 | Coghlan, Kelly | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 100th | 21 | Bartling, Brendan | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 45th | 23 | Bradley, Ken | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 9th | 25 | KISS OF, DEATH | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 100th | 21 | garvey, benjamin | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 45th | 23 | hannon, les | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 70th | 22 | Emerton, Geoffrey | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 9th | 25 | Azzopardi, simon | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 125th | 20 | Grey, Stewart | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 9th | 25 | Bennett, Peter | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 45th | 23 | Dwyer, Greg | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 3rd | 26 | Gittens, Vanessa | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 70th | 22 | Bugg, Richard | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 100th | 21 | Gear, Stephanie | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 141st | 19 | Armstrong, Korena | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 70th | 22 | Eldridge, Jonathon | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 45th | 23 | Budd, Brendon | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 70th | 22 | Buchanan, Ross | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 100th | 21 | Fattore, Simon | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 70th | 22 | Harvey, Lynn | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 70th | 22 | Lorych, Aaron | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 23rd | 24 | TIGHE, BERNIE | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 3rd | 26 | ROBERTS, DAVID | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 100th | 21 | Newton, Diane | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 70th | 22 | provis, wendy | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 23rd | 24 | TURNBULL, PAUL | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 70th | 22 | turner, mark | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 23rd | 24 | mitchell, geoff | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 45th | 23 | Vincent, Harvey | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 45th | 23 | O'Moore, Stephen | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 23rd | 24 | McAvaney, Jeff | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 100th | 21 | O'Moore, Karen | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 23rd | 24 | littler, steve | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 9th | 25 | Littler, Lesley | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 45th | 23 | Thompson, Gary | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 23rd | 24 | Taylor, David | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 23rd | 24 | white, shaun | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 23rd | 24 | wilby, michael | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 141st | 19 | Katz, Vivian | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 70th | 22 | sims, glenn | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 23rd | 24 | Wright, Daniel | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 23rd | 24 | Stana, Trent | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 100th | 21 | WRIGHT, IAN | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 45th | 23 | Kent, Keith | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 23rd | 24 | Purtell, Lisa | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 141st | 19 | Britt, Noel | COLL | HAW | ESS | GEEL | ADEL | MELB | N.M. |
| 23rd | 24 | DiGrazia, Amanda | COLL | HAW | ESS | GEEL | ADEL | MELB | N.M. |
| 141st | 19 | Symes, Pieta | COLL | HAW | ESS | GEEL | ADEL | MELB | N.M. |
| 70th | 22 | Newton, John | COLL | HAW | ESS | GEEL | ADEL | MELB | N.M. |
| 100th | 21 | verna, lou | COLL | HAW | ESS | GEEL | ADEL | MELB | N.M. |
| 100th | 21 | Vincent, Tania | COLL | HAW | ESS | GEEL | PORT | G.C. | FRE |
| 3rd | 26 | SISSONS, KENNY | COLL | HAW | ESS | GEEL | PORT | MELB | FRE |
| 23rd | 24 | Cashion, Sharon | COLL | HAW | ESS | GEEL | PORT | MELB | FRE |
| 9th | 25 | Inderberg, Callen | COLL | HAW | ESS | GEEL | PORT | MELB | FRE |
| 1st | 28 | Davis, Garry | COLL | HAW | ESS | GEEL | PORT | MELB | FRE |
| 9th | 25 | lee, ryan | COLL | HAW | ESS | GEEL | PORT | MELB | FRE |
| 9th | 25 | Murphy, David | COLL | HAW | ESS | GEEL | PORT | MELB | FRE |
| 9th | 25 | PETRIE - Madass, ROSS | COLL | HAW | ESS | GEEL | PORT | MELB | FRE |
| 2nd | 27 | Birkett, Warwick | COLL | HAW | ESS | GEEL | PORT | MELB | FRE |
| 70th | 22 | Westfield, Deanne | COLL | HAW | ESS | GEEL | PORT | MELB | N.M. |
| 45th | 23 | Lawson, Chris | COLL | HAW | ESS | SYD | ADEL | G.C. | FRE |
| 172nd | 17 | Cashion, Craig | COLL | HAW | ESS | SYD | ADEL | G.C. | N.M. |
| 141st | 19 | Burr, Lorinda | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 125th | 20 | Talbot, Richard | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 45th | 23 | Toner, Ben | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 70th | 22 | Taylor, Geoff | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 9th | 25 | Bellino, Frank | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 45th | 23 | allison, martin | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 125th | 20 | Frost, Peter | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 70th | 22 | Lawson, Ben | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 23rd | 24 | Hunt, Greg | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 125th | 20 | Hunt, Andrew | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 100th | 21 | lee, ian | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 141st | 19 | Meyers, Roslyn | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 70th | 22 | sheary, steve | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 141st | 19 | MONTGOMERY, CHRISTIAN | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 23rd | 24 | Carne, Adam | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 100th | 21 | Palmer, Trent | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 125th | 20 | Jones, Bruce | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 70th | 22 | Starritt, David | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 100th | 21 | Sette, Marianne | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 70th | 22 | Doyle, Loretta | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 23rd | 24 | pugh, robin | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 162nd | 18 | Green, Deb | COLL | HAW | ESS | SYD | ADEL | MELB | N.M. |
| 45th | 23 | McNeil, Dominic | COLL | HAW | ESS | SYD | PORT | MELB | FRE |
| 141st | 19 | Muscat, Alan | COLL | HAW | ESS | SYD | PORT | MELB | N.M. |
| 100th | 21 | Cashion, Christina | COLL | W.C. | CARL | GEEL | ADEL | G.C. | FRE |
| 45th | 23 | Timms, Neil | COLL | W.C. | CARL | GEEL | ADEL | MELB | FRE |
| 162nd | 18 | O'moore, Daniel | COLL | W.C. | CARL | SYD | ADEL | MELB | N.M. |
| 125th | 20 | Trengrove, Brent | COLL | W.C. | ESS | GEEL | ADEL | MELB | FRE |
| 45th | 23 | Symes, Holly | COLL | W.C. | ESS | GEEL | ADEL | MELB | FRE |
| 172nd | 17 | Hibbert, Deb | COLL | W.C. | ESS | GEEL | PORT | MELB | N.M. |
| 100th | 21 | Rischitelli, Aldo | RICH | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 100th | 21 | turner, Robert | RICH | HAW | ESS | SYD | PORT | MELB | N.M. |
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
|||||||||
| 172nd | 17 | adam, downie | |||||||
| 141st | 19 | adam, downie | |||||||
| 179th | 15 | Ahern, Noel | |||||||
| 141st | 19 | Aquilina, Anthony | |||||||
| 45th | 23 | Baker, Yvonne | |||||||
| 162nd | 18 | Baudinette, Gabrielle | |||||||
| 125th | 20 | bowen, Martin | |||||||
| 141st | 19 | Browning, Norm | |||||||
| 179th | 15 | corlett, vincent | |||||||
| 172nd | 17 | craig, clark | |||||||
| 179th | 15 | green, peter | |||||||
| 179th | 15 | Johnson, Tony | |||||||
| 179th | 15 | jones, ron | |||||||
| 179th | 15 | Kelly, Trudy | |||||||
| 162nd | 18 | Kennedy, michael | |||||||
| 179th | 15 | Loudon, Mick | |||||||
| 125th | 20 | Maroun, Wadeh | |||||||
| 141st | 19 | Matthews, Kim | |||||||
| 179th | 15 | MCGOWAN, STEPHEN | |||||||
| 162nd | 18 | Minter, Mandee | |||||||
| 70th | 22 | Morgan, Lee-Michelle | |||||||
| 162nd | 18 | Morrison, Paul | |||||||
| 45th | 23 | Morrison, Paul | |||||||
| 179th | 15 | Newcombe, Mykhi | |||||||
| 162nd | 18 | newton, joel | |||||||
| 162nd | 18 | Papas, Angelo | |||||||
| 179th | 15 | provis, wendy | |||||||
| 179th | 15 | Purtell, Lisa | |||||||
| 172nd | 17 | Rizio, Steve | |||||||
| 179th | 15 | Roberts, David | |||||||
| 100th | 21 | Ronalds, Geordie | |||||||
| 70th | 22 | Simpson, Ty | |||||||
| 179th | 15 | staite, paul | |||||||
| 141st | 19 | Strasburg, Simon | |||||||
| 141st | 19 | Taylor, Craig | |||||||
| 172nd | 17 | Watson, Des | |||||||
| 141st | 19 | Watson, Ed | |||||||
| 179th | 15 | whaley, John | |||||||
| 125th | 20 | whaley, John | |||||||
| 179th | 15 | whaley, John | |||||||