Date 11/04/2011
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | COLL | W.B. | ADEL | RICH | W.C. | MELB | GEEL | ST.K | |
| CARL | G.C. | FRE | HAW | SYD | BRIS | PORT | ESS | |||
| 146th | 14 | DiMaio, RIck | CARL | G.C. | ADEL | HAW | W.C. | BRIS | GEEL | ST.K |
| 165th | 13 | Katz, Vivian | CARL | W.B. | ADEL | HAW | SYD | BRIS | GEEL | ESS |
| 114th | 15 | O'moore, Daniel | CARL | W.B. | ADEL | HAW | W.C. | BRIS | GEEL | ST.K |
| 54th | 17 | Sullivan, Kate | CARL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 84th | 16 | jackson, andrew | CARL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 146th | 14 | Meyers, Roslyn | CARL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 84th | 16 | Day, Jason | CARL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 26th | 18 | Morgan, Lee-Michelle | CARL | W.B. | ADEL | RICH | SYD | BRIS | GEEL | ST.K |
| 114th | 15 | littler/ dic, Wayne/ker | CARL | W.B. | ADEL | RICH | SYD | MELB | GEEL | ST.K |
| 84th | 16 | Hurlimann, Adam | CARL | W.B. | ADEL | RICH | W.C. | MELB | GEEL | ESS |
| 84th | 16 | mitchell, Billy | CARL | W.B. | FRE | HAW | SYD | MELB | GEEL | ST.K |
| 114th | 15 | Franks, Lalaine | CARL | W.B. | FRE | HAW | W.C. | BRIS | GEEL | ST.K |
| 165th | 13 | Bird, Paul | CARL | W.B. | FRE | RICH | SYD | MELB | GEEL | ST.K |
| 114th | 15 | Braddick, Judy | CARL | W.B. | FRE | RICH | SYD | MELB | GEEL | ST.K |
| 146th | 14 | Green, Deb | COLL | W.B. | ADEL | HAW | SYD | BRIS | GEEL | ST.K |
| 146th | 14 | Muscat, Alan | COLL | W.B. | ADEL | HAW | SYD | BRIS | GEEL | ST.K |
| 146th | 14 | Cashion, Craig | COLL | W.B. | ADEL | HAW | SYD | BRIS | GEEL | ST.K |
| 54th | 17 | Cashion, Christina | COLL | W.B. | ADEL | HAW | SYD | BRIS | GEEL | ST.K |
| 26th | 18 | allison, martin | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 26th | 18 | peluso, joe | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 26th | 18 | Lewington, Allison | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 9th | 19 | pugh, robin | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 26th | 18 | mitchell, geoff | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 26th | 18 | Bailey, Nick | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 54th | 17 | McNeil, Dominic | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 9th | 19 | Azzopardi, simon | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 9th | 19 | beck, steve | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 9th | 19 | Littler, Lesley | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 146th | 14 | Burr, Lorinda | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 54th | 17 | Lawson, Ben | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 54th | 17 | Kent, Keith | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 2nd | 20 | ROBERTS, DAVID | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 2nd | 20 | Birkett, Warwick | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 84th | 16 | Eldridge, Jonathon | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 54th | 17 | Dwyer, Greg | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 84th | 16 | Bugg, Richard | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 2nd | 20 | Bellino, Frank | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 26th | 18 | TURNBULL, PAUL | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 54th | 17 | Taylor, Geoff | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 9th | 19 | Wheeler, Emma | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 84th | 16 | sims, glenn | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 54th | 17 | Vincent, Harvey | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 26th | 18 | Scott, Thomasina | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 26th | 18 | Simpson, Ty | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 84th | 16 | turner, mark | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 26th | 18 | Inderberg, Callen | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 84th | 16 | Hawksworth, Scott | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 84th | 16 | Harvey, Lynn | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 114th | 15 | Gear, Stephanie | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 9th | 19 | KISS OF, DEATH | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 114th | 15 | Frost, Peter | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 9th | 19 | Littler, Amy | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 54th | 17 | Ellis, Glenn | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 2nd | 20 | Gittens, Vanessa | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 84th | 16 | di paolo, rocky | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 54th | 17 | chilver, rob | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 26th | 18 | Chadwick, Michael | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 146th | 14 | Cauchi, Paul | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 9th | 19 | Urquijo, Adrian | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 54th | 17 | Bradley, Ken | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 9th | 19 | Bennett, Peter | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 9th | 19 | Baker, Yvonne | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 84th | 16 | Emerton, Geoffrey | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 54th | 17 | Newton, John | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 114th | 15 | Molloy, Trevor | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 84th | 16 | mitchell, Nicki | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 54th | 17 | sheary, steve | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 114th | 15 | garvey, benjamin | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 54th | 17 | savino, tony | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 54th | 17 | Thompson, Gary | COLL | W.B. | ADEL | HAW | W.C. | BRIS | GEEL | ESS |
| 26th | 18 | Timms, Neil | COLL | W.B. | ADEL | HAW | W.C. | BRIS | GEEL | ST.K |
| 84th | 16 | Chasemore, Sue | COLL | W.B. | ADEL | HAW | W.C. | BRIS | GEEL | ST.K |
| 54th | 17 | Budd, Brendon | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 54th | 17 | hannon, les | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 54th | 17 | Ronalds, Geordie | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 26th | 18 | Purtell, Lisa | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 54th | 17 | Cardona, Donna | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 54th | 17 | Cashion, Sharon | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 146th | 14 | MONTGOMERY, CHRISTIAN | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 54th | 17 | Doyle, Loretta | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 26th | 18 | McAvaney, Jeff | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 114th | 15 | Watson, Ed | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 54th | 17 | O'Moore, Stephen | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 26th | 18 | Murphy, David | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 84th | 16 | Ashmore, Lucas | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 54th | 17 | Allan, Tarryn | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 26th | 18 | littler, steve | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 26th | 18 | Symes, Holly | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 26th | 18 | Stana, Trent | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 146th | 14 | Symes, Pieta | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 26th | 18 | Wright, Daniel | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 84th | 16 | lee, ian | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 114th | 15 | WRIGHT, IAN | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 26th | 18 | wilby, michael | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 9th | 19 | Hunt, Greg | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 146th | 14 | Grey, Stewart | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 114th | 15 | Vincent, Tania | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 114th | 15 | Hunt, Andrew | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 165th | 13 | Browning, Rob | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 54th | 17 | Huybers, Mark | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 84th | 16 | Griffith, Scott | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 114th | 15 | Browning, Norm | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 54th | 17 | Culpin, Trevor | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 114th | 15 | Bailey, Renee | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 146th | 14 | Di Mauro, Con | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 9th | 19 | SISSONS, KENNY | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 114th | 15 | Jones, Bruce | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 114th | 15 | O'Moore, Karen | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 26th | 18 | Austin, Daniel | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 54th | 17 | Dunkley, Sam | COLL | W.B. | ADEL | RICH | SYD | MELB | GEEL | ESS |
| 26th | 18 | Taylor, David | COLL | W.B. | ADEL | RICH | SYD | MELB | GEEL | ST.K |
| 84th | 16 | Rischitelli, Aldo | COLL | W.B. | ADEL | RICH | SYD | MELB | GEEL | ST.K |
| 84th | 16 | verna, lou | COLL | W.B. | ADEL | RICH | W.C. | MELB | GEEL | ESS |
| 114th | 15 | Newton, Diane | COLL | W.B. | ADEL | RICH | W.C. | MELB | GEEL | ESS |
| 114th | 15 | Talbot, Richard | COLL | W.B. | ADEL | RICH | W.C. | MELB | GEEL | ESS |
| 84th | 16 | Buchanan, Ross | COLL | W.B. | ADEL | RICH | W.C. | MELB | GEEL | ESS |
| 114th | 15 | Cashion, Thomas | COLL | W.B. | ADEL | RICH | W.C. | MELB | GEEL | ST.K |
| 84th | 16 | Westfield, Deanne | COLL | W.B. | ADEL | RICH | W.C. | MELB | GEEL | ST.K |
| 165th | 13 | Firth, Sandra | COLL | W.B. | ADEL | RICH | W.C. | MELB | GEEL | ST.K |
| 9th | 19 | Morrison, Paul | COLL | W.B. | FRE | HAW | SYD | MELB | GEEL | ESS |
| 1st | 21 | Davis, Garry | COLL | W.B. | FRE | HAW | SYD | MELB | GEEL | ESS |
| 84th | 16 | Sandford, Charles | COLL | W.B. | FRE | HAW | SYD | MELB | GEEL | ST.K |
| 9th | 19 | DiGrazia, Amanda | COLL | W.B. | FRE | HAW | SYD | MELB | GEEL | ST.K |
| 54th | 17 | Starritt, David | COLL | W.B. | FRE | HAW | SYD | MELB | GEEL | ST.K |
| 9th | 19 | Adams, Neil | COLL | W.B. | FRE | HAW | SYD | MELB | GEEL | ST.K |
| 26th | 18 | lee, ryan | COLL | W.B. | FRE | HAW | W.C. | BRIS | GEEL | ESS |
| 26th | 18 | jolob, peter | COLL | W.B. | FRE | HAW | W.C. | MELB | GEEL | ESS |
| 9th | 19 | Carne, Adam | COLL | W.B. | FRE | HAW | W.C. | MELB | GEEL | ESS |
| 26th | 18 | TIGHE, BERNIE | COLL | W.B. | FRE | HAW | W.C. | MELB | GEEL | ESS |
| 84th | 16 | Hemming, Mick | COLL | W.B. | FRE | HAW | W.C. | MELB | GEEL | ESS |
| 26th | 18 | Toner, Ben | COLL | W.B. | FRE | HAW | W.C. | MELB | GEEL | ESS |
| 54th | 17 | Whitaker, Julian | COLL | W.B. | FRE | HAW | W.C. | MELB | GEEL | ESS |
| 2nd | 20 | Coghlan, Kelly | COLL | W.B. | FRE | HAW | W.C. | MELB | GEEL | ESS |
| 2nd | 20 | PAGE, RUSSELL | COLL | W.B. | FRE | HAW | W.C. | MELB | GEEL | ESS |
| 26th | 18 | PETRIE - Madass, ROSS | COLL | W.B. | FRE | HAW | W.C. | MELB | GEEL | ESS |
| 9th | 19 | Lawson, Chris | COLL | W.B. | FRE | HAW | W.C. | MELB | GEEL | ESS |
| 54th | 17 | Smith, Ben | COLL | W.B. | FRE | HAW | W.C. | MELB | GEEL | ST.K |
| 2nd | 20 | Willis, Andrew | COLL | W.B. | FRE | HAW | W.C. | MELB | GEEL | ST.K |
| 84th | 16 | Sette, Marianne | COLL | W.B. | FRE | HAW | W.C. | MELB | GEEL | ST.K |
| 26th | 18 | white, shaun | COLL | W.B. | FRE | HAW | W.C. | MELB | GEEL | ST.K |
| 114th | 15 | Cashion, Michael | COLL | W.B. | FRE | HAW | W.C. | MELB | GEEL | ST.K |
| 114th | 15 | Pirotta, Cameron | COLL | W.B. | FRE | RICH | SYD | BRIS | GEEL | ST.K |
| 114th | 15 | Fattore, Simon | COLL | W.B. | FRE | RICH | W.C. | MELB | GEEL | ST.K |
| 54th | 17 | turner, Robert | COLL | W.B. | FRE | RICH | W.C. | MELB | GEEL | ST.K |
| 84th | 16 | provis, wendy | COLL | W.B. | FRE | RICH | W.C. | MELB | GEEL | ST.K |
| 114th | 15 | Bartling, Brendan | COLL | W.B. | FRE | RICH | W.C. | MELB | GEEL | ST.K |
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
||||||||||
| 114th | 15 | adam, downie | ||||||||
| 178th | 11 | Ahern, Noel | ||||||||
| 114th | 15 | allitt, dean | ||||||||
| 114th | 15 | Aquilina, Anthony | ||||||||
| 165th | 13 | Armstrong, Korena | ||||||||
| 146th | 14 | Baudinette, Gabrielle | ||||||||
| 84th | 16 | bowen, Martin | ||||||||
| 146th | 14 | Britt, Noel | ||||||||
| 178th | 11 | corlett, vincent | ||||||||
| 165th | 13 | craig, clark | ||||||||
| 178th | 11 | green, peter | ||||||||
| 176th | 12 | Hibbert, Deb | ||||||||
| 84th | 16 | Hinshelwood, David | ||||||||
| 165th | 13 | Hooper, Jaydyn | ||||||||
| 178th | 11 | Johnson, Tony | ||||||||
| 178th | 11 | jones, ron | ||||||||
| 178th | 11 | Kelly, Trudy | ||||||||
| 146th | 14 | Kennedy, michael | ||||||||
| 84th | 16 | Lorych, Aaron | ||||||||
| 178th | 11 | Loudon, Mick | ||||||||
| 84th | 16 | Maroun, Wadeh | ||||||||
| 114th | 15 | Matthews, Kim | ||||||||
| 178th | 11 | MCGOWAN, STEPHEN | ||||||||
| 114th | 15 | MILLS, CHRIS | ||||||||
| 146th | 14 | Minter, Mandee | ||||||||
| 146th | 14 | Morrison, Paul | ||||||||
| 146th | 14 | Morrison, Paul | ||||||||
| 178th | 11 | Newcombe, Mykhi | ||||||||
| 146th | 14 | newton, joel | ||||||||
| 178th | 11 | Owen, Mitch | ||||||||
| 165th | 13 | Palmer, Trent | ||||||||
| 146th | 14 | Papas, Angelo | ||||||||
| 178th | 11 | provis, wendy | ||||||||
| 178th | 11 | Purtell, Lisa | ||||||||
| 165th | 13 | Rizio, Steve | ||||||||
| 178th | 11 | Roberts, David | ||||||||
| 178th | 11 | staite, paul | ||||||||
| 176th | 12 | Stephenson, Mark | ||||||||
| 114th | 15 | Strasburg, Simon | ||||||||
| 114th | 15 | Taylor, Craig | ||||||||
| 165th | 13 | Thornhill, David | ||||||||
| 114th | 15 | Trengrove, Brent | ||||||||
| 165th | 13 | Watson, Des | ||||||||
| 84th | 16 | whaley, John | ||||||||
| 178th | 11 | whaley, John | ||||||||
| 178th | 11 | whaley, John | ||||||||
| 114th | 15 | Williams, Tony | ||||||||