Date 4/04/2011
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | ST.K | N.M. | PORT | G.C. | FRE | W.B. | SYD | HAW | |
| RICH | COLL | W.C. | CARL | GEEL | BRIS | ESS | MELB | |||
| 105th | 10 | Talbot, Richard | RICH | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 105th | 10 | Pirotta, Cameron | RICH | COLL | PORT | CARL | GEEL | BRIS | ESS | HAW |
| 2nd | 14 | SISSONS, KENNY | RICH | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 20th | 12 | McAvaney, Jeff | RICH | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 59th | 11 | Rischitelli, Aldo | RICH | COLL | PORT | CARL | GEEL | W.B. | SYD | MELB |
| 105th | 10 | Bartling, Brendan | ST.K | COLL | PORT | CARL | FRE | BRIS | ESS | MELB |
| 59th | 11 | Franks, Lalaine | ST.K | COLL | PORT | CARL | FRE | BRIS | SYD | HAW |
| 59th | 11 | littler/ dic, Wayne/ker | ST.K | COLL | PORT | CARL | FRE | BRIS | SYD | MELB |
| 143rd | 9 | Hemming, Mick | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 105th | 10 | Taylor, Geoff | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 177th | 7 | Burr, Lorinda | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 59th | 11 | Bailey, Nick | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 59th | 11 | TIGHE, BERNIE | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 105th | 10 | Kent, Keith | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 105th | 10 | Hawksworth, Scott | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 59th | 11 | provis, wendy | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 20th | 12 | DiMaio, RIck | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 59th | 11 | Scott, Thomasina | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 59th | 11 | Budd, Brendon | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 105th | 10 | Bailey, Renee | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 143rd | 9 | Green, Deb | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 59th | 11 | Toner, Ben | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 105th | 10 | O'Moore, Karen | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 59th | 11 | allison, martin | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 143rd | 9 | turner, mark | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 59th | 11 | Bradley, Ken | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 59th | 11 | Griffith, Scott | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 20th | 12 | littler, steve | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 59th | 11 | MILLS, CHRIS | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 105th | 10 | Vincent, Harvey | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 59th | 11 | allitt, dean | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 143rd | 9 | Palmer, Trent | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 143rd | 9 | sims, glenn | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | MELB |
| 169th | 8 | Cauchi, Paul | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | MELB |
| 143rd | 9 | Watson, Ed | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | MELB |
| 143rd | 9 | WRIGHT, IAN | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | MELB |
| 105th | 10 | Jones, Bruce | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 20th | 12 | Hurlimann, Adam | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 59th | 11 | peluso, joe | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 143rd | 9 | Di Mauro, Con | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 105th | 10 | di paolo, rocky | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 105th | 10 | McNeil, Dominic | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 59th | 11 | sheary, steve | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 59th | 11 | Newton, John | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 105th | 10 | Dwyer, Greg | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 59th | 11 | Smith, Ben | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 59th | 11 | verna, lou | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 105th | 10 | Starritt, David | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 20th | 12 | Hinshelwood, David | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 143rd | 9 | Thornhill, David | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 20th | 12 | turner, Robert | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 59th | 11 | TURNBULL, PAUL | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 20th | 12 | Huybers, Mark | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 143rd | 9 | Sandford, Charles | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 105th | 10 | mitchell, Billy | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | MELB |
| 143rd | 9 | Frost, Peter | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | MELB |
| 105th | 10 | Lawson, Ben | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | MELB |
| 169th | 8 | Bird, Paul | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | MELB |
| 20th | 12 | DiGrazia, Amanda | ST.K | COLL | PORT | CARL | GEEL | BRIS | ESS | HAW |
| 105th | 10 | Minter, Mandee | ST.K | COLL | PORT | CARL | GEEL | BRIS | ESS | HAW |
| 143rd | 9 | Cashion, Craig | ST.K | COLL | PORT | CARL | GEEL | BRIS | SYD | HAW |
| 20th | 12 | Carne, Adam | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 105th | 10 | Emerton, Geoffrey | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 20th | 12 | Lorych, Aaron | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 20th | 12 | Adams, Neil | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 105th | 10 | Harvey, Lynn | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 6th | 13 | KISS OF, DEATH | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 143rd | 9 | Hooper, Jaydyn | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 169th | 8 | Katz, Vivian | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 59th | 11 | Lewington, Allison | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 59th | 11 | Simpson, Ty | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 59th | 11 | chilver, rob | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 59th | 11 | Williams, Tony | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 105th | 10 | Ashmore, Lucas | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 20th | 12 | Westfield, Deanne | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 6th | 13 | Urquijo, Adrian | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 2nd | 14 | Timms, Neil | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 20th | 12 | Thompson, Gary | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 20th | 12 | Azzopardi, simon | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 20th | 12 | Sullivan, Kate | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 20th | 12 | Stana, Trent | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 59th | 11 | mitchell, geoff | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 59th | 11 | savino, tony | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 6th | 13 | ROBERTS, DAVID | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 105th | 10 | Newton, Diane | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 20th | 12 | Murphy, David | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 6th | 13 | Bennett, Peter | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 59th | 11 | O'Moore, Stephen | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 20th | 12 | bowen, Martin | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 20th | 12 | O'moore, Daniel | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 105th | 10 | mitchell, Nicki | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 20th | 12 | beck, steve | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | MELB |
| 169th | 8 | Browning, Rob | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | MELB |
| 6th | 13 | Austin, Daniel | ST.K | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 143rd | 9 | Firth, Sandra | ST.K | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 6th | 13 | Davis, Garry | ST.K | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 20th | 12 | Day, Jason | ST.K | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 20th | 12 | Chadwick, Michael | ST.K | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 20th | 12 | whaley, John | ST.K | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 2nd | 14 | Gittens, Vanessa | ST.K | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 20th | 12 | wilby, michael | ST.K | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 59th | 11 | Doyle, Loretta | ST.K | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 59th | 11 | Morrison, Paul | ST.K | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 59th | 11 | Ellis, Glenn | ST.K | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 6th | 13 | Birkett, Warwick | ST.K | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 6th | 13 | Baker, Yvonne | ST.K | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 59th | 11 | jolob, peter | ST.K | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 20th | 12 | Purtell, Lisa | ST.K | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 20th | 12 | Culpin, Trevor | ST.K | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 143rd | 9 | Eldridge, Jonathon | ST.K | COLL | PORT | G.C. | FRE | W.B. | ESS | HAW |
| 169th | 8 | MONTGOMERY, CHRISTIAN | ST.K | COLL | PORT | G.C. | FRE | W.B. | ESS | MELB |
| 143rd | 9 | garvey, benjamin | ST.K | COLL | PORT | G.C. | FRE | W.B. | SYD | HAW |
| 105th | 10 | Braddick, Judy | ST.K | COLL | PORT | G.C. | FRE | W.B. | SYD | HAW |
| 105th | 10 | Meyers, Roslyn | ST.K | COLL | PORT | G.C. | FRE | W.B. | SYD | HAW |
| 105th | 10 | Vincent, Tania | ST.K | COLL | PORT | G.C. | FRE | W.B. | SYD | HAW |
| 105th | 10 | Whitaker, Julian | ST.K | COLL | PORT | G.C. | FRE | W.B. | SYD | HAW |
| 59th | 11 | Allan, Tarryn | ST.K | COLL | PORT | G.C. | FRE | W.B. | SYD | HAW |
| 143rd | 9 | Molloy, Trevor | ST.K | COLL | PORT | G.C. | FRE | W.B. | SYD | MELB |
| 59th | 11 | Cardona, Donna | ST.K | COLL | PORT | G.C. | GEEL | W.B. | ESS | HAW |
| 143rd | 9 | Bugg, Richard | ST.K | COLL | PORT | G.C. | GEEL | W.B. | ESS | HAW |
| 59th | 11 | Buchanan, Ross | ST.K | COLL | PORT | G.C. | GEEL | W.B. | ESS | HAW |
| 105th | 10 | Britt, Noel | ST.K | COLL | PORT | G.C. | GEEL | W.B. | ESS | HAW |
| 20th | 12 | lee, ryan | ST.K | COLL | PORT | G.C. | GEEL | W.B. | ESS | HAW |
| 59th | 11 | PETRIE - Madass, ROSS | ST.K | COLL | PORT | G.C. | GEEL | W.B. | ESS | HAW |
| 59th | 11 | Ronalds, Geordie | ST.K | COLL | PORT | G.C. | GEEL | W.B. | ESS | HAW |
| 20th | 12 | Lawson, Chris | ST.K | COLL | PORT | G.C. | GEEL | W.B. | ESS | HAW |
| 143rd | 9 | Grey, Stewart | ST.K | COLL | PORT | G.C. | GEEL | W.B. | ESS | HAW |
| 105th | 10 | lee, ian | ST.K | COLL | PORT | G.C. | GEEL | W.B. | ESS | MELB |
| 59th | 11 | Cashion, Sharon | ST.K | COLL | PORT | G.C. | GEEL | W.B. | ESS | MELB |
| 143rd | 9 | Muscat, Alan | ST.K | COLL | PORT | G.C. | GEEL | W.B. | SYD | HAW |
| 20th | 12 | Inderberg, Callen | ST.K | COLL | PORT | G.C. | GEEL | W.B. | SYD | HAW |
| 143rd | 9 | Gear, Stephanie | ST.K | COLL | W.C. | CARL | FRE | W.B. | ESS | HAW |
| 6th | 13 | Bellino, Frank | ST.K | COLL | W.C. | CARL | FRE | W.B. | ESS | HAW |
| 105th | 10 | Sette, Marianne | ST.K | COLL | W.C. | CARL | FRE | W.B. | ESS | MELB |
| 6th | 13 | Hunt, Greg | ST.K | COLL | W.C. | CARL | FRE | W.B. | SYD | HAW |
| 20th | 12 | Maroun, Wadeh | ST.K | COLL | W.C. | CARL | FRE | W.B. | SYD | HAW |
| 20th | 12 | jackson, andrew | ST.K | COLL | W.C. | CARL | FRE | W.B. | SYD | MELB |
| 20th | 12 | Wright, Daniel | ST.K | COLL | W.C. | CARL | GEEL | W.B. | ESS | HAW |
| 20th | 12 | white, shaun | ST.K | COLL | W.C. | CARL | GEEL | W.B. | ESS | HAW |
| 143rd | 9 | Armstrong, Korena | ST.K | COLL | W.C. | CARL | GEEL | W.B. | ESS | HAW |
| 20th | 12 | Wheeler, Emma | ST.K | COLL | W.C. | CARL | GEEL | W.B. | ESS | HAW |
| 6th | 13 | Taylor, David | ST.K | COLL | W.C. | CARL | GEEL | W.B. | ESS | HAW |
| 20th | 12 | pugh, robin | ST.K | COLL | W.C. | CARL | GEEL | W.B. | ESS | MELB |
| 20th | 12 | Littler, Lesley | ST.K | COLL | W.C. | CARL | GEEL | W.B. | SYD | HAW |
| 6th | 13 | Littler, Amy | ST.K | COLL | W.C. | CARL | GEEL | W.B. | SYD | HAW |
| 2nd | 14 | Willis, Andrew | ST.K | COLL | W.C. | CARL | GEEL | W.B. | SYD | HAW |
| 6th | 13 | Coghlan, Kelly | ST.K | COLL | W.C. | CARL | GEEL | W.B. | SYD | HAW |
| 20th | 12 | Chasemore, Sue | ST.K | COLL | W.C. | CARL | GEEL | W.B. | SYD | MELB |
| 1st | 15 | Morgan, Lee-Michelle | ST.K | COLL | W.C. | CARL | GEEL | W.B. | SYD | MELB |
| 169th | 8 | Hibbert, Deb | ST.K | COLL | W.C. | G.C. | GEEL | BRIS | SYD | HAW |
| 20th | 12 | Cashion, Christina | ST.K | COLL | W.C. | G.C. | GEEL | BRIS | SYD | HAW |
| 105th | 10 | Fattore, Simon | ST.K | COLL | W.C. | G.C. | GEEL | W.B. | ESS | HAW |
| 20th | 12 | Symes, Holly | ST.K | COLL | W.C. | G.C. | GEEL | W.B. | ESS | HAW |
| 59th | 11 | Trengrove, Brent | ST.K | COLL | W.C. | G.C. | GEEL | W.B. | ESS | HAW |
| 169th | 8 | Stephenson, Mark | ST.K | COLL | W.C. | G.C. | GEEL | W.B. | ESS | MELB |
| 6th | 13 | PAGE, RUSSELL | ST.K | COLL | W.C. | G.C. | GEEL | W.B. | SYD | HAW |
| 59th | 11 | Cashion, Thomas | ST.K | N.M. | PORT | G.C. | FRE | W.B. | SYD | HAW |
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
||||||||||
| 59th | 11 | adam, downie | ||||||||
| 177th | 7 | Ahern, Noel | ||||||||
| 59th | 11 | Aquilina, Anthony | ||||||||
| 105th | 10 | Baudinette, Gabrielle | ||||||||
| 105th | 10 | Browning, Norm | ||||||||
| 143rd | 9 | Cashion, Michael | ||||||||
| 177th | 7 | corlett, vincent | ||||||||
| 143rd | 9 | craig, clark | ||||||||
| 59th | 11 | Dunkley, Sam | ||||||||
| 177th | 7 | green, peter | ||||||||
| 59th | 11 | hannon, les | ||||||||
| 105th | 10 | Hunt, Andrew | ||||||||
| 177th | 7 | Johnson, Tony | ||||||||
| 177th | 7 | jones, ron | ||||||||
| 177th | 7 | Kelly, Trudy | ||||||||
| 105th | 10 | Kennedy, michael | ||||||||
| 177th | 7 | Loudon, Mick | ||||||||
| 59th | 11 | Matthews, Kim | ||||||||
| 177th | 7 | MCGOWAN, STEPHEN | ||||||||
| 105th | 10 | Morrison, Paul | ||||||||
| 105th | 10 | Morrison, Paul | ||||||||
| 177th | 7 | Newcombe, Mykhi | ||||||||
| 105th | 10 | newton, joel | ||||||||
| 177th | 7 | Owen, Mitch | ||||||||
| 105th | 10 | Papas, Angelo | ||||||||
| 177th | 7 | provis, wendy | ||||||||
| 177th | 7 | Purtell, Lisa | ||||||||
| 143rd | 9 | Rizio, Steve | ||||||||
| 177th | 7 | Roberts, David | ||||||||
| 177th | 7 | staite, paul | ||||||||
| 59th | 11 | Strasburg, Simon | ||||||||
| 169th | 8 | Symes, Pieta | ||||||||
| 59th | 11 | Taylor, Craig | ||||||||
| 143rd | 9 | Watson, Des | ||||||||
| 177th | 7 | whaley, John | ||||||||
| 177th | 7 | whaley, John | ||||||||