Date 1/04/2011
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | CARL | GEEL | COLL | ADEL | BRIS | ESS | MELB | W.C. | |
| RICH | ST.K | PORT | HAW | FRE | W.B. | SYD | N.M. | |||
| 3rd | 7 | Bellino, Frank | CARL | GEEL | COLL | ADEL | BRIS | ESS | MELB | W.C. |
| 3rd | 7 | Cashion, Thomas | CARL | GEEL | COLL | ADEL | BRIS | ESS | MELB | W.C. |
| 3rd | 7 | DiMaio, RIck | CARL | GEEL | COLL | ADEL | BRIS | ESS | SYD | W.C. |
| 3rd | 7 | Gittens, Vanessa | CARL | GEEL | COLL | ADEL | BRIS | ESS | SYD | W.C. |
| 73rd | 5 | Day, Jason | CARL | GEEL | COLL | ADEL | BRIS | W.B. | MELB | N.M. |
| 20th | 6 | Franks, Lalaine | CARL | GEEL | COLL | ADEL | BRIS | W.B. | SYD | W.C. |
| 20th | 6 | Cashion, Christina | CARL | GEEL | COLL | ADEL | BRIS | W.B. | SYD | W.C. |
| 20th | 6 | Allan, Tarryn | CARL | GEEL | COLL | ADEL | BRIS | W.B. | SYD | W.C. |
| 20th | 6 | Birkett, Warwick | CARL | GEEL | COLL | ADEL | BRIS | W.B. | SYD | W.C. |
| 1st | 8 | Morgan, Lee-Michelle | CARL | GEEL | COLL | ADEL | FRE | ESS | SYD | W.C. |
| 1st | 8 | Timms, Neil | CARL | GEEL | COLL | ADEL | FRE | ESS | SYD | W.C. |
| 20th | 6 | hannon, les | CARL | GEEL | COLL | ADEL | FRE | W.B. | MELB | N.M. |
| 3rd | 7 | Cashion, Sharon | CARL | GEEL | COLL | ADEL | FRE | W.B. | MELB | W.C. |
| 3rd | 7 | ROBERTS, DAVID | CARL | GEEL | COLL | ADEL | FRE | W.B. | MELB | W.C. |
| 3rd | 7 | lee, ryan | CARL | GEEL | COLL | ADEL | FRE | W.B. | SYD | W.C. |
| 73rd | 5 | verna, lou | CARL | GEEL | COLL | HAW | BRIS | ESS | MELB | N.M. |
| 20th | 6 | Hurlimann, Adam | CARL | GEEL | COLL | HAW | BRIS | ESS | MELB | W.C. |
| 20th | 6 | TIGHE, BERNIE | CARL | GEEL | COLL | HAW | BRIS | ESS | SYD | W.C. |
| 130th | 4 | Grey, Stewart | CARL | GEEL | COLL | HAW | BRIS | W.B. | MELB | N.M. |
| 130th | 4 | Watson, Des | CARL | GEEL | COLL | HAW | BRIS | W.B. | MELB | N.M. |
| 73rd | 5 | Williams, Tony | CARL | GEEL | COLL | HAW | BRIS | W.B. | MELB | W.C. |
| 73rd | 5 | Vincent, Harvey | CARL | GEEL | COLL | HAW | BRIS | W.B. | MELB | W.C. |
| 73rd | 5 | Kennedy, michael | CARL | GEEL | COLL | HAW | BRIS | W.B. | MELB | W.C. |
| 73rd | 5 | Lewington, Allison | CARL | GEEL | COLL | HAW | BRIS | W.B. | MELB | W.C. |
| 73rd | 5 | mitchell, Billy | CARL | GEEL | COLL | HAW | BRIS | W.B. | MELB | W.C. |
| 73rd | 5 | Trengrove, Brent | CARL | GEEL | COLL | HAW | BRIS | W.B. | MELB | W.C. |
| 130th | 4 | mitchell, Nicki | CARL | GEEL | COLL | HAW | BRIS | W.B. | SYD | N.M. |
| 20th | 6 | Cardona, Donna | CARL | GEEL | COLL | HAW | FRE | ESS | MELB | N.M. |
| 20th | 6 | turner, Robert | CARL | GEEL | COLL | HAW | FRE | ESS | MELB | N.M. |
| 20th | 6 | Buchanan, Ross | CARL | GEEL | COLL | HAW | FRE | ESS | MELB | N.M. |
| 20th | 6 | PETRIE - Madass, ROSS | CARL | GEEL | COLL | HAW | FRE | ESS | MELB | N.M. |
| 3rd | 7 | Bartling, Brendan | CARL | GEEL | COLL | HAW | FRE | ESS | MELB | W.C. |
| 3rd | 7 | DiGrazia, Amanda | CARL | GEEL | COLL | HAW | FRE | ESS | MELB | W.C. |
| 3rd | 7 | Lawson, Chris | CARL | GEEL | COLL | HAW | FRE | ESS | MELB | W.C. |
| 3rd | 7 | Urquijo, Adrian | CARL | GEEL | COLL | HAW | FRE | ESS | MELB | W.C. |
| 20th | 6 | Stana, Trent | CARL | GEEL | COLL | HAW | FRE | ESS | SYD | N.M. |
| 3rd | 7 | littler/ dic, Wayne/ker | CARL | GEEL | COLL | HAW | FRE | ESS | SYD | W.C. |
| 3rd | 7 | beck, steve | CARL | GEEL | COLL | HAW | FRE | ESS | SYD | W.C. |
| 3rd | 7 | littler, steve | CARL | GEEL | COLL | HAW | FRE | ESS | SYD | W.C. |
| 73rd | 5 | white, shaun | CARL | GEEL | COLL | HAW | FRE | W.B. | MELB | N.M. |
| 73rd | 5 | Wheeler, Emma | CARL | GEEL | COLL | HAW | FRE | W.B. | MELB | N.M. |
| 73rd | 5 | whaley, John | CARL | GEEL | COLL | HAW | FRE | W.B. | MELB | N.M. |
| 20th | 6 | jackson, andrew | CARL | GEEL | COLL | HAW | FRE | W.B. | MELB | W.C. |
| 73rd | 5 | Smith, Ben | CARL | GEEL | COLL | HAW | FRE | W.B. | SYD | N.M. |
| 73rd | 5 | Britt, Noel | CARL | GEEL | COLL | HAW | FRE | W.B. | SYD | N.M. |
| 20th | 6 | Taylor, Craig | CARL | GEEL | COLL | HAW | FRE | W.B. | SYD | W.C. |
| 20th | 6 | Davis, Garry | CARL | GEEL | COLL | HAW | FRE | W.B. | SYD | W.C. |
| 20th | 6 | PAGE, RUSSELL | CARL | GEEL | COLL | HAW | FRE | W.B. | SYD | W.C. |
| 20th | 6 | MILLS, CHRIS | CARL | GEEL | COLL | HAW | FRE | W.B. | SYD | W.C. |
| 20th | 6 | Azzopardi, simon | CARL | GEEL | COLL | HAW | FRE | W.B. | SYD | W.C. |
| 20th | 6 | Austin, Daniel | CARL | GEEL | COLL | HAW | FRE | W.B. | SYD | W.C. |
| 20th | 6 | Taylor, David | CARL | GEEL | COLL | HAW | FRE | W.B. | SYD | W.C. |
| 73rd | 5 | Watson, Ed | CARL | ST.K | COLL | ADEL | BRIS | ESS | MELB | N.M. |
| 20th | 6 | Ronalds, Geordie | CARL | ST.K | COLL | ADEL | BRIS | ESS | MELB | W.C. |
| 20th | 6 | Lorych, Aaron | CARL | ST.K | COLL | ADEL | BRIS | ESS | MELB | W.C. |
| 20th | 6 | bowen, Martin | CARL | ST.K | COLL | ADEL | BRIS | ESS | SYD | W.C. |
| 20th | 6 | Sullivan, Kate | CARL | ST.K | COLL | ADEL | BRIS | ESS | SYD | W.C. |
| 20th | 6 | Westfield, Deanne | CARL | ST.K | COLL | ADEL | BRIS | ESS | SYD | W.C. |
| 20th | 6 | Matthews, Kim | CARL | ST.K | COLL | ADEL | BRIS | ESS | SYD | W.C. |
| 20th | 6 | lee, ian | CARL | ST.K | COLL | ADEL | BRIS | ESS | SYD | W.C. |
| 20th | 6 | Symes, Holly | CARL | ST.K | COLL | ADEL | BRIS | ESS | SYD | W.C. |
| 20th | 6 | O'moore, Daniel | CARL | ST.K | COLL | ADEL | BRIS | ESS | SYD | W.C. |
| 20th | 6 | provis, wendy | CARL | ST.K | COLL | ADEL | BRIS | ESS | SYD | W.C. |
| 73rd | 5 | Kent, Keith | CARL | ST.K | COLL | ADEL | BRIS | W.B. | MELB | W.C. |
| 73rd | 5 | Bailey, Renee | CARL | ST.K | COLL | ADEL | BRIS | W.B. | MELB | W.C. |
| 73rd | 5 | Purtell, Lisa | CARL | ST.K | COLL | ADEL | BRIS | W.B. | MELB | W.C. |
| 73rd | 5 | peluso, joe | CARL | ST.K | COLL | ADEL | BRIS | W.B. | MELB | W.C. |
| 130th | 4 | Newton, Diane | CARL | ST.K | COLL | ADEL | BRIS | W.B. | SYD | N.M. |
| 73rd | 5 | Coghlan, Kelly | CARL | ST.K | COLL | ADEL | BRIS | W.B. | SYD | W.C. |
| 73rd | 5 | Littler, Amy | CARL | ST.K | COLL | ADEL | BRIS | W.B. | SYD | W.C. |
| 73rd | 5 | McAvaney, Jeff | CARL | ST.K | COLL | ADEL | BRIS | W.B. | SYD | W.C. |
| 73rd | 5 | Maroun, Wadeh | CARL | ST.K | COLL | ADEL | BRIS | W.B. | SYD | W.C. |
| 73rd | 5 | Sette, Marianne | CARL | ST.K | COLL | ADEL | BRIS | W.B. | SYD | W.C. |
| 73rd | 5 | Meyers, Roslyn | CARL | ST.K | COLL | ADEL | BRIS | W.B. | SYD | W.C. |
| 20th | 6 | allison, martin | CARL | ST.K | COLL | ADEL | FRE | ESS | MELB | N.M. |
| 20th | 6 | Aquilina, Anthony | CARL | ST.K | COLL | ADEL | FRE | ESS | SYD | N.M. |
| 3rd | 7 | KISS OF, DEATH | CARL | ST.K | COLL | ADEL | FRE | ESS | SYD | W.C. |
| 3rd | 7 | Bennett, Peter | CARL | ST.K | COLL | ADEL | FRE | ESS | SYD | W.C. |
| 73rd | 5 | Talbot, Richard | CARL | ST.K | COLL | ADEL | FRE | W.B. | MELB | N.M. |
| 73rd | 5 | Lawson, Ben | CARL | ST.K | COLL | ADEL | FRE | W.B. | MELB | N.M. |
| 73rd | 5 | mitchell, geoff | CARL | ST.K | COLL | ADEL | FRE | W.B. | MELB | N.M. |
| 73rd | 5 | Hawksworth, Scott | CARL | ST.K | COLL | ADEL | FRE | W.B. | MELB | N.M. |
| 20th | 6 | Inderberg, Callen | CARL | ST.K | COLL | ADEL | FRE | W.B. | MELB | W.C. |
| 20th | 6 | Griffith, Scott | CARL | ST.K | COLL | ADEL | FRE | W.B. | MELB | W.C. |
| 20th | 6 | Adams, Neil | CARL | ST.K | COLL | ADEL | FRE | W.B. | MELB | W.C. |
| 20th | 6 | Bradley, Ken | CARL | ST.K | COLL | ADEL | FRE | W.B. | MELB | W.C. |
| 20th | 6 | Huybers, Mark | CARL | ST.K | COLL | ADEL | FRE | W.B. | MELB | W.C. |
| 20th | 6 | Willis, Andrew | CARL | ST.K | COLL | ADEL | FRE | W.B. | MELB | W.C. |
| 20th | 6 | Baker, Yvonne | CARL | ST.K | COLL | ADEL | FRE | W.B. | MELB | W.C. |
| 20th | 6 | Scott, Thomasina | CARL | ST.K | COLL | ADEL | FRE | W.B. | MELB | W.C. |
| 73rd | 5 | Eldridge, Jonathon | CARL | ST.K | COLL | ADEL | FRE | W.B. | SYD | N.M. |
| 73rd | 5 | chilver, rob | CARL | ST.K | COLL | ADEL | FRE | W.B. | SYD | N.M. |
| 73rd | 5 | O'Moore, Karen | CARL | ST.K | COLL | ADEL | FRE | W.B. | SYD | N.M. |
| 20th | 6 | Hunt, Greg | CARL | ST.K | COLL | ADEL | FRE | W.B. | SYD | W.C. |
| 20th | 6 | Hinshelwood, David | CARL | ST.K | COLL | ADEL | FRE | W.B. | SYD | W.C. |
| 20th | 6 | allitt, dean | CARL | ST.K | COLL | ADEL | FRE | W.B. | SYD | W.C. |
| 130th | 4 | Green, Deb | CARL | ST.K | COLL | HAW | BRIS | ESS | MELB | N.M. |
| 73rd | 5 | Baudinette, Gabrielle | CARL | ST.K | COLL | HAW | BRIS | ESS | MELB | W.C. |
| 73rd | 5 | Minter, Mandee | CARL | ST.K | COLL | HAW | BRIS | ESS | MELB | W.C. |
| 73rd | 5 | Wright, Daniel | CARL | ST.K | COLL | HAW | BRIS | ESS | MELB | W.C. |
| 73rd | 5 | Browning, Norm | CARL | ST.K | COLL | HAW | BRIS | ESS | MELB | W.C. |
| 73rd | 5 | WRIGHT, IAN | CARL | ST.K | COLL | HAW | BRIS | ESS | MELB | W.C. |
| 130th | 4 | Fattore, Simon | CARL | ST.K | COLL | HAW | BRIS | ESS | SYD | N.M. |
| 130th | 4 | Harvey, Lynn | CARL | ST.K | COLL | HAW | BRIS | ESS | SYD | N.M. |
| 73rd | 5 | sheary, steve | CARL | ST.K | COLL | HAW | BRIS | ESS | SYD | W.C. |
| 73rd | 5 | Chasemore, Sue | CARL | ST.K | COLL | HAW | BRIS | ESS | SYD | W.C. |
| 73rd | 5 | wilby, michael | CARL | ST.K | COLL | HAW | BRIS | ESS | SYD | W.C. |
| 73rd | 5 | Whitaker, Julian | CARL | ST.K | COLL | HAW | BRIS | ESS | SYD | W.C. |
| 159th | 3 | Browning, Rob | CARL | ST.K | COLL | HAW | BRIS | W.B. | MELB | N.M. |
| 130th | 4 | turner, mark | CARL | ST.K | COLL | HAW | BRIS | W.B. | MELB | W.C. |
| 130th | 4 | Emerton, Geoffrey | CARL | ST.K | COLL | HAW | BRIS | W.B. | MELB | W.C. |
| 130th | 4 | Bugg, Richard | CARL | ST.K | COLL | HAW | BRIS | W.B. | MELB | W.C. |
| 159th | 3 | Symes, Pieta | CARL | ST.K | COLL | HAW | BRIS | W.B. | SYD | N.M. |
| 159th | 3 | Thornhill, David | CARL | ST.K | COLL | HAW | BRIS | W.B. | SYD | N.M. |
| 159th | 3 | Hooper, Jaydyn | CARL | ST.K | COLL | HAW | BRIS | W.B. | SYD | N.M. |
| 159th | 3 | Di Mauro, Con | CARL | ST.K | COLL | HAW | BRIS | W.B. | SYD | N.M. |
| 159th | 3 | Cashion, Craig | CARL | ST.K | COLL | HAW | BRIS | W.B. | SYD | N.M. |
| 159th | 3 | Muscat, Alan | CARL | ST.K | COLL | HAW | BRIS | W.B. | SYD | N.M. |
| 159th | 3 | Sandford, Charles | CARL | ST.K | COLL | HAW | BRIS | W.B. | SYD | N.M. |
| 130th | 4 | Jones, Bruce | CARL | ST.K | COLL | HAW | BRIS | W.B. | SYD | W.C. |
| 130th | 4 | Doyle, Loretta | CARL | ST.K | COLL | HAW | BRIS | W.B. | SYD | W.C. |
| 130th | 4 | jolob, peter | CARL | ST.K | COLL | HAW | BRIS | W.B. | SYD | W.C. |
| 130th | 4 | Ellis, Glenn | CARL | ST.K | COLL | HAW | BRIS | W.B. | SYD | W.C. |
| 130th | 4 | Frost, Peter | CARL | ST.K | COLL | HAW | BRIS | W.B. | SYD | W.C. |
| 130th | 4 | garvey, benjamin | CARL | ST.K | COLL | HAW | BRIS | W.B. | SYD | W.C. |
| 130th | 4 | Palmer, Trent | CARL | ST.K | COLL | HAW | BRIS | W.B. | SYD | W.C. |
| 73rd | 5 | Simpson, Ty | CARL | ST.K | COLL | HAW | FRE | ESS | MELB | N.M. |
| 73rd | 5 | sims, glenn | CARL | ST.K | COLL | HAW | FRE | ESS | MELB | N.M. |
| 20th | 6 | Carne, Adam | CARL | ST.K | COLL | HAW | FRE | ESS | MELB | W.C. |
| 20th | 6 | Bailey, Nick | CARL | ST.K | COLL | HAW | FRE | ESS | MELB | W.C. |
| 20th | 6 | Budd, Brendon | CARL | ST.K | COLL | HAW | FRE | ESS | MELB | W.C. |
| 20th | 6 | Dunkley, Sam | CARL | ST.K | COLL | HAW | FRE | ESS | MELB | W.C. |
| 20th | 6 | adam, downie | CARL | ST.K | COLL | HAW | FRE | ESS | SYD | W.C. |
| 20th | 6 | Thompson, Gary | CARL | ST.K | COLL | HAW | FRE | ESS | SYD | W.C. |
| 20th | 6 | Toner, Ben | CARL | ST.K | COLL | HAW | FRE | ESS | SYD | W.C. |
| 130th | 4 | Cauchi, Paul | CARL | ST.K | COLL | HAW | FRE | W.B. | MELB | N.M. |
| 130th | 4 | Rizio, Steve | CARL | ST.K | COLL | HAW | FRE | W.B. | MELB | N.M. |
| 130th | 4 | di paolo, rocky | CARL | ST.K | COLL | HAW | FRE | W.B. | MELB | N.M. |
| 130th | 4 | craig, clark | CARL | ST.K | COLL | HAW | FRE | W.B. | MELB | N.M. |
| 73rd | 5 | TURNBULL, PAUL | CARL | ST.K | COLL | HAW | FRE | W.B. | MELB | W.C. |
| 73rd | 5 | Braddick, Judy | CARL | ST.K | COLL | HAW | FRE | W.B. | MELB | W.C. |
| 73rd | 5 | Culpin, Trevor | CARL | ST.K | COLL | HAW | FRE | W.B. | MELB | W.C. |
| 73rd | 5 | Hunt, Andrew | CARL | ST.K | COLL | HAW | FRE | W.B. | MELB | W.C. |
| 73rd | 5 | savino, tony | CARL | ST.K | COLL | HAW | FRE | W.B. | MELB | W.C. |
| 73rd | 5 | Molloy, Trevor | CARL | ST.K | COLL | HAW | FRE | W.B. | MELB | W.C. |
| 130th | 4 | Ashmore, Lucas | CARL | ST.K | COLL | HAW | FRE | W.B. | SYD | N.M. |
| 130th | 4 | Dwyer, Greg | CARL | ST.K | COLL | HAW | FRE | W.B. | SYD | N.M. |
| 130th | 4 | Cashion, Michael | CARL | ST.K | COLL | HAW | FRE | W.B. | SYD | N.M. |
| 130th | 4 | McNeil, Dominic | CARL | ST.K | COLL | HAW | FRE | W.B. | SYD | N.M. |
| 130th | 4 | Starritt, David | CARL | ST.K | COLL | HAW | FRE | W.B. | SYD | N.M. |
| 73rd | 5 | Pirotta, Cameron | CARL | ST.K | COLL | HAW | FRE | W.B. | SYD | W.C. |
| 73rd | 5 | Papas, Angelo | CARL | ST.K | COLL | HAW | FRE | W.B. | SYD | W.C. |
| 73rd | 5 | Newton, John | CARL | ST.K | COLL | HAW | FRE | W.B. | SYD | W.C. |
| 73rd | 5 | Chadwick, Michael | CARL | ST.K | COLL | HAW | FRE | W.B. | SYD | W.C. |
| 73rd | 5 | Taylor, Geoff | CARL | ST.K | COLL | HAW | FRE | W.B. | SYD | W.C. |
| 20th | 6 | Strasburg, Simon | RICH | GEEL | COLL | ADEL | BRIS | ESS | SYD | W.C. |
| 3rd | 7 | SISSONS, KENNY | RICH | GEEL | COLL | ADEL | FRE | ESS | MELB | W.C. |
| 73rd | 5 | Rischitelli, Aldo | RICH | GEEL | COLL | ADEL | FRE | W.B. | MELB | N.M. |
| 20th | 6 | Murphy, David | RICH | GEEL | COLL | ADEL | FRE | W.B. | MELB | W.C. |
| 130th | 4 | Littler, Lesley | RICH | GEEL | COLL | HAW | FRE | W.B. | SYD | N.M. |
| 159th | 3 | Gear, Stephanie | RICH | GEEL | PORT | HAW | BRIS | W.B. | MELB | W.C. |
| 159th | 3 | Stephenson, Mark | RICH | ST.K | COLL | ADEL | BRIS | W.B. | MELB | N.M. |
| 20th | 6 | pugh, robin | RICH | ST.K | COLL | ADEL | FRE | ESS | MELB | W.C. |
| 73rd | 5 | O'Moore, Stephen | RICH | ST.K | COLL | ADEL | FRE | W.B. | MELB | W.C. |
| 159th | 3 | Bird, Paul | RICH | ST.K | COLL | HAW | BRIS | ESS | SYD | N.M. |
| 130th | 4 | Morrison, Paul | RICH | ST.K | COLL | HAW | FRE | ESS | SYD | N.M. |
| 130th | 4 | Hemming, Mick | RICH | ST.K | COLL | HAW | FRE | W.B. | SYD | W.C. |
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
||||||||||
| 170th | 2 | Ahern, Noel | ||||||||
| 170th | 2 | Armstrong, Korena | ||||||||
| 170th | 2 | Burr, Lorinda | ||||||||
| 170th | 2 | corlett, vincent | ||||||||
| 170th | 2 | Firth, Sandra | ||||||||
| 170th | 2 | green, peter | ||||||||
| 170th | 2 | Hibbert, Deb | ||||||||
| 170th | 2 | Johnson, Tony | ||||||||
| 170th | 2 | jones, ron | ||||||||
| 170th | 2 | Katz, Vivian | ||||||||
| 170th | 2 | Kelly, Trudy | ||||||||
| 170th | 2 | Loudon, Mick | ||||||||
| 170th | 2 | MCGOWAN, STEPHEN | ||||||||
| 170th | 2 | Newcombe, Mykhi | ||||||||
| 170th | 2 | Owen, Mitch | ||||||||
| 170th | 2 | provis, wendy | ||||||||
| 170th | 2 | Purtell, Lisa | ||||||||
| 170th | 2 | Roberts, David | ||||||||
| 170th | 2 | staite, paul | ||||||||
| 170th | 2 | whaley, John | ||||||||
| 170th | 2 | whaley, John | ||||||||